JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1998 | Caerleon(USA) |
Mare | b. | 2003 | Sinndar(IRE) |
Not Foaled
Horse | b. | 2010 | Heart's Cry(JPN) |
Mare | b. | 2011 | Deep Impact(JPN) |
Horse | b. | 2016 | Lord Kanaloa(JPN) |
Mare | b. | 2017 | Victoire Pisa(JPN) |
Mare | b. | 2018 | Orfevre(JPN) |
Mare | b. | 2019 | Eishin Flash(JPN) | Active Horse |
Mare | b. | 2020 | Strong Return(JPN) |
Filly | br. | 2021 | Best Warrior(USA) | Active Horse |
Colt | dk.b. | 2022 | Epoca d'Oro(JPN) |
Mare | b. | 2012 | Daiwa Major(JPN) |
Horse | b. | 2020 | Big Arthur(JPN) |
Not Foaled
2021 |
Horse | dk.b. | 2013 | Special Week(JPN) |
Horse | dk.b. | 2014 | Deep Impact(JPN) |
Mare | b. | 2015 | Orfevre(JPN) |
Horse | b. | 2016 | Admire Moon(JPN) |
Not Foaled
Horse | b. | 2018 | Rulership(JPN) | Active Horse |
Mare | dk.b. | 2019 | Deep Impact(JPN) |
Mare | b. | 2020 | Daiwa Major(JPN) | Active Horse |
Filly | b. | 2021 | Just a Way(JPN) | Active Horse |
Colt | b. | 2022 | Fierement(JPN) | Active Horse |
Gelding | b. | 2004 | Tanino Gimlet(JPN) |
Horse | b. | 2005 | Agnes Tachyon(JPN) |
Not Foaled
Horse | dk.b. | 2007 | Fuji Kiseki(JPN) |
Horse | b. | 2008 | Deep Impact(JPN) |
Mare | b. | 2009 | King Kamehameha(JPN) |
Mare | ch. | 2016 | Orfevre(JPN) |
Colt | b. | 2022 | Epiphaneia(JPN) |
Not Foaled
2023 | Kizuna(JPN) |
__________________
Mare | dk.b. | 2017 | Deep Impact(JPN) |
Horse | b. | 2018 | Heart's Cry(JPN) |
Mare | b. | 2019 | Heart's Cry(JPN) |
__________________
Mare | b. | 2020 | Satono Diamond(JPN) | Active Horse |
Colt | b. | 2021 | Satono Diamond(JPN) | Active Horse |
Filly | dk.b. | 2022 | Kizuna(JPN) |
Colt | dk.b. | 2023 | Contrail(JPN) |
Horse | b. | 2010 | Daiwa Major(JPN) |
Mare | b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Horse | b. | 2020 | Rulership(JPN) | Active Horse |
Colt | b. | 2021 | Maurice(JPN) | Active Horse |
Filly | br. | 2022 | Rulership(JPN) | Active Horse |
Colt | b. | 2023 | Kiseki(JPN) |
__________________
Mare | b. | 2012 | Deep Impact(JPN) |
Not Foaled
2020 | Rulership(JPN) |
Gelding | b. | 2021 | Strong Return(JPN) | Active Horse |
Filly | dk.b. | 2023 | Danon Smash(JPN) |
__________________
Not Foaled
2013 | Deep Impact(JPN) |
Horse | b. | 2014 | Deep Impact(JPN) |
Horse | b. | 2015 | Lord Kanaloa(JPN) |
Dam
Mare | b. | 1991 | Shirley Heights(GB) |
Gelding | b. | 1996 | Sanglamore(USA) |
Gelding | b. | 1999 | Green Desert(USA) |
Mare | b. | 2000 | Grand Lodge(USA) |
Mare | dk.b. | 2001 | Linamix(FR) |
Mare | b. | 2002 | Zafonic(USA) |
Gelding | b. | 2003 | Vettori(IRE) |
Mare | b. | 2004 | Danehill Dancer(IRE) |
Mare | b. | 2006 | Galileo(IRE) |
Gelding | b. | 2007 | Galileo(IRE) |
Horse | b. | 2008 | Encosta De Lago(AUS) |
Mare | b. | 2009 | Dylan Thomas(IRE) |
to top