JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 26 237,405,000 53,025,000 2,835,000 9,130,961 - -
Colt 7 116,865,000 53,025,000 7,350,000 16,695,000 - -
Filly 19 120,540,000 15,750,000 2,835,000 6,344,210 - -
Not Sold Sold 30 377,000,000 80,000,000 2,500,000 12,566,666 - -
Colt 13 277,500,000 80,000,000 4,000,000 21,346,153 - -
Filly 17 99,500,000 15,000,000 2,500,000 5,852,941 - -

Highest Selling Horse

Sex
Horse
No.
39
Price(JPY)
53,025,000
Buyer
Seller
Hayata Farms
Sex
Mare
No.
59
Price(JPY)
15,750,000
Buyer
Seller
to top