JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1997 67 17 25.4% 59,535,000 7,350,000 1,050,000 3,502,058 2,625,000
1998 59 16 27.1% 75,201,000 10,195,500 525,000 4,700,062 4,410,000
1999 86 25 29.1% 106,365,000 8,400,000 1,050,000 4,254,600 4,252,500
2000 66 25 37.9% 104,422,500 8,400,000 630,000 4,176,900 4,200,000
2001 105 33 31.4% 160,965,000 21,105,000 1,050,000 4,877,727 4,200,000
2002 134 46 34.3% 182,857,500 8,400,000 525,000 3,975,163 3,675,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2000

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
4,200,000
HANSHIN JUVENILE FILLIESG1
1
4,725,000
COSMOS SHO
3
8,400,000
MOCHIZURI TOKUBETSU
1

Horses Sold in 1999

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top