JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 8 8,652,000 1,575,000 535,500 1,081,500 10 1,203,300
Colt 5 5,901,000 1,480,500 945,000 1,180,200 4 1,365,000
Filly 3 2,751,000 1,575,000 535,500 917,000 6 1,095,500
Not Sold Sold 10 10,300,000 2,000,000 500,000 1,030,000 8 1,100,000
Colt 6 6,500,000 2,000,000 500,000 1,083,333 4 1,300,000
Filly 4 3,800,000 1,000,000 800,000 950,000 4 900,000

Highest Selling Horse

Sex
Horse
No.
6
Price(JPY)
1,480,500
Buyer
Seller
Itaru Maeda
Sex
Mare
No.
12
Price(JPY)
1,575,000
Buyer
Tsutomu Kashiwagi
Seller
Yasutaka Imamura
to top