JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 15 25,305,000 5,355,000 525,000 1,687,000 15 1,204,000
Colt 8 15,015,000 5,355,000 525,000 1,876,875 7 1,485,000
Filly 7 10,290,000 3,150,000 840,000 1,470,000 8 958,125
Not Sold Sold 5 6,700,000 2,200,000 500,000 1,340,000 10 1,320,000
Colt 2 3,700,000 2,200,000 1,500,000 1,850,000 3 1,066,666
Filly 3 3,000,000 1,500,000 500,000 1,000,000 7 1,428,571

Highest Selling Horse

Sex
Horse
No.
1
Price(JPY)
5,355,000
Buyer
Tsutomu Kashiwagi
Seller
Horse Park prosper
Sex
Mare
No.
13
Price(JPY)
3,150,000
Buyer
Shigeto Bandojima
Seller
Katsuo Tagami
to top