JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 31 105,000,000 6,510,000 1,050,000 3,387,096 27 3,379,833
Colt 17 69,300,000 6,510,000 1,680,000 4,076,470 16 3,865,312
Filly 14 35,700,000 3,780,000 1,050,000 2,550,000 11 2,673,681
Not Sold Sold 55 147,500,000 6,500,000 1,000,000 2,681,818 63 2,223,809
Colt 28 81,000,000 6,000,000 1,500,000 2,892,857 19 2,621,052
Filly 27 66,500,000 6,500,000 1,000,000 2,462,962 44 2,052,272

Highest Selling Horse

Sex
Horse
No.
38
Price(JPY)
6,510,000
Buyer
Eijiro Tajima
Seller
Taihei Stud Farm Co.,Ltd.
Sex
Mare
No.
46
Price(JPY)
3,780,000
Buyer
Big Red Farm
Seller
Izumori Farm
to top