JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1997 15 8 53.3% 86,940,000 29,400,000 4,515,000 10,867,500 5,985,000
1998 19 10 52.6% 76,020,000 12,600,000 4,830,000 7,602,000 7,350,000
1999 13 8 61.5% 82,110,000 18,900,000 4,305,000 10,263,750 9,450,000
2000 6 2 33.3% 6,835,500 3,685,500 3,150,000 3,417,750 3,417,750
2001 10 6 60.0% 23,205,000 4,725,000 2,625,000 3,867,500 4,042,500
2002 20 8 40.0% 47,355,000 11,550,000 3,780,000 5,919,375 5,250,000
2003 30 23 76.7% 163,065,000 27,825,000 2,100,000 7,089,782 5,250,000
2004 34 22 64.7% 115,395,000 16,800,000 1,050,000 5,245,227 3,150,000
2005 35 28 80.0% 187,740,000 24,150,000 2,100,000 6,705,000 5,250,000
2006 53 39 73.6% 380,257,500 28,350,000 2,100,000 9,750,192 7,665,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2004

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
7,875,000
HIROSEGAWA TOKUBETSU
1

Horses Sold in 1997

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top