JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 36 383,040,000 58,800,000 2,100,000 10,640,000 39 9,750,192
Colt 23 257,985,000 58,800,000 2,100,000 11,216,739 18 11,456,666
Filly 13 125,055,000 21,000,000 3,150,000 9,619,615 21 8,287,500
Not Sold Sold 23 107,000,000 8,000,000 2,500,000 4,652,173 14 4,428,571
Colt 14 67,000,000 8,000,000 2,500,000 4,785,714 7 6,071,428
Filly 9 40,000,000 6,000,000 3,000,000 4,444,444 7 2,785,714

Highest Selling Horse

Sex
Horse
No.
22
Price(JPY)
58,800,000
Buyer
Takaya Shimakawa
Seller
Yoshizawa Stable Co.,Ltd.
Sex
Mare
No.
1
Price(JPY)
21,000,000
Buyer
Hiroyoshi Usuda
Seller
Shadai Farm
Sex
Mare
No.
53
Price(JPY)
21,000,000
Buyer
Sankyo Shouji Co.,Ltd.
Seller
Shadai Farm
to top