JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 9 16,800,000 3,150,000 840,000 1,866,666 9 1,493,333
Colt 5 9,765,000 3,150,000 840,000 1,953,000 4 1,575,000
Filly 4 7,035,000 2,730,000 1,050,000 1,758,750 5 1,428,000
Not Sold Sold 20 34,000,000 2,000,000 1,000,000 1,700,000 32 1,853,125
Colt 14 25,500,000 2,000,000 1,500,000 1,821,428 17 2,100,000
Filly 6 8,500,000 2,000,000 1,000,000 1,416,666 15 1,573,333

Highest Selling Horse

Sex
Horse
No.
4
Price(JPY)
3,150,000
Buyer
Tsutomu Kashiwagi
Seller
Kenji Katayama
Sex
Mare
No.
33
Price(JPY)
2,730,000
Buyer
Japan Racing Association(JRA)
Seller
Mitsuhiro Murayama
to top