JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 20 50,715,000 5,355,000 1,050,000 2,535,750 6 1,907,500
Colt 9 21,210,000 3,780,000 1,050,000 2,356,666 3 1,575,000
Filly 11 29,505,000 5,355,000 1,050,000 2,682,272 3 2,240,000
Not Sold Sold 6 12,000,000 3,000,000 800,000 2,000,000 2 2,750,000
Colt 3 7,200,000 3,000,000 1,200,000 2,400,000 1 3,000,000
Filly 3 4,800,000 3,000,000 800,000 1,600,000 1 2,500,000

Highest Selling Horse

Sex
Horse
No.
1
Price(JPY)
3,780,000
Buyer
Kazumori Yamashita
Seller
Kenji Katayama
Sex
Mare
No.
27
Price(JPY)
5,355,000
Buyer
Takao Matsuoka
Seller
Shigeto Bandojima
to top