JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 36 441,000,000 43,050,000 2,625,000 12,250,000 36 14,630,000
Colt 15 257,355,000 43,050,000 5,250,000 17,157,000 11 16,742,727
Filly 21 183,645,000 13,650,000 2,625,000 8,745,000 25 13,700,400
Not Sold Sold 12 45,500,000 7,000,000 1,000,000 3,791,666 17 6,852,941
Colt 4 16,500,000 6,000,000 2,500,000 4,125,000 7 8,214,285
Filly 8 29,000,000 7,000,000 1,000,000 3,625,000 10 5,900,000

Highest Selling Horse

Sex
Horse
No.
21 open the pdf file
Price(JPY)
43,050,000
Buyer
Yasushi Kubota
Seller
Shadai Farm
Sex
Horse
No.
25 open the pdf file
Price(JPY)
43,050,000
Buyer
Masakazu Fujiwara
Seller
Shadai Farm
Sex
Mare
No.
46 open the pdf file
Price(JPY)
13,650,000
Buyer
Nobuhiko Yoshiki
Seller
Shadai Farm
to top