JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 8 12,798,000 2,160,000 1,296,000 1,599,750 5 1,764,000
Colt 2 3,186,000 1,620,000 1,566,000 1,593,000 - -
Filly 6 9,612,000 2,160,000 1,296,000 1,602,000 5 1,764,000
Not Sold Sold 12 39,500,000 15,000,000 1,500,000 3,291,666 14 1,535,714
Colt 7 31,000,000 15,000,000 2,000,000 4,428,571 2 1,250,000
Filly 5 8,500,000 2,000,000 1,500,000 1,700,000 12 1,583,333

Highest Selling Horse

Sex
Horse
No.
8 open the pdf file
Price(JPY)
1,620,000
Buyer
Tsutomu Kashiwagi
Seller
Tsuchitoshi Honda
Sex
Mare
No.
19 open the pdf file
Price(JPY)
2,160,000
Buyer
Japan Racing Association(JRA)
Seller
Tsuchitoshi Honda
to top