JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 11 27,000,000 3,996,000 1,620,000 2,454,545 8 2,970,000
Colt 3 8,856,000 3,780,000 2,160,000 2,952,000 5 3,132,000
Filly 8 18,144,000 3,996,000 1,620,000 2,268,000 3 2,700,000
Not Sold Sold 9 28,500,000 10,000,000 - 3,166,666 7 3,214,285
Colt 3 17,000,000 10,000,000 2,500,000 5,666,666 6 3,333,333
Filly 6 11,500,000 3,500,000 - 1,916,666 1 2,500,000

Highest Selling Horse

Sex
Horse
No.
2 open the pdf file
Price(JPY)
3,780,000
Buyer
Teruo Suzuki
Seller
Tsuchitoshi Honda
Sex
Mare
No.
13 open the pdf file
Price(JPY)
3,996,000
Buyer
Japan Racing Association(JRA)
Seller
Katsuo Tagami
to top