JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2009 29 9 31.0% 16,800,000 3,150,000 840,000 1,866,666 1,680,000
2010 28 13 46.4% 22,375,500 2,625,000 840,000 1,721,192 1,575,000
2011 28 10 35.7% 16,800,000 2,100,000 1,050,000 1,680,000 1,680,000
2012 23 9 39.1% 19,005,000 3,990,000 1,155,000 2,111,666 1,785,000
2013 19 5 26.3% 8,820,000 3,255,000 1,260,000 1,764,000 1,365,000
2014 20 8 40.0% 12,798,000 2,160,000 1,296,000 1,599,750 1,593,000
2015 21 9 42.9% 19,440,000 3,564,000 1,296,000 2,160,000 1,944,000
2016 18 9 50.0% 22,572,000 4,320,000 1,080,000 2,508,000 2,376,000
2017 15 8 53.3% 23,760,000 3,780,000 1,080,000 2,970,000 3,510,000
2018 20 11 55.0% 27,000,000 3,996,000 1,620,000 2,454,545 2,160,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2017

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2014

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2013

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2011

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2010

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
1,575,000
KIRISHIMA SHO
1

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2008

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top