JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 11 27,864,000 3,996,000 648,000 2,533,090 8 4,239,000
Colt 2 6,804,000 3,780,000 3,024,000 3,402,000 2 5,940,000
Filly 9 21,060,000 3,996,000 648,000 2,340,000 6 3,672,000
Not Sold Sold 10 41,400,000 10,000,000 1,800,000 4,140,000 4 3,625,000
Colt 7 31,700,000 10,000,000 1,800,000 4,528,571 1 5,000,000
Filly 3 9,700,000 3,700,000 3,000,000 3,233,333 3 3,166,666

Highest Selling Horse

Sex
Horse
No.
3 open the pdf file
Price(JPY)
3,780,000
Buyer
Takeshi Yamamoto
Seller
Masayuki Tokushige
Sex
Mare
No.
19 open the pdf file
Price(JPY)
3,996,000
Buyer
Hiroharu Kurimoto
Seller
Aichi Stable Co.,Ltd.
to top