JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2009 26 20 76.9% 50,715,000 5,355,000 1,050,000 2,535,750 2,152,500
2011 21 11 52.4% 22,365,000 3,990,000 1,050,000 2,033,181 1,995,000
2012 22 14 63.6% 24,465,000 3,150,000 1,155,000 1,747,500 1,575,000
2013 14 6 42.9% 15,015,000 4,200,000 1,050,000 2,502,500 2,415,000
2014 26 14 53.8% 30,888,000 3,888,000 1,080,000 2,206,285 1,836,000
2015 21 17 81.0% 33,696,000 3,672,000 864,000 1,982,117 1,728,000
2016 21 13 61.9% 40,197,600 5,940,000 1,306,800 3,092,123 2,808,000
2017 12 8 66.7% 33,912,000 5,940,000 1,404,000 4,239,000 4,860,000
2018 21 11 52.4% 27,864,000 3,996,000 648,000 2,533,090 2,160,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2016

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
5,940,000
KOKURA NISAI STAKESG3
3

Horses Sold in 2015

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2014

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2012

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
1,575,000
MIYAZAKI TOKUBETSU
1

Horses Sold in 2011

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
2,100,000
BUZEN TOKUBETSU
1
to top