JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | gr. | 1973 | Fortino(FR) |
Not Foaled
Horse | gr. | 1979 | Lucky Sovereign(USA) |
Horse | gr. | 1980 | Yellow God(GB) |
Mare | dk.b. | 1981 | Steel Heart(IRE) |
Not Foaled
1982 | Targowice(USA) |
Horse | dk.b. | 1983 | Steel Heart(IRE) |
Not Foaled
1984 | Tesco Boy(GB) |
Horse | gr. | 1985 | Remand(GB) |
Mare | b. | 1986 | Maruzensky(JPN) |
Gelding | b. | 1991 | Bellypha(IRE) |
Gelding | b. | 1992 | Baillamont(USA) |
Horse | b. | 1993 | Thrill Show(USA) |
Mare | dk.b. | 1994 | Baillamont(USA) |
Mare | b. | 1995 | Brian's Time(USA) |
Horse | b. | 2003 | Scan(USA) |
Horse | b. | 2004 | Mejiro Ryan(JPN) |
Horse | b. | 2005 | Mejiro Ryan(JPN) |
Horse | ch. | 2006 | Genuine(JPN) |
Mare | gr. | 2007 | Admire Cozzene(JPN) |
Horse | b. | 2008 | Squirtle Squirt(USA) |
Horse | dk.b. | 2009 | On Fire(JPN) |
Not Foaled
2010 | Xaar(GB) |
Mare | b. | 1996 | Rhythm(USA) |
Mare | dk.b. | 1997 | Tokai Teio(JPN) |
Horse | b. | 1998 | Afleet(CAN) |
Horse | b. | 1999 | Ogygian(USA) |
Horse | b. | 2000 | Timber Country(USA) |
Horse | dk.b. | 2001 | Jolie's Halo(USA) |
Mare | dk.b. | 2002 | Grass Wonder(USA) |
Mare | dk.b. | 2003 | Stay Gold(JPN) |
Not Foaled
2004 | Stay Gold(JPN) |
Mare | gr. | 1987 | Mogami(FR) |
Horse | gr. | 1992 | Rugby Ball(JPN) |
Mare | ch. | 1993 | Awe Inspiring(USA) |
Horse | br. | 1994 | Thrill Show(USA) |
Mare | gr. | 2002 | Afleet(CAN) |
Mare | b. | 2003 | Stay Gold(JPN) |
Horse | b. | 2004 | Mayano Top Gun(JPN) |
__________________
Mare | gr. | 1996 | Last Tycoon(IRE) |
Mare | dk.b. | 2002 | Star of Cozzene(USA) |
Not Foaled
2004 | Afleet(CAN) |
Horse | gr. | 2005 | Wild Rush(USA) |
Horse | gr. | 2006 | Afleet(CAN) |
Horse | br. | 2007 | Stay Gold(JPN) |
Not Foaled
2008 |
Not Foaled
Not Foaled
1999 | Arazi(USA) |
Not Foaled
2000 | Arazi(USA) |
Mare | gr. | 2001 | Helissio(FR) |
Mare | ch. | 2002 | Geri(USA) |
Horse | ch. | 2003 | Way of Light(USA) |
Not Foaled
Mare | ch. | 1988 | Grundy(IRE) |
Mare | ch. | 1994 | Dr Devious(IRE) |
Mare | b. | 1999 | Zagreb(USA) |
Mare | ch. | 2001 | Lammtarra(USA) |
Horse | ch. | 2002 | Afleet(CAN) |
Horse | dk.b. | 2003 | Way of Light(USA) |
Mare | dk.b. | 2004 | Admire Vega(JPN) |
Not Foaled
Horse | br. | 2007 | Special Week(JPN) |
Horse | ch. | 2008 | Fantastic Light(USA) |
Not Foaled
2009 | Alkaased(USA) |
Horse | ch. | 2010 | Silent Deal(JPN) |
Not Foaled
2011 | Stravinsky(USA) |
Mare | ch. | 2013 | Apollo Kingdom(USA) |
Not Foaled
Horse | b. | 1996 | Tokai Teio(JPN) |
Horse | ch. | 1997 | Brian's Time(USA) |
Not Foaled
1998 | Afleet(CAN) |
Mare | b. | 1999 | Tony Bin(IRE) |
Mare | ch. | 2003 | Hishi Akebono(USA) |
Horse | b. | 2004 | Soccer Boy(JPN) |
__________________
Horse | dk.b. | 2006 | Special Week(JPN) |
Mare | ch. | 2008 | Stravinsky(USA) |
Mare | gr. | 2009 | Kurofune(USA) |
Mare | br. | 2010 | Manhattan Cafe(JPN) |
Horse | b. | 2011 | Conduit(IRE) |
Not Foaled
2012 | Bago(FR) |
__________________
2013 | Gold Allure(JPN) |
Horse | dk.b. | 2014 | Dance in the Dark(JPN) |
Not Foaled
2015 | Black Tide(JPN) |
Gelding | dk.b. | 2016 | Black Tide(JPN) |
Not Foaled
2018 | Tosen Ra(JPN) |
Gelding | b. | 2000 | Sunday Silence(USA) |
Not Foaled
Mare | b. | 2003 | El Condor Pasa(USA) |
Not Foaled
Mare | b. | 2005 | Falbrav(IRE) |
Not Foaled
2006 | Moon Ballad(IRE) |
Horse | b. | 2007 | Zenno Rob Roy(JPN) |
Not Foaled
2008 | Alkaased(USA) |
Not Foaled
Mare | gr. | 1989 | Northern Taste(CAN) |
Not Foaled
1994 | Real Shadai(USA) |
Horse | gr. | 1995 | Sunday Silence(USA) |
Mare | ch. | 1996 | Dr Devious(IRE) |
Not Foaled
2002 | Fuji Kiseki(JPN) |
Mare | b. | 2003 | Kurofune(USA) |
Mare | ch. | 2005 | French Deputy(USA) |
Horse | ch. | 2006 | Brian's Time(USA) |
Gelding | ch. | 2007 | Agnes Tachyon(JPN) |
Not Foaled
Mare | ch. | 2009 | Agnes Tachyon(JPN) |
Not Foaled
2010 | Fuji Kiseki(JPN) |
Not Foaled
Gelding | ch. | 2012 | Zenno Rob Roy(JPN) |
__________________
Horse | b. | 2014 | Deep Brillante(JPN) |
Not Foaled
2015 | Stay Gold(JPN) |
Gelding | gr. | 1997 | Sunday Silence(USA) |
Horse | b. | 1998 | Brian's Time(USA) |
Horse | b. | 1999 | Brian's Time(USA) |
Not Foaled
2000 | Tony Bin(IRE) |
Mare | gr. | 2001 | Taiki Shuttle(USA) |
Mare | dk.b. | 2009 | On Fire(JPN) |
Not Foaled
2010 | Lincoln(JPN) |
Mare | ch. | 2012 | Snitzel(AUS) |
Mare | gr. | 2013 | Gold Allure(JPN) |
Mare | b. | 2014 | Silver Charm(USA) |
Not Foaled
2015 |
Mare | gr. | 2002 | Special Week(JPN) |
Mare | gr. | 2003 | Grass Wonder(USA) |
Horse | dk.b. | 2004 | Manhattan Cafe(JPN) |
Not Foaled
2005 | Grandera(IRE) |
Horse | gr. | 2006 | White Muzzle(GB) |
Mare | b. | 2007 | King Halo(JPN) |
Horse | gr. | 2008 | Mayano Top Gun(JPN) |
Horse | b. | 2009 | Roses in May(USA) |
Mare | gr. | 2010 | Black Hawk(GB) |
Gelding | gr. | 2011 | Black Tide(JPN) |
Not Foaled
2012 |
Horse | gr. | 1990 | Bellypha(IRE) |
Mare | gr. | 1992 | Oguri Cap(JPN) |
Not Foaled
1993 | Rugby Ball(JPN) |
Dam
Mare | dk.b. | 1959 | Hindostan(GB) |
Mare | b. | 1966 | Sedan(FR) |
Horse | b. | 1971 | Danseur(FR) |
Not Foaled
1972 | Partholon(IRE) |
Horse | b. | 1973 | Topyo(FR) |
Horse | b. | 1967 | Solonaway(IRE) |
Mare | b. | 1968 | Die Hard(GB) |
Mare | dk.b. | 1972 | Speed Symboli(JPN) |
Horse | b. | 1976 | Daman(IRE) |
Mare | dk.b. | 1977 | White Fire(FR) |
Horse | dk.b. | 1978 | White Fire(FR) |
Horse | b. | 1979 | Jim French(USA) |
Horse | b. | 1980 | Flaring Dancer(CAN) |
Mare | b. | 1981 | Tannenberg(GB) |
Not Foaled
1982 | Atan(USA) |
Not Foaled
1983 | Tannenberg(GB) |
Horse | b. | 1973 | Quinault(USA) |
Mare | b. | 1974 | Topyo(FR) |
Mare | d.ch. | 1978 | Kamino Tesio(JPN) |
Not Foaled
Mare | dk.b. | 1980 | Steel Heart(IRE) |
Horse | gr. | 1981 | Dancer's Image(USA) |
Horse | dk.b. | 1982 | Steel Heart(IRE) |
Not Foaled
1983 | Kolymsky(USA) |
Mare | b. | 1984 | Mississipian(USA) |
Mare | ch. | 1985 | Royal Ski(USA) |
Mare | b. | 1986 | Mississipian(USA) |
Horse | b. | 1987 | Mississipian(USA) |
Mare | dk.b. | 1988 | Sir Capade(USA) |
Not Foaled
1989 | Par Flite(USA) |
Horse | b. | 1990 | Sir Capade(USA) |
Mare | b. | 1975 | Bee Bee Bee(USA) |
Mare | dk.b. | 1980 | White Fire(FR) |
Not Foaled
1981 | Lombardo(GB) |
Mare | ch. | 1983 | Hopefully On(USA) |
Mare | b. | 1984 | Hopefully On(USA) |
Mare | b. | 1986 | Mississipian(USA) |
Horse | b. | 1987 | Lucky Sovereign(USA) |
Horse | dk.b. | 1988 | Wassl Touch(USA) |
Mare | gr. | 1989 | Par Flite(USA) |
Mare | b. | 1990 | Aswan(JPN) |
Mare | b. | 1991 | Dyna Gulliver(JPN) |
Not Foaled
1992 | Nagurski(CAN) |
Mare | b. | 1993 | Prince of Birds(USA) |
Mare | ch. | 1976 | Chateaugay(USA) |
Mare | d.ch. | 1982 | Sandford Lad(IRE) |
Not Foaled
1983 | Nonoalco(USA) |
Not Foaled
Horse | ch. | 1985 | Targowice(USA) |
Mare | b. | 1986 | Artaius(USA) |
Horse | b. | 1987 | Nice Dancer(CAN) |
Horse | b. | 1988 | Lucky Sovereign(USA) |
Not Foaled
1989 | Aswan(JPN) |
Not Foaled
1991 | Rugby Ball(JPN) |
Horse | ch. | 1993 | Baillamont(USA) |
Mare | ch. | 1994 | Lindo Shaver(USA) |
Mare | b. | 1995 | Rugby Ball(JPN) |
Not Foaled
1996 | Rugby Ball(JPN) |
Not Foaled
Horse | b. | 1977 | Kitano Kachidoki(JPN) |
Horse | b. | 1978 | Dust Commander(USA) |
Horse | b. | 1979 | Dust Commander(USA) |
Horse | b. | 1980 | Steel Heart(IRE) |
Not Foaled
1982 | Don(ITY) |
Mare | b. | 1983 | Steel Heart(IRE) |
Not Foaled
1989 | Nagurski(CAN) |
Mare | b. | 1990 | Stradavinsky(IRE) |
Mare | ch. | 1991 | Soccer Boy(JPN) |
Horse | b. | 1992 | Along All(GB) |
Horse | b. | 1993 | Amber Shadai(JPN) |
Horse | dk.b. | 1994 | Mr. C.B.(JPN) |
Horse | b. | 1996 | Soviet Star(USA) |
Mare | b. | 1997 | Soccer Boy(JPN) |
Mare | b. | 1998 | Soviet Star(USA) |
Horse | b. | 1999 | Lammtarra(USA) |
Horse | ch. | 2000 | Mayano Top Gun(JPN) |
Mare | b. | 2001 | Arazi(USA) |
Not Foaled
Horse | ch. | 2003 | Dream Well(FR) |
Not Foaled
2004 | Misil(USA) |
Horse | b. | 1984 | Lucky Sovereign(USA) |
Not Foaled
1985 | Nice Dancer(CAN) |
Horse | b. | 1986 | Nonoalco(USA) |
Horse | b. | 1987 | Nagurski(CAN) |
Horse | b. | 1988 | Matchless Speed(JPN) |
Horse | b. | 1989 | Park Regent(CAN) |
Mare | b. | 1990 | Rugby Ball(JPN) |
Not Foaled
1991 | Nagurski(CAN) |
Mare | b. | 1970 | White Fire(FR) |
Mare | dk.b. | 1974 | Si Furieux(GB) |
Mare | dk.b. | 1978 | Great White Way(USA) |
Mare | gr. | 1979 | Fortino(FR) |
Horse | b. | 1980 | Hopefully On(USA) |
Mare | b. | 1982 | Yellow God(GB) |
Mare | dk.b. | 1983 | Wollow(IRE) |
Horse | b. | 1985 | Sakura Shingeki(JPN) |
Not Foaled
Horse | dk.b. | 1987 | Pewter Grey(USA) |
Horse | dk.b. | 1988 | South Atlantic(IRE) |
Mare | gr. | 1989 | Mendez(FR) |
Mare | dk.b. | 1990 | Sakura Shingeki(JPN) |
Horse | b. | 1991 | Russian Bond(USA) |
Not Foaled
1992 | Nagurski(CAN) |
Mare | b. | 1993 | Flash of Steel(IRE) |
Not Foaled
Horse | ch. | 1981 | Haiseiko(JPN) |
Horse | ch. | 1982 | Chateaugay(USA) |
Horse | b. | 1983 | Haku Hosho(JPN) |
Not Foaled
1984 | Malacate(USA) |
Horse | ch. | 1985 | Sandford Lad(IRE) |
Mare | b. | 1986 | Aswan(JPN) |
Horse | b. | 1987 | Nonoalco(USA) |
Horse | ch. | 1988 | No Lute(FR) |
Horse | dk.b. | 1989 | Miho Shinzan(JPN) |
Mare | ch. | 1990 | Aswan(JPN) |
Gelding | ch. | 1991 | Awe Inspiring(USA) |
Horse | ch. | 1992 | Ines Fujin(JPN) |
Not Foaled
Mare | b. | 1994 | Shaadi(USA) |
Mare | b. | 1995 | Mejiro Ardan(JPN) |
Mare | b. | 1976 | Traffic(USA) |
Horse | dk.b. | 1977 | Baldric(USA) |
Mare | b. | 1978 | Floribunda(GB) |
Horse | b. | 1982 | Sandford Lad(IRE) |
Horse | dk.b. | 1983 | Green Grass(JPN) |
Horse | b. | 1984 | Sakura Shingeki(JPN) |
Horse | b. | 1985 | Crusader Castle(USA) |
Mare | b. | 1986 | Azuma Hunter(JPN) |
Mare | b. | 1987 | Rheingold(IRE) |
Horse | b. | 1988 | Amber Shadai(JPN) |
Horse | b. | 1989 | Gallop Dyna(JPN) |
Horse | b. | 1990 | Rugby Ball(JPN) |
Mare | b. | 1991 | No Lute(FR) |
Mare | dk.b. | 1992 | Tony Bin(IRE) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 1982 | Sandford Lad(IRE) |
Not Foaled
1983 | Yamanin(USA) |
Not Foaled
1984 | Targowice(USA) |
__________________
Mare | b. | 1974 | Moutiers(FR) |
Not Foaled
Horse | b. | 1986 | Stradavinsky(IRE) |
Mare | b. | 1987 | Maruzensky(JPN) |
Mare | dk.b. | 1988 | Mogami(FR) |
Mare | b. | 1989 | Nagurski(CAN) |
Mare | b. | 1990 | Nippo Teio(JPN) |
Mare | b. | 1991 | Symboli Rudolf(JPN) |
Mare | b. | 1992 | Amber Shadai(JPN) |
Mare | b. | 1993 | Nasr El Arab(USA) |
Mare | dk.b. | 1994 | Super Creek(JPN) |
Mare | b. | 1996 | Nagurski(CAN) |
Horse | b. | 1997 | Rugby Ball(JPN) |
Horse | b. | 1998 | Trot Thunder(JPN) |
Not Foaled
1999 | Zagreb(USA) |
Not Foaled
2000 |
Horse | b. | 1981 | Steel Heart(IRE) |
Mare | b. | 1982 | Steel Heart(IRE) |
Horse | b. | 1988 | Great Seikan(JPN) |
Mare | b. | 1990 | Great Seikan(JPN) |
Horse | b. | 1991 | Nichido Arashi(JPN) |
Horse | ch. | 1992 | Fast Topaze(USA) |
Not Foaled
1993 | Mill Koji(JPN) |
Mare | ch. | 1994 | Merry Nice(JPN) |
Horse | b. | 1995 | Shahrastani(USA) |
Not Foaled
Not Foaled
1997 | Park Regent(CAN) |
Horse | ch. | 1983 | Yellow God(GB) |
Mare | b. | 1984 | Steel Heart(IRE) |
Mare | b. | 1986 | Hopefully On(USA) |
Horse | b. | 1992 | Pas de Seul(GB) |
Not Foaled
1993 | Thrill Show(USA) |
Not Foaled
1996 | Rugby Ball(JPN) |
Horse | b. | 1987 | Nice Dancer(CAN) |
Horse | ch. | 1988 | Nice Dancer(CAN) |
Horse | ch. | 1989 | Lucky Sovereign(USA) |
Mare | b. | 1990 | Nihon Pillow Winner(JPN) |
Not Foaled
1991 | Fotitieng(USA) |
Mare | b. | 1975 | Moutiers(FR) |
Mare | b. | 1979 | Arrow Express(JPN) |
Not Foaled
1984 | Tudenham(IRE) |
Not Foaled
1985 | Cajun(IRE) |
Gelding | dk.b. | 1986 | Cajun(IRE) |
Mare | b. | 1987 | Cajun(IRE) |
Not Foaled
Not Foaled
Horse | b. | 1990 | King Haiseiko(JPN) |
Horse | b. | 1991 | Tyrnavos(GB) |
Not Foaled
1992 | No Attention(FR) |
Mare | dk.b. | 1980 | Arrow Express(JPN) |
Not Foaled
Mare | b. | 1981 | Arrow Express(JPN) |
Mare | b. | 1986 | Stradavinsky(IRE) |
Not Foaled
1987 | Tudenham(IRE) |
Mare | b. | 1988 | Stradavinsky(IRE) |
Mare | b. | 1989 | Persian Boy(GB) |
Horse | b. | 1990 | Parnassien(USA) |
__________________
1991 | Persian Boy(GB) |
Horse | b. | 1988 | Tudenham(IRE) |
Horse | ch. | 1989 | Nice Dancer(CAN) |
Not Foaled
1990 | Parnassien(USA) |
Horse | b. | 1991 | Gay Mecene(USA) |
Horse | dk.b. | 1992 | Parnassien(USA) |
Horse | b. | 1994 | Maruzensky(JPN) |
Gelding | b. | 1995 | Baillamont(USA) |
Mare | b. | 1996 | Tight Spot(USA) |
Not Foaled
1997 | Danehill(USA) |
Horse | b. | 1998 | Last Tycoon(IRE) |
Not Foaled
Not Foaled
2000 | Carnegie(IRE) |
Horse | dk.b. | 1983 | Arrow Express(JPN) |
Mare | b. | 1984 | Royal Ski(USA) |
Mare | b. | 1992 | Sunshine Boy(JPN) |
Horse | b. | 1993 | Persian Boy(GB) |
Mare | b. | 1994 | Bellypha(IRE) |
Not Foaled
1996 | Last Tycoon(IRE) |
Horse | ch. | 1997 | Rousillon(USA) |
Mare | b. | 1998 | Horisky(JPN) |
Not Foaled
Horse | b. | 2000 | Seattle Dancer(USA) |
Horse | b. | 2001 | A Magicman(FR) |
Not Foaled
Horse | b. | 2004 | Biwa Takehide(JPN) |
Not Foaled
Horse | b. | 1985 | Arrow Express(JPN) |
Mare | b. | 1986 | Arrow Express(JPN) |
Mare | dk.b. | 1991 | Persian Boy(GB) |
Not Foaled
1992 | Parnassien(USA) |
Not Foaled
1993 | Bellypha(IRE) |
Mare | b. | 1994 | Mogami(FR) |
Mare | ch. | 1995 | Scan(USA) |
Mare | dk.b. | 1996 | Dancehall(USA) |
Not Foaled
1998 | Last Tycoon(IRE) |
Not Foaled
1999 | Afleet(CAN) |
Not Foaled
2001 | Dehere(USA) |
Mare | b. | 2002 | Arazi(USA) |
Not Foaled
Not Foaled
Horse | b. | 1989 | Sunshine Boy(JPN) |
Horse | ch. | 1990 | Sunshine Boy(JPN) |
Not Foaled
Not Foaled
Not Foaled
1993 | Persian Boy(GB) |
Horse | br. | 1994 | Parnassien(USA) |
Not Foaled
1995 | Hospitality(JPN) |
Not Foaled
Not Foaled
Horse | b. | 1976 | Great White Way(USA) |
__________________
to top