JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1973 | Guersant(FR) |
Mare | ch. | 1979 | Northern Taste(CAN) |
Not Foaled
1986 | Real Shadai(USA) |
Mare | b. | 1987 | Real Shadai(USA) |
Mare | ch. | 1994 | No Lute(FR) |
Mare | b. | 1995 | Criminal Type(USA) |
Mare | b. | 1997 | Golden Pheasant(USA) |
Horse | ch. | 1998 | Timber Country(USA) |
Horse | dk.b. | 1999 | Jade Robbery(USA) |
Mare | b. | 2000 | Tony Bin(IRE) |
Mare | b. | 2001 | Jade Robbery(USA) |
Horse | b. | 2003 | Captain Steve(USA) |
Not Foaled
2004 | Air Jihad(JPN) |
Not Foaled
Not Foaled
2007 | Tosen Dance(JPN) |
Horse | b. | 1988 | Mr. C.B.(JPN) |
Mare | ch. | 1989 | Real Shadai(USA) |
Not Foaled
1996 | Fuji Kiseki(JPN) |
Horse | ch. | 1997 | Timber Country(USA) |
Mare | br. | 1999 | Genuine(JPN) |
Mare | ch. | 2000 | Pilsudski(IRE) |
Mare | b. | 2001 | Dehere(USA) |
Not Foaled
__________________
2003 | Tokai Teio(JPN) |
Horse | ch. | 1991 | Real Shadai(USA) |
Not Foaled
Gelding | ch. | 1993 | Jade Robbery(USA) |
Not Foaled
Gelding | gr. | 1995 | Golden Pheasant(USA) |
Horse | b. | 1996 | Jade Robbery(USA) |
Not Foaled
Horse | b. | 1998 | Jade Robbery(USA) |
Not Foaled
2001 |
Horse | b. | 2002 | Diablo(USA) |
Not Foaled
2003 | Genuine(JPN) |
Not Foaled
Mare | b. | 1980 | Northern Taste(CAN) |
Not Foaled
1987 | Mr. C.B.(JPN) |
Horse | b. | 1988 | Pas de Seul(GB) |
Not Foaled
1989 | Real Shadai(USA) |
Mare | ch. | 1990 | Judge Angelucci(USA) |
Mare | d.ch. | 1995 | Sunday Silence(USA) |
Not Foaled
1996 | Fuji Kiseki(JPN) |
Mare | ch. | 1997 | Jade Robbery(USA) |
Mare | b. | 1998 | Tony Bin(IRE) |
Not Foaled
1999 | Tony Bin(IRE) |
Horse | ch. | 2000 | Sunday Silence(USA) |
Mare | ch. | 2001 | Sunday Silence(USA) |
Mare | ch. | 2002 | Sunday Silence(USA) |
Horse | ch. | 2003 | Special Week(JPN) |
Horse | ch. | 2004 | Kurofune(USA) |
__________________
Horse | dk.b. | 2006 | Special Week(JPN) |
Not Foaled
2007 | Kurofune(USA) |
Horse | ch. | 2008 | Neo Universe(JPN) |
Not Foaled
2009 | Heart's Cry(JPN) |
Mare | b. | 2010 | Admire Moon(JPN) |
Not Foaled
Mare | dk.b. | 2012 | Vermilion(JPN) |
Mare | ch. | 2014 | Jungle Pocket(JPN) |
Not Foaled
2015 |
Mare | ch. | 1992 | Sunday Silence(USA) |
Mare | ch. | 1999 | Tony Bin(IRE) |
Mare | b. | 2000 | Helissio(FR) |
Mare | ch. | 2001 | Opera House(GB) |
Horse | ch. | 2002 | Pilsudski(IRE) |
Mare | dk.b. | 2003 | El Condor Pasa(USA) |
Gelding | b. | 2004 | White Muzzle(GB) |
Horse | b. | 2005 | War Emblem(USA) |
Mare | ch. | 2006 | Jungle Pocket(JPN) |
Mare | b. | 2007 | Symboli Kris S(USA) |
Gelding | ch. | 2008 | Kurofune(USA) |
Horse | ch. | 2009 | Agnes Digital(USA) |
Gelding | dk.b. | 2010 | War Emblem(USA) |
Mare | b. | 2011 | Jungle Pocket(JPN) |
Gelding | gr. | 2012 | Chichicastenango(FR) |
Mare | b. | 2013 | Fasliyev(USA) |
Not Foaled
2014 | Behkabad(FR) |
Horse | ch. | 2015 | Strong Return(JPN) |
Not Foaled
Horse | blk. | 2017 | Civil War(JPN) |
Not Foaled
2018 |
Not Foaled
2019 |
Mare | b. | 1993 | Tony Bin(IRE) |
Horse | b. | 2002 | Sunday Silence(USA) |
Mare | b. | 2003 | French Deputy(USA) |
Mare | b. | 2005 | Kurofune(USA) |
Horse | dk.b. | 2006 | Dance in the Dark(JPN) |
Horse | b. | 2007 | King Kamehameha(JPN) |
Mare | dk.b. | 2008 | Deep Impact(JPN) |
Not Foaled
2009 |
Mare | b. | 2010 | Deep Impact(JPN) |
Not Foaled
2011 | Deep Impact(JPN) |
Not Foaled
2012 | Harbinger(GB) |
Horse | dk.b. | 2013 | King Kamehameha(JPN) |
Mare | ch. | 1994 | Tony Bin(IRE) |
Not Foaled
Horse | ch. | 2001 | Sunday Silence(USA) |
Not Foaled
Horse | gr. | 2003 | Kurofune(USA) |
Not Foaled
2004 | Kurofune(USA) |
__________________
Mare | gr. | 2006 | Kurofune(USA) |
Not Foaled
2007 | Fuji Kiseki(JPN) |
Mare | b. | 2008 | Kurofune(USA) |
Horse | ch. | 2009 | Agnes Tachyon(JPN) |
Mare | ch. | 2010 | Zenno Rob Roy(JPN) |
Not Foaled
Horse | dk.b. | 2012 | Kinshasa no Kiseki(AUS) |
__________________
Mare | ch. | 2014 | Gold Allure(JPN) |
Mare | dk.b. | 2001 | El Condor Pasa(USA) |
Mare | br. | 2002 | Opera House(GB) |
Gelding | br. | 2003 | El Condor Pasa(USA) |
Not Foaled
2004 | Kurofune(USA) |
Mare | dk.b. | 2005 | Tanino Gimlet(JPN) |
Horse | b. | 2006 | French Deputy(USA) |
Mare | b. | 2007 | King Kamehameha(JPN) |
Not Foaled
Mare | b. | 2009 | Falbrav(IRE) |
Horse | b. | 2010 | War Emblem(USA) |
Gelding | ch. | 2011 | Jungle Pocket(JPN) |
Not Foaled
2012 | Kurofune(USA) |
Mare | dk.b. | 2013 | Falbrav(IRE) |
Horse | ch. | 2014 | Casino Drive(USA) | Active Horse |
Not Foaled
Horse | ch. | 2003 | French Deputy(USA) |
Horse | br. | 2004 | Tanino Gimlet(JPN) |
Horse | dk.b. | 2006 | French Deputy(USA) |
Not Foaled
Horse | b. | 2008 | King Kamehameha(JPN) |
Horse | dk.b. | 2009 | Opera House(GB) |
Not Foaled
Horse | dk.b. | 2011 | King Kamehameha(JPN) |
__________________
Horse | dk.b. | 2014 | King Kamehameha(JPN) |
Mare | gr. | 2015 | Kurofune(USA) |
Mare | b. | 2016 | Lord Kanaloa(JPN) |
Horse | b. | 2017 | Eishin Flash(JPN) |
Horse | ch. | 2018 | Tosen Jordan(JPN) |
Gelding | br. | 2019 | Behkabad(FR) | Active Horse |
Gelding | b. | 2020 | Behkabad(FR) |
Not Foaled
2021 |
Mare | dk.b. | 1997 | Tony Bin(IRE) |
__________________
Gelding | b. | 2005 | Falbrav(IRE) |
Horse | br. | 2006 | Special Week(JPN) |
Horse | b. | 2007 | Falbrav(IRE) |
Gelding | b. | 2008 | Agnes Tachyon(JPN) |
Horse | b. | 2009 | Fuji Kiseki(JPN) |
Horse | br. | 2010 | Deep Impact(JPN) |
Mare | b. | 2011 | Zenno Rob Roy(JPN) |
Not Foaled
Mare | dk.b. | 2013 | Stay Gold(JPN) |
Mare | dk.b. | 2014 | Danon Chantilly(JPN) |
Mare | b. | 2015 | Deep Brillante(JPN) |
Mare | dk.b. | 2016 | Tosen Homareboshi(JPN) |
__________________
Mare | dk.b. | 2018 | Rose Kingdom(JPN) |
Horse | dk.b. | 2019 | Bago(FR) |
Not Foaled
2020 | Bago(FR) |
Horse | b. | 1999 | Sunday Silence(USA) |
Not Foaled
1981 | Huntercombe(GB) |
Mare | b. | 1982 | Faberge(FR) |
Not Foaled
Horse | dk.b. | 1989 | Thrill Show(USA) |
Horse | b. | 1990 | Real Shadai(USA) |
Not Foaled
Horse | b. | 1992 | Northern Taste(CAN) |
Mare | b. | 1993 | Northern Taste(CAN) |
Gelding | dk.b. | 1997 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2000 | Jade Robbery(USA) |
Not Foaled
Not Foaled
Horse | b. | 2003 | Air Jihad(JPN) |
Mare | b. | 2005 | Fuji Kiseki(JPN) |
Mare | gr. | 2006 | Swept Overboard(USA) |
Not Foaled
Horse | b. | 1994 | Amber Shadai(JPN) |
Mare | b. | 1995 | Real Shadai(USA) |
Horse | b. | 2000 | Helissio(FR) |
Horse | b. | 2001 | Tokai Teio(JPN) |
Not Foaled
Mare | dk.b. | 2004 | Dance in the Dark(JPN) |
Horse | dk.b. | 2005 | Fuji Kiseki(JPN) |
Horse | gr. | 2006 | Kurofune(USA) |
Horse | b. | 2007 | Falbrav(IRE) |
__________________
Mare | b. | 1996 | Groom Dancer(USA) |
Horse | b. | 2001 | Fuji Kiseki(JPN) |
Horse | b. | 2002 | Dance in the Dark(JPN) |
__________________
2005 | White Muzzle(GB) |
Mare | b. | 2006 | Adjudicating(USA) |
Not Foaled
2007 | Alkaased(USA) |
Mare | b. | 2008 | Fantastic Light(USA) |
Not Foaled
Not Foaled
2010 |
Mare | dk.b. | 1997 | Jade Robbery(USA) |
Horse | dk.b. | 2001 | Air Jihad(JPN) |
Mare | ch. | 2002 | Icy Groom(USA) |
Horse | dk.b. | 2003 | Captain Steve(USA) |
Horse | dk.b. | 2004 | Squirtle Squirt(USA) |
Horse | b. | 2005 | Shaadi(USA) |
Not Foaled
Mare | ch. | 2007 | Ishino Sunday(JPN) |
Horse | br. | 2008 | Win Marvelous(JPN) |
Not Foaled
2009 |
__________________
Horse | b. | 1999 | Dance in the Dark(JPN) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 1987 | Northern Taste(CAN) |
__________________
Dam
Mare | ch. | 1959 | Never Say Die(USA) |
Mare | 1966 | Galivanter(GB) |
Gelding | 1976 | Will Somers(GB) |
Gelding | ch. | 1967 | Sailor(USA) |
Mare | ch. | 1969 | Carlemont(FR) |
Horse | ch. | 1978 | Northern Taste(CAN) |
Mare | d.ch. | 1979 | Bold and Able(USA) |
Horse | gr. | 1984 | Sea Hawk(FR) |
Not Foaled
1985 | Satingo(GB) |
Not Foaled
1986 | Tudenham(IRE) |
Mare | dk.b. | 1987 | Garoto(FR) |
Horse | ch. | 1988 | Load the Cannons(USA) |
Not Foaled
1989 | Anfield(IRE) |
Mare | ch. | 1990 | Yamaninsky(JPN) |
Horse | ch. | 1991 | Oakworth(USA) |
Horse | ch. | 1992 | Legend Teio(JPN) |
Not Foaled
1993 | Fast Topaze(USA) |
Not Foaled
Not Foaled
1980 | Huntercombe(GB) |
Not Foaled
1981 | Huntercombe(GB) |
Not Foaled
1982 | Dictus(FR) |
Not Foaled
1983 | Bounteous(GB) |
__________________
Mare | ch. | 1970 | Marino(FR) |
Horse | b. | 1974 | Ratification(GB) |
Mare | ch. | 1975 | Bold and Able(USA) |
Horse | b. | 1981 | Sortingo(IRE) |
Horse | b. | 1982 | Huntercombe(GB) |
Not Foaled
Not Foaled
Not Foaled
Horse | ch. | 1979 | My Flash(IRE) |
Not Foaled
Not Foaled
1981 | Huntercombe(GB) |
Not Foaled
1982 | Huntercombe(GB) |
Not Foaled
1972 | Partholon(IRE) |
Horse | ch. | 1974 | Bold and Able(USA) |
Horse | ch. | 1975 | Bold and Able(USA) |
Mare | b. | 1976 | El Centauro(ARG) |
Not Foaled
Horse | b. | 1982 | Flaming Youth(JPN) |
Mare | ch. | 1983 | Northern Taste(CAN) |
Mare | ch. | 1990 | Real Shadai(USA) |
Horse | b. | 1991 | Real Shadai(USA) |
Mare | b. | 1992 | Real Shadai(USA) |
Horse | ch. | 1993 | Real Shadai(USA) |
Mare | b. | 1994 | Tony Bin(IRE) |
Horse | b. | 1996 | Tokai Teio(JPN) |
Mare | ch. | 1997 | Groom Dancer(USA) |
Mare | ch. | 1998 | Timber Country(USA) |
Horse | b. | 1999 | Brian's Time(USA) |
Horse | ch. | 2000 | Afleet(CAN) |
Mare | ch. | 2001 | Air Jihad(JPN) |
Horse | ch. | 2002 | Lammtarra(USA) |
Not Foaled
2003 | White Muzzle(GB) |
Not Foaled
2004 | White Muzzle(GB) |
Horse | b. | 1989 | Sakura Rotary(JPN) |
Mare | b. | 1990 | Sakura Rotary(JPN) |
Horse | ch. | 1991 | Sakura Gold(FR) |
Mare | dk.b. | 1992 | Sakura Chiyono O(JPN) |
Horse | dk.b. | 1993 | Sakura Chiyono O(JPN) |
Horse | b. | 1995 | Jade Robbery(USA) |
Not Foaled
Mare | b. | 1997 | Ogygian(USA) |
Horse | dk.b. | 1998 | Dance in the Dark(JPN) |
Horse | b. | 1999 | Timber Country(USA) |
Horse | b. | 2000 | Sakura Laurel(JPN) |
Horse | dk.b. | 2001 | Sakura Laurel(JPN) |
Not Foaled
2002 | Tenby(GB) |
Not Foaled
Horse | dk.b. | 2004 | Jolie's Halo(USA) |
Horse | b. | 2005 | Jolie's Halo(USA) |
Mare | dk.b. | 2006 | Genuine(JPN) |
Horse | b. | 2007 | Hector Protector(USA) |
Not Foaled
Not Foaled
2009 |
Mare | b. | 1985 | Northern Taste(CAN) |
Mare | b. | 1990 | Rivlia(USA) |
Mare | b. | 1991 | Brian's Time(USA) |
Gelding | ch. | 1992 | Pay the Butler(USA) |
Horse | b. | 1993 | Allez Milord(USA) |
Horse | ch. | 1994 | Mogambo(USA) |
Gelding | b. | 1995 | Kampala(GB) |
Horse | 1996 | Mogambo(USA) |
Not Foaled
Horse | b. | 1999 | Sunny Brian(JPN) |
Not Foaled
2001 | M.I.Blanc(JPN) |
Horse | ch. | 2002 | Silk Justice(JPN) |
Not Foaled
2003 |
Not Foaled
Horse | ch. | 2006 | Silk Justice(JPN) |
Horse | ch. | 2007 | Meiner Select(JPN) |
Not Foaled
2008 |
Horse | b. | 1986 | Real Shadai(USA) |
Not Foaled
1987 | Real Shadai(USA) |
Mare | b. | 1988 | Aswan(JPN) |
Horse | b. | 1993 | Thrill Show(USA) |
Mare | ch. | 1994 | Sunday Silence(USA) |
Mare | b. | 1995 | Wakao Raiden(JPN) |
Horse | dk.b. | 1996 | Groom Dancer(USA) |
Mare | ch. | 1997 | Wakao Raiden(JPN) |
Mare | gr. | 1999 | Mejiro McQueen(JPN) |
Mare | dk.b. | 2000 | Genuine(JPN) |
Horse | dk.b. | 2001 | Zagreb(USA) |
Mare | b. | 2002 | Shanghai(USA) |
Horse | b. | 2003 | Shanghai(USA) |
Horse | ch. | 2004 | King Glorious(USA) |
__________________
Mare | b. | 2006 | Miracle Admire(JPN) |
Horse | b. | 2007 | Daitaku Bertram(JPN) |
Not Foaled
Horse | ch. | 1989 | Pas de Seul(GB) |
Not Foaled
1990 | Pas de Seul(GB) |
Mare | b. | 1991 | Mogami(FR) |
Mare | b. | 1996 | Wakao Raiden(JPN) |
Horse | dk.b. | 1998 | Warning(GB) |
Mare | b. | 1999 | Tony Bin(IRE) |
Mare | b. | 2000 | Tony Bin(IRE) |
Mare | b. | 2002 | Grass Wonder(USA) |
Horse | dk.b. | 2003 | Adjudicating(USA) |
Gelding | b. | 2004 | Tanino Gimlet(JPN) |
Mare | dk.b. | 2005 | King Halo(JPN) |
Mare | b. | 2006 | King Halo(JPN) |
Horse | b. | 2007 | South Vigorous(USA) |
Not Foaled
Not Foaled
Not Foaled
2011 |
Horse | b. | 1992 | Mr. C.B.(JPN) |
Not Foaled
1993 | Real Shadai(USA) |
Not Foaled
Mare | b. | 1977 | Baldric(USA) |
Mare | b. | 1984 | Land Gift(JPN) |
Horse | dk.b. | 1989 | Fidion(FR) |
Mare | dk.b. | 1990 | Sanei Tholon(JPN) |
Mare | b. | 1991 | Laser Lane(USA) |
Mare | dk.b. | 1993 | Yamanin Specular(JPN) |
Horse | ch. | 1994 | Dyna Thank You(JPN) |
Mare | dk.b. | 1995 | Windsor Knot(JPN) |
Not Foaled
Not Foaled
1985 | Dictus(FR) |
Horse | ch. | 1986 | Nichido Arashi(JPN) |
Not Foaled
Not Foaled
1988 | Fidion(FR) |
Mare | b. | 1989 | Gallop Dyna(JPN) |
Gelding | gr. | 1994 | Winner's Circle(JPN) |
Mare | b. | 1995 | Allez Milord(USA) |
Not Foaled
Gelding | ch. | 1997 | Royal Ski(USA) |
Mare | b. | 1998 | Merry Nice(JPN) |
Mare | b. | 2000 | Shaadi(USA) |
Gelding | b. | 2001 | Generous(IRE) |
Not Foaled
2002 |
Not Foaled
2003 | Admire Boss(JPN) |
Not Foaled
Mare | ch. | 1991 | Sakura Gold(FR) |
Not Foaled
Not Foaled
Mare | ch. | 1994 | Suzuka Koban(JPN) |
Horse | dk.b. | 2002 | Meiner Love(USA) |
Not Foaled
2003 | Dehere(USA) |
Not Foaled
2004 |
Gelding | b. | 2005 | Bubble Gum Fellow(JPN) |
Mare | dk.b. | 2006 | Black Tuxedo(JPN) |
Mare | ch. | 2007 | Alkaased(USA) |
Not Foaled
2008 |
Mare | dk.b. | 2009 | Roses in May(USA) |
Not Foaled
Not Foaled
2011 | Company(JPN) |
Not Foaled
2012 |
Mare | b. | 1996 | Groom Dancer(USA) |
Horse | b. | 2000 | Sakura Bakushin O(JPN) |
Gelding | dk.b. | 2001 | Fuji Kiseki(JPN) |
Not Foaled
2002 | Agnes World(USA) |
Mare | b. | 2003 | Doulab(USA) |
Not Foaled
2004 | Diablo(USA) |
Horse | b. | 2005 | Gold Halo(JPN) |
Mare | b. | 2006 | Gold Halo(JPN) |
Mare | ch. | 2008 | New England(JPN) |
Not Foaled
2009 |
Not Foaled
2011 |
__________________
2012 |
__________________
2014 |
Not Foaled
2015 |
Not Foaled
Mare | b. | 1978 | Bounteous(GB) |
Gelding | b. | 1983 | Huntercombe(GB) |
Mare | ch. | 1985 | Northern Taste(CAN) |
Mare | b. | 1990 | Suda Hawk(JPN) |
Horse | ch. | 1991 | Ibuki Rasen(JPN) |
Mare | b. | 1992 | Suda Hawk(JPN) |
Horse | b. | 1993 | Jade Robbery(USA) |
Mare | ch. | 1994 | Mogambo(USA) |
Not Foaled
1995 | Cacoethes(USA) |
Mare | ch. | 1996 | Gadabout(USA) |
Not Foaled
1998 | Authaal(USA) |
Horse | ch. | 1999 | Baillamont(USA) |
Horse | b. | 2000 | Ebros(USA) |
Mare | b. | 2001 | Zagreb(USA) |
Mare | b. | 2002 | Eishin Sandy(JPN) |
Not Foaled
2003 | Royal Touch(JPN) |
Mare | ch. | 2004 | Sakura Laurel(JPN) |
Mare | ch. | 2005 | Scan(USA) |
Not Foaled
2006 |
Horse | b. | 1986 | Nichido Arashi(JPN) |
Not Foaled
1987 | Stuyvesant(GER) |
Mare | b. | 1988 | Gallop Dyna(JPN) |
Horse | dk.b. | 1996 | Tight Spot(USA) |
Mare | gr. | 1997 | Oguri Cap(JPN) |
Not Foaled
Mare | b. | 1999 | Bamboo Atlas(JPN) |
Not Foaled
__________________
2002 |
Horse | b. | 1989 | Dyna Gulliver(JPN) |
Horse | b. | 1990 | Gallop Dyna(JPN) |
Horse | b. | 1991 | Gallop Dyna(JPN) |
Horse | dk.b. | 1992 | Thrill Show(USA) |
Horse | gr. | 1993 | Mendez(FR) |
Horse | ch. | 1994 | Soccer Boy(JPN) |
Horse | b. | 1995 | Rodrigo de Triano(USA) |
Horse | ch. | 1996 | Soccer Boy(JPN) |
Not Foaled
1997 | Soccer Boy(JPN) |
Horse | b. | 1979 | Raise a Lady(USA) |
Not Foaled
Not Foaled
1981 | Huntercombe(GB) |
to top