JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1980 | Tesco Boy(GB) |
Horse | dk.b. | 1985 | Tudenham(IRE) |
Horse | gr. | 1986 | Dancer's Image(USA) |
Mare | gr. | 1987 | Dancer's Image(USA) |
Mare | gr. | 1993 | Mogambo(USA) |
Mare | gr. | 2000 | Shavian(GB) |
Not Foaled
Not Foaled
2003 |
Mare | gr. | 2005 | Agnes Gold(JPN) |
Not Foaled
2006 |
Mare | gr. | 1994 | Gorytus(USA) |
Mare | ch. | 1999 | Dantsu Seattle(USA) |
Horse | b. | 2000 | Sunshack(GB) |
Gelding | b. | 2001 | Warning(GB) |
Mare | ch. | 2002 | Croco Rouge(IRE) |
Horse | gr. | 2003 | Taiki Shuttle(USA) |
Horse | b. | 2004 | Opera House(GB) |
Horse | ch. | 2005 | Moon Ballad(IRE) |
Horse | b. | 2006 | Desert King(IRE) |
Horse | gr. | 2007 | Agnes Flight(JPN) |
Mare | gr. | 2008 | Wild Rush(USA) |
Not Foaled
2009 | Stravinsky(USA) |
Horse | b. | 1995 | Nasr El Arab(USA) |
Mare | gr. | 1996 | Maruzensky(JPN) |
Gelding | gr. | 2000 | Mejiro Ryan(JPN) |
Mare | gr. | 2001 | Mayano Top Gun(JPN) |
Horse | gr. | 2002 | Oath(IRE) |
Gelding | gr. | 2003 | Marvelous Sunday(JPN) |
Mare | gr. | 2004 | King Halo(JPN) |
Gelding | dk.b. | 2005 | Charismatic(USA) |
Mare | b. | 2006 | Agnes Digital(USA) |
Horse | gr. | 2007 | Tanino Gimlet(JPN) |
Horse | gr. | 2008 | Marvelous Sunday(JPN) |
Horse | gr. | 2009 | Kurofune(USA) |
Horse | b. | 2010 | Taiki Shuttle(USA) |
Not Foaled
Not Foaled
2014 |
Horse | gr. | 1997 | Opera House(GB) |
Horse | b. | 1998 | Narita Brian(JPN) |
Horse | dk.b. | 2004 | Stay Gold(JPN) |
Mare | b. | 2005 | Moon Ballad(IRE) |
Horse | b. | 2006 | Coronado's Quest(USA) |
Not Foaled
Horse | dk.b. | 2008 | Grass Wonder(USA) |
Mare | b. | 2009 | Stay Gold(JPN) |
Horse | b. | 2010 | Admire Moon(JPN) |
Horse | b. | 2011 | Deep Sky(JPN) |
Not Foaled
2012 | Deep Sky(JPN) |
Mare | b. | 2013 | Grass Wonder(USA) |
Gelding | dk.b. | 2014 | Empire Maker(USA) |
Mare | b. | 2015 | Henny Hughes(USA) |
Not Foaled
2016 | Screen Hero(JPN) |
Mare | b. | 2017 | Tosen Ra(JPN) | Active Horse |
Not Foaled
2018 |
Horse | b. | 2001 | Oath(IRE) |
Mare | gr. | 2002 | Oath(IRE) |
Horse | b. | 2008 | Timber Country(USA) |
Horse | gr. | 2009 | Admire Max(JPN) |
Horse | gr. | 2010 | Stay Gold(JPN) |
Mare | gr. | 2011 | Admire Japan(JPN) |
Not Foaled
Horse | gr. | 2013 | Song of Wind(JPN) |
Horse | b. | 2014 | Meisho Bowler(JPN) |
Mare | b. | 2015 | Behkabad(FR) |
Mare | b. | 2016 | Behkabad(FR) |
Horse | b. | 2017 | Vincennes(JPN) |
Mare | gr. | 2018 | To the World(JPN) |
Not Foaled
2019 | Vincennes(JPN) |
Not Foaled
Not Foaled
2021 | Vincennes(JPN) |
Horse | b. | 2003 | Opera House(GB) |
Not Foaled
2004 | Charismatic(USA) |
Mare | b. | 2005 | Coronado's Quest(USA) |
Horse | ch. | 2010 | Alkaased(USA) |
Mare | ch. | 2011 | Stay Gold(JPN) |
Not Foaled
Not Foaled
Mare | b. | 2014 | Behkabad(FR) |
Mare | dk.b. | 2015 | Meisho Bowler(JPN) |
Mare | b. | 2017 | Rulership(JPN) |
Mare | gr. | 2018 | Creator(USA) |
Horse | dk.b. | 2019 | The Factor(USA) | Active Horse |
Horse | b. | 2020 | Beach Patrol(USA) | Active Horse |
Not Foaled
Colt | ch. | 2022 | To the World(JPN) | Active Horse |
__________________
__________________
Not Foaled
Mare | gr. | 2007 | Dahjee(USA) |
Horse | b. | 1988 | Tai Tehm(JPN) |
Horse | ch. | 1989 | Tai Tehm(JPN) |
Horse | b. | 1990 | Royal Ski(USA) |
Mare | dk.b. | 1991 | Nasr El Arab(USA) |
Not Foaled
Not Foaled
1993 | Gorytus(USA) |
Not Foaled
Horse | dk.b. | 1995 | Osumi Shadai(JPN) |
Mare | b. | 1996 | Stately Don(USA) |
Not Foaled
Not Foaled
1999 | Zagreb(USA) |
Not Foaled
2000 | Sunshack(GB) |
__________________
2001 |
Dam
Mare | b. | 1974 | Sedan(FR) |
Horse | b. | 1978 | Duel(USA) |
Horse | ch. | 1979 | Supreme Gift(IRE) |
Horse | ch. | 1981 | Arrow Express(JPN) |
Horse | ch. | 1982 | Deep Diver(IRE) |
Not Foaled
1983 | Tudenham(IRE) |
Horse | dk.b. | 1984 | Tosho Boy(JPN) |
Mare | gr. | 1991 | C. B. Cloud(JPN) |
Horse | b. | 1998 | Park Regent(CAN) |
Horse | dk.b. | 1999 | Horisky(JPN) |
Mare | gr. | 2000 | Wakao Raiden(JPN) |
Mare | gr. | 2001 | Dantsu Seattle(USA) |
Horse | gr. | 2002 | Park Regent(CAN) |
Mare | gr. | 2003 | Park Regent(CAN) |
Horse | gr. | 2004 | Black Tuxedo(JPN) |
Not Foaled
2006 |
Horse | ch. | 1992 | Gorytus(USA) |
Mare | b. | 1993 | Pold Hyuma(JPN) |
Mare | b. | 1994 | Harp Islet(USA) |
Not Foaled
Horse | b. | 1996 | Sakura Sunny O(JPN) |
Horse | b. | 1997 | Nasr El Arab(USA) |
Not Foaled
Horse | b. | 1999 | Sakura Toko(JPN) |
Not Foaled
Horse | ch. | 2001 | Karura Nature(JPN) |
Not Foaled
2002 |
Not Foaled
1986 | Tudenham(IRE) |
Horse | b. | 1987 | Sunshine Boy(JPN) |
Horse | b. | 1988 | Junius(USA) |
Mare | ch. | 1989 | Sunshine Boy(JPN) |
Mare | ch. | 1995 | Mogambo(USA) |
Mare | ch. | 1996 | Mogambo(USA) |
Mare | b. | 1998 | Tenby(GB) |
Mare | b. | 2005 | Regular Member(JPN) |
Horse | b. | 2006 | Regular Member(JPN) |
Horse | b. | 2007 | Kanetsu Fleuve(JPN) |
Mare | b. | 2008 | Grandera(IRE) |
Mare | ch. | 2010 | Sterling Rose(JPN) |
Horse | b. | 2011 | Terano Force One(USA) |
Mare | b. | 2012 | Fasliyev(USA) |
Horse | b. | 2013 | King Halo(JPN) |
Horse | b. | 2014 | Fasliyev(USA) |
Mare | b. | 2015 | Behkabad(FR) |
Mare | b. | 2016 | Black Tuxedo(JPN) |
Horse | b. | 1999 | Polish Patriot(USA) |
Mare | b. | 2000 | Tenby(GB) |
Mare | ch. | 2001 | Sunshack(GB) |
Gelding | ch. | 2002 | Mayano Top Gun(JPN) |
Mare | ch. | 2003 | King Halo(JPN) |
Horse | ch. | 2004 | Mayano Top Gun(JPN) |
Horse | ch. | 2005 | New England(JPN) |
Not Foaled
2006 |
Mare | dk.b. | 1990 | Gorytus(USA) |
Horse | dk.b. | 1995 | Brian's Time(USA) |
Mare | b. | 1996 | Wakao Raiden(JPN) |
Mare | b. | 1997 | Stately Don(USA) |
Mare | b. | 1998 | Sunshine Forever(USA) |
Mare | b. | 1999 | Marvelous Sunday(JPN) |
Horse | dk.b. | 2000 | Blushing John(USA) |
Not Foaled
Mare | br. | 2002 | Shanghai(USA) |
Mare | dk.b. | 2003 | Oath(IRE) |
Not Foaled
Horse | b. | 1991 | Gorytus(USA) |
Horse | b. | 1992 | Nasr El Arab(USA) |
Horse | b. | 1994 | Pold Hyuma(JPN) |
to top