JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1989 | Sakura Shori(JPN) |
Horse | b. | 1990 | Bizen Nishiki(JPN) |
Not Foaled
1992 | Maruzensky(JPN) |
Mare | br. | 1993 | Real Shadai(USA) |
Horse | b. | 1994 | Sakura Yutaka O(JPN) |
Gelding | dk.b. | 2002 | Fuji Kiseki(JPN) |
Horse | ch. | 2003 | Brian's Time(USA) |
Not Foaled
2004 |
Mare | blk. | 2005 | Symboli Kris S(USA) |
Gelding | ch. | 2014 | Stay Gold(JPN) |
Horse | br. | 2015 | Heart's Cry(JPN) |
Gelding | ch. | 2016 | Orfevre(JPN) |
Mare | dk.b. | 2017 | Kizuna(JPN) |
Not Foaled
2018 |
Horse | ch. | 2019 | Orfevre(JPN) | Active Horse |
Mare | br. | 2020 | Maurice(JPN) | Active Horse |
Filly | ch. | 2021 | Espoir City(JPN) | Active Horse |
Filly | dk.b. | 2023 | Satono Crown(JPN) |
__________________
Not Foaled
2006 |
Not Foaled
Not Foaled
Not Foaled
2000 | Fuji Kiseki(JPN) |
Not Foaled
2001 |
Dam
Mare | b. | 1973 | Nelcius(FR) |
Horse | ch. | 1977 | First Family(USA) |
Mare | br. | 1978 | Duel(USA) |
Mare | b. | 1987 | Nizon(USA) |
Mare | b. | 1992 | Tosho Rock(JPN) |
Not Foaled
1993 | Tosho Rock(JPN) |
Not Foaled
Mare | b. | 1989 | Sanei Tholon(JPN) |
Not Foaled
Mare | ch. | 1979 | Tanino Chikara(JPN) |
Horse | b. | 1980 | Tanino Chikara(JPN) |
Not Foaled
1982 | Madang(IRE) |
Horse | b. | 1983 | King of Darby(USA) |
Mare | dk.b. | 1984 | Nonoalco(USA) |
Horse | b. | 1989 | Philip of Spain(GB) |
Mare | dk.b. | 1990 | Mill Koji(JPN) |
Horse | dk.b. | 1998 | Dantsu Seattle(USA) |
Not Foaled
Horse | dk.b. | 2000 | Dantsu Seattle(USA) |
Mare | dk.b. | 2001 | Shaadi(USA) |
Mare | dk.b. | 2002 | Shaadi(USA) |
Mare | b. | 2003 | Silent Hunter(JPN) |
Not Foaled
Horse | 1991 | Wassl(GB) |
Horse | b. | 1992 | Inari One(JPN) |
Mare | b. | 1993 | Authaal(USA) |
Not Foaled
Mare | dk.b. | 1995 | Shaadi(USA) |
Not Foaled
2000 | Fraise(USA) |
Not Foaled
2001 |
Mare | dk.b. | 1996 | Inari One(JPN) |
Horse | dk.b. | 1998 | Inari One(JPN) |
Horse | b. | 1999 | Mill Koji(JPN) |
Mare | br. | 2000 | Cacoethes(USA) |
Horse | b. | 2001 | Aswan(JPN) |
Not Foaled
2002 | Diablo(USA) |
Not Foaled
2003 |
Horse | b. | 1992 | Nishino Etranger(USA) |
__________________
Horse | dk.b. | 1990 | Sakura Shingeki(JPN) |
Mare | gr. | 1991 | Tamamo Cross(JPN) |
Not Foaled
1993 | Rivlia(USA) |
Mare | b. | 1994 | Saxon Cottage(USA) |
Mare | dk.b. | 1995 | Saxon Cottage(USA) |
Horse | b. | 1996 | Mr. C.B.(JPN) |
Horse | b. | 1997 | French Glory(IRE) |
Mare | dk.b. | 1998 | Baillamont(USA) |
Horse | b. | 1999 | Mogami(FR) |
Not Foaled
2000 |
Mare | ch. | 1987 | Reef Glade(IRE) |
Mare | b. | 1988 | Artaius(USA) |
Horse | b. | 1989 | Northern Dictator(USA) |
Mare | dk.b. | 1990 | Sakura Toko(JPN) |
Mare | dk.b. | 1991 | Island Teio(JPN) |
Not Foaled
Horse | gr. | 1993 | Island Hunter(JPN) |
Horse | dk.b. | 1994 | Nishino Etranger(USA) |
Not Foaled
to top