JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1990 | Steel Heart(IRE) |
Horse | b. | 1996 | Secreto(USA) |
Horse | b. | 1997 | Soviet Star(USA) |
Not Foaled
Not Foaled
Horse | b. | 2000 | Dancing Brave(USA) |
Mare | b. | 2001 | Mejiro Ryan(JPN) |
Mare | b. | 2008 | Snitzel(AUS) |
Horse | b. | 2009 | Stravinsky(USA) |
Mare | dk.b. | 2010 | Aldebaran(USA) |
Mare | b. | 2011 | Taiki Shuttle(USA) |
Horse | b. | 2012 | Statue of Liberty(USA) |
Horse | br. | 2014 | Black Tide(JPN) |
Not Foaled
Not Foaled
2016 | Vermilion(JPN) |
Mare | b. | 2017 | Tosen Jordan(JPN) |
Not Foaled
Horse | b. | 2002 | Dehere(USA) |
Not Foaled
2003 | Fuji Kiseki(JPN) |
Horse | b. | 2004 | Forty Niner(USA) |
Horse | b. | 2005 | Kurofune(USA) |
Mare | b. | 2006 | Coronado's Quest(USA) |
Horse | b. | 2013 | Fasliyev(USA) |
Mare | dk.b. | 2014 | Gold Halo(JPN) |
Horse | ch. | 2015 | Suzuka Phoenix(JPN) |
Mare | ch. | 2016 | Orfevre(JPN) |
Not Foaled
2017 | Rulership(JPN) |
Horse | b. | 2018 | Jungle Pocket(JPN) |
Gelding | b. | 2019 | Strong Return(JPN) | Active Horse |
Horse | b. | 2020 | Copano Rickey(JPN) | Active Horse |
Not Foaled
Filly | ch. | 2022 | Eskendereya(USA) | Active Horse |
Colt | dk.b. | 2023 | Danon Legend(USA) |
__________________
Mare | b. | 2007 | Agnes Tachyon(JPN) |
Mare | ch. | 2012 | Falbrav(IRE) |
Horse | gr. | 2013 | Kurofune(USA) |
Mare | ch. | 2014 | Lohengrin(JPN) |
Mare | dk.b. | 2020 | Shigeru Kaga(JPN) | Active Horse |
Not Foaled
Mare | b. | 2015 | Henny Hughes(USA) |
Mare | dk.b. | 2016 | Swept Overboard(USA) |
Gelding | ch. | 2017 | Screen Hero(JPN) |
Mare | dk.b. | 2018 | Epiphaneia(JPN) |
Not Foaled
2019 | Big Arthur(JPN) |
Mare | dk.b. | 2020 | Beach Patrol(USA) | Active Horse |
Filly | ch. | 2021 | Big Arthur(JPN) |
Filly | ch. | 2022 | Tower of London(JPN) | Active Horse |
__________________
Not Foaled
2008 | Stravinsky(USA) |
Mare | b. | 2009 | Fasliyev(USA) |
Mare | dk.b. | 2017 | Deep Impact(JPN) |
Filly | b. | 2023 | Danon Smash(JPN) |
Gelding | b. | 2018 | Orfevre(JPN) | Active Horse |
Horse | b. | 2019 | Heart's Cry(JPN) | Active Horse |
Mare | b. | 2020 | Duramente(JPN) | Active Horse |
Filly | dk.b. | 2021 | Kizuna(JPN) |
Filly | dk.b. | 2022 | Leontes(JPN) |
Horse | br. | 2015 | Gold Halo(JPN) |
Mare | dk.b. | 2016 | Strong Return(JPN) |
Mare | dk.b. | 2017 | Kizuna(JPN) |
Colt | b. | 2022 | Noble Mission(GB) |
Filly | br. | 2023 | Shanghai Bobby(USA) |
__________________
Horse | b. | 2018 | Kinshasa no Kiseki(AUS) | Active Horse |
Mare | dk.b. | 2019 | Black Tide(JPN) |
Horse | ch. | 2020 | Heart's Cry(JPN) | Active Horse |
Colt | ch. | 2021 | Red Falx(JPN) | Active Horse |
Colt | b. | 2022 | Silver State(JPN) | Active Horse |
Not Foaled
2023 | Mr Melody(USA) |
__________________
Not Foaled
2011 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2012 | Suzuka Phoenix(JPN) |
Mare | dk.b. | 2018 | Win Variation(JPN) |
Mare | br. | 2019 | Pyro(USA) |
Mare | b. | 2020 | Big Arthur(JPN) | Active Horse |
__________________
2021 | Hawkbill(USA) |
Not Foaled
2014 |
Not Foaled
2015 |
Dam
Mare | dk.b. | 1978 | Dandy Lute(FR) |
Mare | b. | 1985 | Hard to Beat(IRE) |
Horse | b. | 1991 | Bravest Roman(USA) |
Mare | b. | 1992 | Creator(GB) |
Mare | ch. | 1993 | Miho Shinzan(JPN) |
Mare | b. | 1998 | Secreto(USA) |
Not Foaled
1999 | Secreto(USA) |
Mare | b. | 2000 | Mejiro Desire(JPN) |
Not Foaled
Not Foaled
2002 | Rousillon(USA) |
Horse | dk.b. | 2003 | Mejiro Desire(JPN) |
Not Foaled
2004 | Rousillon(USA) |
Gelding | b. | 1995 | No Pass No Sale(IRE) |
Not Foaled
1996 | Ferdinand(USA) |
Horse | b. | 1986 | Grundy(IRE) |
Horse | b. | 1988 | Royal Ski(USA) |
Horse | b. | 1991 | Crystal Glitters(USA) |
Not Foaled
Not Foaled
Not Foaled
Mare | b. | 1995 | Rhythm(USA) |
Mare | b. | 2000 | Last Tycoon(IRE) |
Mare | b. | 2001 | Air Jihad(JPN) |
Mare | ch. | 2005 | Twining(USA) |
Horse | ch. | 2006 | Sakura President(JPN) |
Horse | b. | 2007 | Durandal(JPN) |
Horse | gr. | 2008 | Admire Cozzene(JPN) |
Horse | b. | 2009 | Meisho Bowler(JPN) |
Horse | ch. | 2010 | South Vigorous(USA) |
Not Foaled
2011 |
Mare | dk.b. | 2002 | Sakura Chitose O(JPN) |
Not Foaled
Horse | b. | 2009 | Lohengrin(JPN) |
Horse | dk.b. | 2011 | South Vigorous(USA) |
Mare | dk.b. | 2012 | Sunningdale(JPN) |
Horse | b. | 2014 | Admire Max(JPN) |
Not Foaled
2015 |
Not Foaled
2016 | King Halo(JPN) |
Not Foaled
Mare | ch. | 2005 | Timber Country(USA) |
Horse | dk.b. | 2009 | Song of Wind(JPN) |
Not Foaled
Not Foaled
Horse | b. | 2006 | King Halo(JPN) |
Horse | dk.b. | 2007 | Sakura President(JPN) |
Mare | b. | 2008 | Eagle Cafe(USA) |
Not Foaled
2009 | Xaar(GB) |
Not Foaled
2011 |
Not Foaled
2012 |
Horse | dk.b. | 1997 | Sakura Yutaka O(JPN) |
Not Foaled
1999 |
to top