JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1994 | Tamamo Cross(JPN) |
Gelding | gr. | 1998 | Misil(USA) |
Mare | dk.b. | 1999 | Yamanin Zephyr(JPN) |
Horse | dk.b. | 2000 | Thunder Gulch(USA) |
Horse | b. | 2001 | Mejiro Ryan(JPN) |
Horse | br. | 2002 | Brian's Time(USA) |
Mare | dk.b. | 2003 | Pilsudski(IRE) |
Mare | b. | 2004 | Special Week(JPN) |
Mare | dk.b. | 2011 | South Vigorous(USA) |
Horse | b. | 2012 | Aldebaran(USA) |
__________________
Mare | dk.b. | 2014 | Tanino Gimlet(JPN) |
Mare | dk.b. | 2015 | Rulership(JPN) |
Colt | b. | 2022 | Mikki Glory(JPN) |
Colt | b. | 2023 | Mikki Glory(JPN) |
__________________
Mare | b. | 2016 | Sinister Minister(USA) |
__________________
Horse | ch. | 2017 | Dunkirk(USA) |
Not Foaled
2018 | King's Best(USA) |
Horse | gr. | 2019 | Creator(USA) | Active Horse |
Mare | b. | 2020 | Talismanic(GB) | Active Horse |
Not Foaled
Colt | ch. | 2022 | Toby's Corner(USA) |
Horse | b. | 2005 | Kurofune(USA) |
Horse | dk.b. | 2006 | Forty Niner(USA) |
Not Foaled
Horse | br. | 2008 | Silver Charm(USA) |
Not Foaled
Horse | ch. | 2010 | Aldebaran(USA) |
Horse | ch. | 2011 | Matsurida Gogh(JPN) |
Not Foaled
2012 |
Dam
Mare | b. | 1985 | Nijinsky(CAN) |
Mare | b. | 1990 | Alysheba(USA) |
Horse | b. | 1993 | El Gran Senor(USA) |
Mare | b. | 1994 | Sadler's Wells(USA) |
Mare | b. | 2001 | Woodman(USA) |
Mare | dk.b. | 2004 | Grand Lodge(USA) |
Mare | b. | 2005 | Falbrav(IRE) |
Mare | b. | 2006 | Symboli Kris S(USA) |
Mare | b. | 2007 | Dance in the Dark(JPN) |
Horse | b. | 2008 | Fantastic Light(USA) |
Horse | dk.b. | 2009 | Fantastic Light(USA) |
Mare | b. | 2010 | Rule of Law(USA) |
__________________
__________________
2014 |
Not Foaled
2015 |
Gelding | ch. | 1995 | Caerleon(USA) |
Horse | ch. | 1997 | Caerleon(USA) |
Horse | b. | 1998 | Danehill(USA) |
Mare | dk.b. | 1999 | Desert King(IRE) |
Horse | dk.b. | 2003 | Singspiel(IRE) |
Horse | br. | 2004 | Tanino Gimlet(JPN) |
Horse | d.ch. | 2005 | Wild Rush(USA) |
Mare | b. | 2006 | Meiner Love(USA) |
Gelding | b. | 2007 | Stravinsky(USA) |
Gelding | dk.b. | 1991 | Slew o' Gold(USA) |
Horse | b. | 1992 | Woodman(USA) |
Horse | b. | 1993 | Woodman(USA) |
Mare | b. | 1995 | Tony Bin(IRE) |
Mare | gr. | 1999 | Misil(USA) |
Horse | b. | 2000 | Sunny Brian(JPN) |
Mare | gr. | 2001 | Tamamo Cross(JPN) |
Mare | b. | 2006 | Sunny Brian(JPN) |
Horse | b. | 2008 | Desert Story(IRE) |
Not Foaled
Not Foaled
2002 | Fuji Kiseki(JPN) |
Mare | b. | 2004 | Sunny Brian(JPN) |
Gelding | b. | 2013 | Sinister Minister(USA) |
Horse | ch. | 2014 | Tanino Gimlet(JPN) |
Horse | ch. | 2015 | Wild Rush(USA) |
Mare | dk.b. | 2016 | Zenno Rob Roy(JPN) |
Not Foaled
2017 | Gold Allure(JPN) |
Mare | b. | 2018 | Kinshasa no Kiseki(AUS) | Active Horse |
Mare | b. | 2019 | Cape Blanco(IRE) | Active Horse |
Filly | ch. | 2021 | Makfi(GB) | Active Horse |
Colt | b. | 2022 | Mozu Ascot(USA) |
__________________
Horse | b. | 2007 | Six Sense(JPN) |
Not Foaled
Not Foaled
Horse | b. | 1997 | Afleet(CAN) |
Mare | gr. | 1998 | Tamamo Cross(JPN) |
Mare | b. | 2003 | Assatis(USA) |
Mare | b. | 2004 | Assatis(USA) |
Horse | gr. | 2005 | Scatter the Gold(CAN) |
Not Foaled
Horse | gr. | 2007 | Smart Boy(JPN) |
Mare | gr. | 2008 | Smart Boy(JPN) |
Horse | ch. | 2009 | South Vigorous(USA) |
Not Foaled
Mare | gr. | 2011 | Asakusa Den'en(GB) |
Not Foaled
2012 | Vermilion(JPN) |
__________________
2013 | Lohengrin(JPN) |
Horse | dk.b. | 1999 | Fuji Kiseki(JPN) |
Mare | gr. | 2000 | Misil(USA) |
Horse | b. | 2001 | Afleet(CAN) |
Not Foaled
2002 | Afleet(CAN) |
Mare | b. | 2003 | Afleet(CAN) |
Mare | dk.b. | 2009 | Neo Universe(JPN) |
Horse | dk.b. | 2011 | Brian's Time(USA) |
Mare | b. | 2012 | Heart's Cry(JPN) |
__________________
2017 | Kurofune(USA) |
Mare | gr. | 2019 | Creator(USA) | Active Horse |
Horse | b. | 2020 | Henny Hughes(USA) | Active Horse |
Filly | gr. | 2021 | Creator(USA) | Active Horse |
Filly | b. | 2022 | Nadal(USA) | Active Horse |
Colt | dk.b. | 2023 | Bricks and Mortar(USA) |
Horse | br. | 2019 | Pyro(USA) |
Horse | dk.b. | 2020 | Sinister Minister(USA) | Active Horse |
Colt | dk.b. | 2021 | Henny Hughes(USA) | Active Horse |
Filly | gr. | 2022 | Creator(USA) | Active Horse |
Filly | dk.b. | 2023 | Shanghai Bobby(USA) |
__________________
Horse | ch. | 2015 | South Vigorous(USA) |
Mare | b. | 2016 | Henny Hughes(USA) |
Filly | b. | 2021 | Al Ain(JPN) | Active Horse |
Colt | b. | 2022 | Orfevre(JPN) | Active Horse |
Filly | b. | 2023 | Chrysoberyl(JPN) |
__________________
Not Foaled
Mare | ch. | 2019 | Espoir City(JPN) |
Not Foaled
Not Foaled
2021 | Talismanic(GB) |
Filly | b. | 2022 | Thunder Snow(IRE) | Active Horse |
Mare | b. | 2005 | Agnes Tachyon(JPN) |
Mare | ch. | 2009 | Came Home(USA) |
Horse | ch. | 2010 | Came Home(USA) |
Mare | br. | 2011 | Came Home(USA) |
Horse | b. | 2017 | Wonder Acute(JPN) |
Gelding | br. | 2018 | South Vigorous(USA) |
Mare | gr. | 2020 | Creator(USA) | Active Horse |
__________________
Not Foaled
2012 |
Not Foaled
Horse | b. | 2014 | Summer Bird(USA) |
Not Foaled
Horse | b. | 2016 | Shonan Kampf(JPN) |
Horse | ch. | 2018 | Discreet Cat(USA) |
Not Foaled
2019 |
Not Foaled
Colt | ch. | 2021 | Animal Kingdom(USA) | Active Horse |
Filly | ch. | 2022 | Mozu Ascot(USA) |
Not Foaled
2006 |
Not Foaled
Not Foaled
to top