JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | br. | 1994 | Tony Bin(IRE) |
Horse | dk.b. | 1999 | Shinko King(IRE) |
Horse | dk.b. | 2000 | Helissio(FR) |
Mare | dk.b. | 2001 | Jade Robbery(USA) |
Mare | dk.b. | 2006 | Genuine(JPN) |
Not Foaled
Not Foaled
Mare | b. | 2002 | Afleet(CAN) |
Not Foaled
2010 | Black Hawk(GB) |
Not Foaled
Not Foaled
2012 |
Mare | dk.b. | 2013 | Sinister Minister(USA) |
Not Foaled
Not Foaled
Colt | b. | 2021 | Musee Sultan(JPN) | Active Horse |
Colt | b. | 2022 | Musee Sultan(JPN) |
__________________
__________________
Not Foaled
2014 | Admire Aura(JPN) |
Mare | bl. | 2015 | Samurai Heart(JPN) |
Mare | br. | 2016 | Battle Plan(USA) |
Not Foaled
Not Foaled
2019 | Belshazzar(JPN) |
Not Foaled
Not Foaled
2021 | Belshazzar(JPN) |
Mare | dk.b. | 2003 | Taiki Shuttle(USA) |
Mare | b. | 2009 | Fasliyev(USA) |
Not Foaled
Mare | ch. | 2012 | Samurai Heart(JPN) |
__________________
Mare | dk.b. | 2004 | Afleet(CAN) |
Not Foaled
Mare | br. | 2007 | Manhattan Cafe(JPN) |
Mare | blk. | 2008 | Agnes Tachyon(JPN) |
Horse | b. | 2014 | King's Best(USA) |
Mare | dk.b. | 2015 | Lord Kanaloa(JPN) |
Colt | b. | 2021 | Kitasan Black(JPN) | Active Horse |
Colt | dk.b. | 2022 | Fierement(JPN) |
Filly | dk.b. | 2023 | Danon Premium(JPN) |
__________________
Horse | b. | 2016 | Lord Kanaloa(JPN) | Active Horse |
Horse | b. | 2017 | Lord Kanaloa(JPN) |
Horse | br. | 2018 | Leontes(JPN) | Active Horse |
Mare | dk.b. | 2019 | Victoire Pisa(JPN) | Active Horse |
Mare | dk.b. | 2020 | Epiphaneia(JPN) | Active Horse |
Colt | b. | 2021 | Lord Kanaloa(JPN) | Active Horse |
Filly | dk.b. | 2022 | Lord Kanaloa(JPN) |
Filly | dk.b. | 2023 | Danon Smash(JPN) |
__________________
Mare | b. | 2009 | Falbrav(IRE) |
Horse | b. | 2010 | Gold Allure(JPN) |
Mare | dk.b. | 2011 | Lord Ultima(USA) |
Horse | dk.b. | 2013 | Admire Japan(JPN) |
Mare | dk.b. | 2014 | Lord Ultima(USA) |
__________________
Not Foaled
2023 | Mr Melody(USA) |
__________________
Mare | blk. | 2015 | Rose Kingdom(JPN) |
Horse | dk.b. | 2016 | Danon Ballade(JPN) |
Dam
Mare | dk.b. | 1984 | Northern Taste(CAN) |
Horse | dk.b. | 1989 | Pas de Seul(GB) |
Horse | ch. | 1990 | Temperate Sil(USA) |
Mare | b. | 1991 | Temperate Sil(USA) |
Horse | b. | 1992 | Temperate Sil(USA) |
Mare | dk.b. | 1993 | Mill George(USA) |
Horse | dk.b. | 1995 | Brian's Time(USA) |
Gelding | b. | 1997 | Danehill(USA) |
Mare | b. | 1998 | Tony Bin(IRE) |
Horse | br. | 2006 | Manhattan Cafe(JPN) |
Not Foaled
Not Foaled
2008 | Kurofune(USA) |
Horse | b. | 2009 | Kurofune(USA) |
Mare | dk.b. | 2010 | Neo Universe(JPN) |
Mare | b. | 2011 | Admire Moon(JPN) |
Gelding | ch. | 2012 | Came Home(USA) |
Not Foaled
2013 | Behkabad(FR) |
Gelding | b. | 2014 | Casino Drive(USA) |
Mare | b. | 2015 | Espoir City(JPN) |
Mare | dk.b. | 2016 | Monterosso(GB) |
Not Foaled
2018 |
Mare | b. | 1999 | Lammtarra(USA) |
Mare | ch. | 2005 | Tokai Teio(JPN) |
Mare | br. | 2007 | Stay Gold(JPN) |
Not Foaled
Mare | ch. | 2000 | Jade Robbery(USA) |
Mare | blk. | 2005 | Manhattan Cafe(JPN) |
Mare | ch. | 2007 | Marvelous Sunday(JPN) |
Mare | gr. | 2008 | Kurofune(USA) |
Horse | b. | 2009 | Manhattan Cafe(JPN) |
Not Foaled
Horse | ch. | 2011 | Gold Allure(JPN) |
Not Foaled
2012 |
Horse | dk.b. | 2001 | Paradise Creek(USA) |
Horse | dk.b. | 2002 | Genuine(JPN) |
Mare | blk. | 2003 | Desert King(IRE) |
Not Foaled
Horse | ch. | 2005 | Paradise Creek(USA) |
Not Foaled
to top