JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1995 | Kris S.(USA) |
Horse | b. | 2000 | Helissio(FR) |
Mare | br. | 2001 | Fuji Kiseki(JPN) |
Horse | b. | 2006 | Meisho Doto(IRE) |
Horse | dk.b. | 2007 | Agnes Digital(USA) |
Horse | ch. | 2008 | Mayano Top Gun(JPN) |
Not Foaled
Mare | ch. | 2010 | Tanino Gimlet(JPN) |
Horse | b. | 2011 | Meisho Samson(JPN) |
Horse | dk.b. | 2012 | Statue of Liberty(USA) |
Mare | dk.b. | 2013 | Statue of Liberty(USA) |
Not Foaled
2014 |
Horse | b. | 2002 | Sunday Silence(USA) |
Horse | dk.b. | 2003 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2004 | Manhattan Cafe(JPN) |
Not Foaled
Horse | dk.b. | 2010 | Meisho Bowler(JPN) |
Not Foaled
Not Foaled
2013 | Pyro(USA) |
Horse | b. | 2014 | Summer Bird(USA) |
Not Foaled
2015 |
Not Foaled
Not Foaled
Mare | blk. | 2005 | Manhattan Cafe(JPN) |
Mare | dk.b. | 2012 | Meisho Samson(JPN) |
Horse | b. | 2019 | Meisho Bowler(JPN) |
Mare | dk.b. | 2020 | Danon Legend(USA) | Active Horse |
Colt | dk.b. | 2021 | World Ace(JPN) | Active Horse |
Filly | dk.b. | 2022 | Danon Legend(USA) |
Colt | dk.b. | 2023 | Mr Melody(USA) |
__________________
Gelding | dk.b. | 2013 | Empire Maker(USA) |
Not Foaled
2020 | Pyro(USA) |
Filly | dk.b. | 2021 | Danon Legend(USA) | Active Horse |
Colt | gr. | 2023 | Gold Ship(JPN) |
__________________
Not Foaled
2015 | Rulership(JPN) |
Mare | dk.b. | 2016 | Rulership(JPN) |
Colt | b. | 2022 | Drefong(USA) | Active Horse |
Colt | dk.b. | 2023 | Nadal(USA) |
__________________
Mare | br. | 2017 | Lord Kanaloa(JPN) |
Not Foaled
__________________
Horse | blk. | 2018 | Duramente(JPN) | Active Horse |
Mare | br. | 2019 | Danon Legend(USA) |
Not Foaled
2020 |
Horse | b. | 2006 | Meisho Doto(IRE) |
Mare | ch. | 2007 | Meisho Odo(JPN) |
Gelding | blk. | 2008 | Rock of Gibraltar(IRE) |
Not Foaled
2009 | Fuji Kiseki(JPN) |
Not Foaled
Not Foaled
Dam
Mare | ch. | 1984 | Majestic Light(USA) |
Mare | dk.b. | 1989 | Nureyev(USA) |
Mare | br. | 1993 | Capote(USA) |
Not Foaled
Mare | br. | 2000 | Jade Robbery(USA) |
Mare | br. | 2001 | Bubble Gum Fellow(JPN) |
Mare | blk. | 2002 | Sakura Laurel(JPN) |
Mare | dk.b. | 2003 | Dance in the Dark(JPN) |
Mare | b. | 2004 | T.M. Opera O(JPN) |
__________________
2005 | Meiner Love(USA) |
Not Foaled
2006 | Genuine(JPN) |
Mare | b. | 1994 | Irish River(FR) |
Mare | b. | 2002 | War Chant(USA) |
Horse | b. | 2005 | Dr Fong(USA) |
Gelding | dk.b. | 2006 | Green Tune(USA) |
Gelding | ch. | 2010 | Zambezi Sun(GB) |
Horse | ch. | 1995 | Shadeed(USA) |
Horse | b. | 1996 | Alleged(USA) |
Mare | b. | 1997 | Bahri(USA) |
Mare | dk.b. | 2001 | King of Kings(IRE) |
Horse | b. | 1998 | Gone West(USA) |
Mare | dk.b. | 1999 | Woodman(USA) |
Gelding | ch. | 2004 | Fantastic Light(USA) |
Horse | b. | 2006 | Cape Cross(IRE) |
Mare | b. | 2008 | Cape Cross(IRE) |
Mare | b. | 2000 | Quiet American(USA) |
Horse | b. | 2005 | Hennessy(USA) |
Horse | gr. | 2006 | El Prado(IRE) |
Gelding | b. | 2007 | Elusive Quality(USA) |
Mare | b. | 2008 | A.P. Indy(USA) |
Horse | b. | 2010 | Any Given Saturday(USA) |
Gelding | blk. | 2011 | Pyro(USA) |
Not Foaled
2012 |
Horse | b. | 2013 | Admire Moon(JPN) |
Not Foaled
Not Foaled
Horse | br. | 2016 | Pyro(USA) |
__________________
Not Foaled
2018 | Admire Moon(JPN) |
Mare | dk.b. | 2019 | Admire Moon(JPN) |
Not Foaled
2020 | Admire Moon(JPN) |
Not Foaled
2021 | Real Steel(JPN) |
Not Foaled
2022 | Fine Needle(JPN) |
Mare | dk.b. | 2001 | Swain(IRE) |
Horse | b. | 2002 | Lear Fan(USA) |
Not Foaled
Mare | dk.b. | 2011 | Kurofune(USA) |
Not Foaled
Horse | b. | 2013 | Vermilion(JPN) |
Horse | ch. | 2014 | Toby's Corner(USA) |
Not Foaled
Mare | ch. | 2016 | Toby's Corner(USA) |
Horse | b. | 2017 | Vermilion(JPN) |
Not Foaled
2018 |
Mare | dk.b. | 1991 | Relaunch(USA) |
Mare | b. | 1997 | Nureyev(USA) |
Horse | b. | 2003 | Distant View(USA) |
Mare | b. | 2005 | Gulch(USA) |
Mare | b. | 1998 | Kingmambo(USA) |
Gelding | b. | 2004 | Golden Missile(USA) |
Horse | gr. | 2005 | Macho Uno(USA) |
Mare | b. | 2007 | North Light(IRE) |
Gelding | b. | 2008 | Vindication(USA) |
Mare | dk.b. | 2011 | Empire Maker(USA) |
Mare | dk.b. | 2012 | Street Sense(USA) |
Horse | b. | 2013 | Uncle Mo(USA) |
Mare | dk.b. | 1999 | Seattle Slew(USA) |
Gelding | dk.b. | 2001 | Wild Again(USA) |
Gelding | dk.b. | 2004 | Came Home(USA) |
Mare | b. | 2007 | Northern Afleet(USA) |
Mare | dk.b. | 2013 | Uncle Mo(USA) |
Mare | dk.b. | 2014 | Lemon Drop Kid(USA) |
Horse | b. | 2017 | Uncle Mo(USA) | Active Horse |
Mare | ch. | 1993 | Night Shift(USA) |
Mare | ch. | 1997 | Muhtarram(USA) |
Mare | ch. | 1998 | Rudimentary(USA) |
Mare | 1999 | Robellino(USA) |
Horse | b. | 2001 | Robellino(USA) |
Mare | b. | 2003 | Orpen(USA) |
Gelding | 2004 | Iron Mask(USA) |
Mare | b. | 2006 | Pyrus(USA) |
Horse | ch. | 1994 | Dixieland Band(USA) |
Horse | b. | 1996 | Sunday Silence(USA) |
Not Foaled
Not Foaled
Horse | b. | 1999 | Mejiro Ryan(JPN) |
Horse | ch. | 2000 | Soccer Boy(JPN) |
Not Foaled
2001 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2002 | Bubble Gum Fellow(JPN) |
Not Foaled
Mare | ch. | 2004 | Air Jihad(JPN) |
Mare | b. | 2005 | Adjudicating(USA) |
Not Foaled
2006 |
to top