JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Horse | ch. | 1990 | Secretariat(USA) |
Mare | ch. | 1991 | Mill George(USA) |
Horse | d.ch. | 1996 | Arcangues(USA) |
Horse | ch. | 1997 | Arcangues(USA) |
Gelding | ch. | 1998 | Tamamo Cross(JPN) |
Gelding | b. | 1999 | Last Tycoon(IRE) |
Not Foaled
Mare | b. | 2001 | Brian's Time(USA) |
Horse | d.ch. | 2006 | Sakura Laurel(JPN) |
Horse | ch. | 2007 | Mutafaweq(USA) |
Mare | ch. | 2008 | South Vigorous(USA) |
Horse | dk.b. | 2009 | Timber Country(USA) |
Mare | b. | 2010 | Sterling Rose(JPN) |
Not Foaled
2011 |
Mare | ch. | 2002 | Peintre Celebre(USA) |
Horse | b. | 2009 | Rascal Suzuka(JPN) |
Horse | dk.b. | 2010 | Lord Ultima(USA) |
Mare | ch. | 2011 | Lord Ultima(USA) |
Mare | ch. | 2012 | Lord Ultima(USA) |
Mare | b. | 2013 | Lord Ultima(USA) |
Horse | b. | 2014 | Lord Ultima(USA) |
Horse | ch. | 2015 | Nakayama Festa(JPN) |
Horse | b. | 2016 | Belshazzar(JPN) |
__________________
2017 | World Ace(JPN) |
Horse | b. | 2018 | Real Impact(JPN) |
Horse | b. | 2019 | Win Variation(JPN) | Active Horse |
Horse | ch. | 2020 | Kyoei Gere(JPN) | Active Horse |
Not Foaled
2021 | Kyoei Gere(JPN) |
__________________
Not Foaled
Not Foaled
Mare | b. | 2005 | Jungle Pocket(JPN) |
Not Foaled
Mare | ch. | 2007 | King Halo(JPN) |
Horse | ch. | 2016 | Smart Falcon(JPN) |
Horse | b. | 2017 | Belshazzar(JPN) | Active Horse |
Mare | ch. | 2018 | South Vigorous(USA) | Active Horse |
Gelding | ch. | 2019 | Nobo Jack(USA) | Active Horse |
Mare | ch. | 2020 | Yamakatsu Ace(JPN) | Active Horse |
Colt | ch. | 2021 | Yamakatsu Ace(JPN) | Active Horse |
Colt | ch. | 2022 | Big Arthur(JPN) |
Not Foaled
2023 | Shuji(JPN) |
__________________
Mare | dk.b. | 2008 | Tanino Gimlet(JPN) |
Horse | ch. | 2010 | Suzuka Phoenix(JPN) |
Not Foaled
2011 | Wild Rush(USA) |
Horse | ch. | 1992 | Mill George(USA) |
Mare | ch. | 1994 | Tony Bin(IRE) |
Horse | b. | 2000 | Carnegie(IRE) |
Horse | b. | 2001 | Fuji Kiseki(JPN) |
Mare | ch. | 2002 | Fuji Kiseki(JPN) |
Not Foaled
Mare | b. | 2006 | White Muzzle(GB) |
Horse | b. | 2007 | Bubble Gum Fellow(JPN) |
Mare | dk.b. | 2008 | Black Hawk(GB) |
Not Foaled
Horse | ch. | 1995 | Mill George(USA) |
Horse | ch. | 2001 | Paradise Creek(USA) |
Mare | b. | 2002 | Chief Bearhart(CAN) |
Horse | b. | 2003 | Meisho Odo(JPN) |
Horse | b. | 2004 | Marienbard(IRE) |
Not Foaled
Horse | b. | 2006 | Agnes Digital(USA) |
Not Foaled
2007 | Marienbard(IRE) |
__________________
2008 | On Fire(JPN) |
Horse | ch. | 1997 | Sunday Silence(USA) |
Mare | ch. | 1998 | Arcangues(USA) |
Mare | ch. | 2003 | Magic Miles(USA) |
Mare | ch. | 2005 | Magic Miles(USA) |
Mare | b. | 2006 | Magic Miles(USA) |
Not Foaled
2007 | Gold Halo(JPN) |
Mare | b. | 2008 | Gold Halo(JPN) |
Mare | b. | 2015 | Transcend(JPN) |
Horse | ch. | 2016 | Toby's Corner(USA) |
Not Foaled
Mare | b. | 2018 | Toby's Corner(USA) |
Not Foaled
Mare | b. | 2020 | Belshazzar(JPN) | Active Horse |
Colt | ch. | 2021 | Suzuka Causeway(JPN) | Active Horse |
Filly | b. | 2022 | Fine Needle(JPN) | Active Horse |
Filly | ch. | 2023 | Taisei Legend(JPN) |
__________________
Not Foaled
2009 | Gold Halo(JPN) |
Not Foaled
2010 |
Mare | d.ch. | 1999 | Mill George(USA) |
Not Foaled
2008 | Gold Halo(JPN) |
Mare | b. | 2009 | Gold Halo(JPN) |
Mare | ch. | 2010 | Sunrise Pegasus(JPN) |
Not Foaled
2011 | Gold Halo(JPN) |
Horse | dk.b. | 2012 | Gold Halo(JPN) |
Horse | ch. | 2013 | Casino Drive(USA) |
Horse | dk.b. | 2014 | Gold Halo(JPN) |
Not Foaled
2015 | Gold Halo(JPN) |
Horse | dk.b. | 2016 | Gold Halo(JPN) |
__________________
Not Foaled
2000 | Lammtarra(USA) |
Mare | ch. | 2001 | Spinning World(USA) |
Mare | d.ch. | 2002 | Peintre Celebre(USA) |
Mare | ch. | 2006 | Fuji Kiseki(JPN) |
Horse | ch. | 2007 | Fuji Kiseki(JPN) |
Horse | b. | 2008 | Opera House(GB) |
Mare | ch. | 2009 | King Halo(JPN) |
Mare | dk.b. | 2014 | Lord Ultima(USA) |
Horse | ch. | 2015 | South Vigorous(USA) |
Mare | ch. | 2016 | South Vigorous(USA) |
Horse | ch. | 2017 | Deep Sky(JPN) |
Mare | ch. | 2018 | Deep Sky(JPN) |
Horse | ch. | 2019 | Smart Falcon(JPN) |
Mare | ch. | 2020 | Suzuka Causeway(JPN) | Active Horse |
Colt | b. | 2021 | Satono Crown(JPN) | Active Horse |
__________________
Not Foaled
Not Foaled
2010 | King Halo(JPN) |
Not Foaled
2011 |
Not Foaled
Mare | b. | 2004 | Helissio(FR) |
Not Foaled
2009 | Magic Miles(USA) |
Mare | b. | 2010 | Gold Halo(JPN) |
Mare | dk.b. | 2014 | Danon Chantilly(JPN) |
Not Foaled
Not Foaled
Horse | b. | 2017 | World Ace(JPN) |
Horse | dk.b. | 2019 | Silver State(JPN) | Active Horse |
Not Foaled
Filly | b. | 2021 | Hokko Tarumae(JPN) | Active Horse |
Filly | b. | 2022 | Silver State(JPN) | Active Horse |
Colt | dk.b. | 2023 | Silver State(JPN) |
__________________
Not Foaled
2012 |
Mare | dk.b. | 2005 | Gold Halo(JPN) |
Not Foaled
Not Foaled
2008 | Tosen Dance(JPN) |
Not Foaled
2009 |
Dam
Mare | ch. | 1973 | Olden Times(USA) |
Mare | b. | 1978 | Quack(USA) |
Mare | ch. | 1984 | Sauce Boat(USA) |
Mare | b. | 1991 | Talc(USA) |
Gelding | ch. | 1985 | Linkage(USA) |
Horse | dk.b. | 1986 |
Mare | b. | 1987 |
Mare | ch. | 1989 | Topsider(USA) |
Horse | b. | 1996 | Red Ransom(USA) |
Gelding | ch. | 1998 | Woodman(USA) |
Gelding | b. | 1999 | Quiet American(USA) |
Mare | b. | 2002 | Indian Charlie(USA) |
Gelding | ch. | 2003 | Five Star Day(USA) |
Mare | ch. | 2005 | Street Cry(IRE) |
Mare | ch. | 1990 |
Mare | b. | 1992 | Naevus(USA) |
Horse | ch. | 1997 | Tridessus(USA) |
Gelding | dk.b. | 1999 | Believe It(USA) |
Gelding | b. | 2002 | Leestown(USA) |
Mare | b. | 1994 | Silver Hawk(USA) |
Gelding | ch. | 1999 | Langfuhr(CAN) |
Mare | b. | 2000 | Louis Quatorze(USA) |
Gelding | b. | 2002 | Stravinsky(USA) |
Gelding | dk.b. | 2003 | Lomitas(GB) |
Horse | blk. | 2004 | Acatenango(GER) |
Gelding | b. | 1995 | Dixieland Band(USA) |
Horse | b. | 1997 | You and I(USA) |
Horse | b. | 1998 | You and I(USA) |
Mare | b. | 1999 | Ghazi(USA) |
Horse | ch. | 2006 | Mr. Greeley(USA) |
Horse | b. | 2008 | Bluegrass Cat(USA) |
Mare | ch. | 2010 | Forestry(USA) |
Horse | b. | 2011 | Dixie Union(USA) |
Mare | dk.b. | 2014 | Cowboy Cal(USA) |
Mare | ch. | 2002 | Cat's Career(USA) |
Horse | b. | 1979 | Hoist the Flag(USA) |
Horse | ch. | 1980 | Raise a Native(USA) |
Horse | ch. | 1981 | Coastal(USA) |
Horse | b. | 1983 | Spectacular Bid(USA) |
Mare | b. | 1986 | Raja Baba(USA) |
Gelding | b. | 1991 | Gulch(USA) |
Gelding | ch. | 1992 | Woodman(USA) |
Horse | ch. | 1994 | Seeking the Gold(USA) |
Mare | b. | 1998 | Mr. Prospector(USA) |
Gelding | dk.b. | 2003 | Fusaichi Concorde(JPN) |
Horse | dk.b. | 2005 | Fuji Kiseki(JPN) |
Not Foaled
2006 |
Horse | dk.b. | 2007 | Fuji Kiseki(JPN) |
Horse | b. | 2008 | Brian's Time(USA) |
Horse | dk.b. | 2009 | Daiwa Major(JPN) |
Not Foaled
Horse | b. | 2011 | Wild Rush(USA) |
Horse | dk.b. | 2012 | Brian's Time(USA) |
Horse | b. | 2013 | Wild Rush(USA) |
Gelding | b. | 2014 | Daiwa Major(JPN) |
Not Foaled
2015 | Daiwa Major(JPN) |
Mare | dk.b. | 2016 | Manhattan Cafe(JPN) |
Horse | dk.b. | 2017 | Kizuna(JPN) |
Not Foaled
2018 | Kizuna(JPN) |
Mare | ch. | 2019 | Lani(USA) | Active Horse |
Horse | gr. | 2020 | Lani(USA) | Active Horse |
Not Foaled
2021 |
Not Foaled
1999 |
Mare | ch. | 2000 | Forty Niner(USA) |
Not Foaled
2006 | Gold Allure(JPN) |
Horse | ch. | 2007 | Stay Gold(JPN) |
Not Foaled
Horse | ch. | 2009 | Wild Rush(USA) |
Not Foaled
Not Foaled
2011 | Gold Allure(JPN) |
Mare | b. | 2012 | Vermilion(JPN) |
Not Foaled
Mare | ch. | 2014 | Nakayama Festa(JPN) |
Not Foaled
Horse | dk.b. | 2007 | Alkaased(USA) |
Not Foaled
Horse | ch. | 2009 | Meisho Bowler(JPN) |
Horse | b. | 2010 | Gold Allure(JPN) |
Horse | dk.b. | 2011 | Gold Allure(JPN) |
Mare | b. | 2012 | Empire Maker(USA) |
__________________
2013 | Kane Hekili(JPN) |
Mare | b. | 2014 | Kane Hekili(JPN) |
Gelding | dk.b. | 2015 | Suzuka Mambo(JPN) |
__________________
Not Foaled
Not Foaled
2018 | Vermilion(JPN) |
Mare | b. | 2002 | El Condor Pasa(USA) |
Not Foaled
Mare | ch. | 2004 | Ciro(USA) |
__________________
2005 | Meiner Love(USA) |
Mare | b. | 1987 | Lyphard(USA) |
Horse | b. | 1989 | Private Account(USA) |
Mare | ch. | 1991 | Forty Niner(USA) |
Mare | b. | 1995 | Shadeed(USA) |
Gelding | b. | 2003 | Chimes Band(USA) |
Gelding | b. | 2005 | Ghostly Moves(USA) |
Mare | dk.b. | 1996 | Chief's Crown(USA) |
Horse | dk.b. | 2003 | Dynaformer(USA) |
Gelding | dk.b. | 2005 | Vindication(USA) |
Mare | dk.b. | 2009 | Bernardini(USA) |
Gelding | ch. | 1997 | Brocco(USA) |
Mare | b. | 1998 | Dehere(USA) |
Horse | ch. | 2004 | A.P. Indy(USA) |
Horse | ch. | 2006 | Storm Cat(USA) |
Mare | b. | 2008 | Bluegrass Cat(USA) |
Mare | dk.b. | 2009 | Dixie Union(USA) |
Mare | b. | 2012 | Eskendereya(USA) |
Mare | b. | 2013 | Sky Mesa(USA) |
Horse | ch. | 2000 | Tale of the Cat(USA) |
Gelding | b. | 2002 | Forestry(USA) |
Gelding | ch. | 2003 | Giant's Causeway(USA) |
Horse | ch. | 2004 | Deputy Minister(CAN) |
Horse | dk.b. | 2007 | Vindication(USA) |
Mare | dk.b. | 2008 | Vindication(USA) |
Mare | dk.b. | 2009 | El Corredor(USA) |
Mare | ch. | 1993 | Diesis(GB) |
Horse | ch. | 1996 |
Mare | ch. | 1997 | Honor Grades(USA) |
Horse | gr. | 1998 |
Mare | b. | 1999 | Matty G(USA) |
Gelding | b. | 2002 | Proud and True(USA) |
Mare | b. | 2003 | Semoran(USA) |
to top