JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1976 | Sparkler(GB) |
Mare | b. | 1981 | Star Appeal(GB) |
Gelding | b. | 1987 |
Mare | b. | 1989 | Teenoso(USA) |
Gelding | b. | 1990 | Rousillon(USA) |
Mare | b. | 1991 |
Horse | ch. | 1992 |
Mare | b. | 1993 | Batshoof(IRE) |
Horse | 1994 |
Horse | 1995 |
Gelding | b. | 1997 | Magic Ring(IRE) |
Mare | dk.b. | 1999 | Be My Chief(USA) |
Mare | ch. | 2000 | Compton Place(GB) |
Mare | b. | 2002 | Cape Cross(IRE) |
Horse | b. | 2003 | Roi Danzig(USA) |
Horse | b. | 1983 | Great Nephew(GB) |
Horse | b. | 1984 | Be My Guest(USA) |
Mare | ch. | 1985 | Blushing Groom(FR) |
Gelding | b. | 1990 | Waajib(IRE) |
Mare | b. | 1991 | Last Tycoon(IRE) |
Mare | dk.b. | 1995 | Brian's Time(USA) |
Not Foaled
Horse | b. | 1999 | Jolie's Halo(USA) |
Not Foaled
Mare | b. | 2001 | Carnegie(IRE) |
Not Foaled
2002 | Scan(USA) |
Mare | br. | 2003 | Eishin Sandy(JPN) |
Horse | b. | 2004 | Air Jihad(JPN) |
Mare | b. | 2005 | Admire Boss(JPN) |
Not Foaled
2006 | Admire Boss(JPN) |
Mare | b. | 1992 | Caerleon(USA) |
Horse | ch. | 1998 | Afleet(CAN) |
Mare | b. | 1999 | Tony Bin(IRE) |
Horse | dk.b. | 2000 | Helissio(FR) |
Not Foaled
Not Foaled
2002 | Hennessy(USA) |
Horse | dk.b. | 2003 | Afleet(CAN) |
Not Foaled
Mare | ch. | 2005 | Sakura Bakushin O(JPN) |
Not Foaled
Mare | br. | 2007 | Agnes Tachyon(JPN) |
Mare | dk.b. | 2008 | Manhattan Cafe(JPN) |
Mare | b. | 2009 | Zenno Rob Roy(JPN) |
Horse | br. | 2010 | Admire Boss(JPN) |
Not Foaled
Mare | ch. | 1993 | Scan(USA) |
Horse | ch. | 1999 | Mejiro McQueen(JPN) |
Mare | b. | 2000 | Helissio(FR) |
Horse | ch. | 2001 | Spinning World(USA) |
Horse | ch. | 2002 | Hennessy(USA) |
Horse | ch. | 2004 | Southern Halo(USA) |
Mare | b. | 2005 | Wild Rush(USA) |
Horse | ch. | 2006 | Fuji Kiseki(JPN) |
Horse | b. | 2007 | Symboli Kris S(USA) |
Mare | b. | 2008 | Brian's Time(USA) |
Not Foaled
Not Foaled
2010 | Daiwa Major(JPN) |
Horse | ch. | 2011 | Gold Allure(JPN) |
Not Foaled
Gelding | dk.b. | 2014 | Symboli Kris S(USA) |
Not Foaled
Not Foaled
Not Foaled
2018 |
Not Foaled
2019 |
Not Foaled
2020 |
Not Foaled
2021 |
Not Foaled
1994 | Maruzensky(JPN) |
Horse | ch. | 1995 | Real Shadai(USA) |
Mare | ch. | 1996 | Tony Bin(IRE) |
Gelding | dk.b. | 2002 | Special Week(JPN) |
Horse | ch. | 2006 | Tokai Teio(JPN) |
Not Foaled
2007 |
Mare | b. | 2008 | Tayasu Tsuyoshi(JPN) |
Not Foaled
2009 |
Horse | ch. | 1997 | Sunday Silence(USA) |
Not Foaled
1998 | Tony Bin(IRE) |
Horse | ch. | 2004 | Gold Ret(JPN) |
__________________
Not Foaled
Not Foaled
2007 |
__________________
2009 |
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 2002 | Scan(USA) |
Not Foaled
2003 | Carnegie(IRE) |
Horse | b. | 2004 | Scan(USA) |
Horse | dk.b. | 1986 | Seattle Slew(USA) |
Mare | dk.b. | 1987 | Shadeed(USA) |
Horse | 1992 |
Mare | 1993 |
Horse | 1994 |
Horse | b. | 1995 | Albadr(USA) |
Horse | 1997 |
Mare | 1998 |
Horse | b. | 2002 | Addath(GB) |
Mare | b. | 1988 | Blushing Groom(FR) |
Horse | b. | 1993 | In The Wings(GB) |
Horse | dk.b. | 1994 | Real Shadai(USA) |
__________________
Horse | b. | 1989 | Danzig(USA) |
Mare | b. | 1991 | Manila(USA) |
Mare | b. | 1995 | Kampala(GB) |
Mare | b. | 1996 | Mio Robertino(USA) |
Horse | b. | 1997 | Sunshine Forever(USA) |
Not Foaled
Horse | ch. | 1999 | Blushing John(USA) |
Gelding | ch. | 2000 | Marvelous Sunday(JPN) |
Mare | d.ch. | 2002 | Marvelous Sunday(JPN) |
Horse | ch. | 2003 | Sakura Laurel(JPN) |
Horse | b. | 2004 | Silk Justice(JPN) |
Mare | b. | 1992 | Adjudicating(USA) |
Horse | dk.b. | 1996 | Biwa Hayahide(JPN) |
Mare | b. | 1997 | Biwa Hayahide(JPN) |
Not Foaled
Not Foaled
Horse | b. | 1999 | Biwa Hayahide(JPN) |
Gelding | b. | 2000 | Biwa Takehide(JPN) |
Horse | b. | 2001 | Soccer Boy(JPN) |
Not Foaled
Gelding | b. | 2004 | Air Jihad(JPN) |
__________________
Not Foaled
2006 |
Not Foaled
2007 | Geri(USA) |
Not Foaled
Not Foaled
Mare | dk.b. | 1994 | Stately Don(USA) |
Horse | b. | 1995 | Dancing Brave(USA) |
Not Foaled
1996 | Stately Don(USA) |
Dam
Mare | b. | 1964 | Worden(FR) |
Horse | ch. | 1969 | Double Jump(GB) |
Mare | b. | 1970 |
Horse | b. | 1971 |
Mare | b. | 1972 | Blakeney(GB) |
Mare | ch. | 1977 | Queen's Hussar(GB) |
Mare | b. | 1988 | Irish Tower(USA) |
Mare | b. | 1978 | Busted(GB) |
Horse | b. | 1979 | Northfields(USA) |
Mare | b. | 1980 | Mill Reef(USA) |
Mare | b. | 1986 | Known Fact(USA) |
Mare | dk.b. | 1988 | Pharly(FR) |
Mare | b. | 1989 | Sharpo(GB) |
Mare | ch. | 1981 | Great Nephew(GB) |
Gelding | 1982 |
Mare | b. | 1998 | Carnegie(IRE) |
Mare | b. | 2001 | Stravinsky(USA) |
Gelding | b. | 2003 | Zabeel(NZ) |
Mare | b. | 2004 | Faltaat(USA) |
Gelding | b. | 2006 | Volksraad(GB) |
Gelding | 1988 |
Mare | b. | 1989 | Rousillon(USA) |
Mare | b. | 1995 | Last Tycoon(IRE) |
Gelding | b. | 1996 | Danehill(USA) |
Gelding | b. | 1999 | Marju(IRE) |
Gelding | b. | 2001 | Desert King(IRE) |
Mare | b. | 2003 | Barathea(IRE) |
Horse | ch. | 1991 | Sharpo(GB) |
Mare | b. | 1992 | Belmez(USA) |
Horse | b. | 1997 | Indian Ridge(IRE) |
Mare | b. | 1998 | Primo Dominie(GB) |
Horse | b. | 1994 | Midyan(USA) |
Gelding | b. | 1973 | Blakeney(GB) |
Horse | b. | 1974 |
Horse | b. | 1975 | Blakeney(GB) |
Horse | b. | 1977 | Blakeney(GB) |
Horse | b. | 1978 |
Horse | b. | 1979 | Blakeney(GB) |
Mare | dk.b. | 1980 | Shirley Heights(GB) |
Mare | b. | 1987 | Verbatim(USA) |
Horse | dk.b. | 1988 | Woodman(USA) |
Mare | b. | 1989 | Time for a Change(USA) |
Gelding | ch. | 1999 | Forest Wildcat(USA) |
Gelding | gr. | 2002 | Smoke Glacken(USA) |
Mare | b. | 1990 | Java Gold(USA) |
Mare | b. | 1991 | Time for a Change(USA) |
Gelding | dk.b. | 1992 | Night Shift(USA) |
Gelding | b. | 1981 |
Horse | ch. | 1983 |
Horse | b. | 1984 | Blakeney(GB) |
Horse | b. | 1985 |
Horse | b. | 1986 | Blakeney(GB) |
Mare | b. | 1987 | Electric(GB) |
Mare | ch. | 1995 | Cadeaux Genereux(GB) |
Mare | b. | 1996 | Primo Dominie(GB) |
Gelding | b. | 2000 | Compton Place(GB) |
Mare | b. | 2002 | Nashwan(USA) |
Mare | ch. | 2003 | Compton Place(GB) |
to top