JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1990 | El Gran Senor(USA) |
Mare | ch. | 1995 | Lycius(USA) |
Not Foaled
Not Foaled
Not Foaled
2006 | Toho King(IRE) |
Horse | dk.b. | 2007 | Fuji Kiseki(JPN) |
Mare | ch. | 2008 | Neo Universe(JPN) |
Not Foaled
Mare | d.ch. | 2010 | Toho Emperor(JPN) |
Horse | ch. | 2011 | Fantastic Light(USA) |
Not Foaled
2012 | Screen Hero(JPN) |
Mare | b. | 1996 | Tony Bin(IRE) |
Not Foaled
2000 | Toho King(IRE) |
Not Foaled
2001 | Toho King(IRE) |
Horse | ch. | 2002 | Mythic Tribe(USA) |
Horse | ch. | 2003 | Stay Gold(JPN) |
Not Foaled
Horse | b. | 2005 | Grandera(IRE) |
Horse | ch. | 2006 | Toho Emperor(JPN) |
Not Foaled
2007 | Durandal(JPN) |
Horse | dk.b. | 2008 | Manhattan Cafe(JPN) |
Mare | b. | 2009 | Xaar(GB) |
Horse | br. | 2010 | Toho Emperor(JPN) |
Not Foaled
2011 | White Muzzle(GB) |
Mare | dk.b. | 1997 | Fuji Kiseki(JPN) |
Horse | gr. | 2005 | Admire Cozzene(JPN) |
Horse | b. | 2011 | Samurai Heart(JPN) |
Mare | b. | 2012 | Company(JPN) |
Not Foaled
Horse | b. | 2014 | Company(JPN) |
Not Foaled
Horse | b. | 2016 | Furioso(JPN) |
Not Foaled
Not Foaled
2007 | Falbrav(IRE) |
Horse | ch. | 1998 | Sunday Silence(USA) |
Horse | ch. | 2005 | Soccer Boy(JPN) |
Not Foaled
2007 |
Horse | b. | 2015 | Harbinger(GB) |
Mare | ch. | 2016 | Victoire Pisa(JPN) |
Mare | ch. | 2017 | Orfevre(JPN) |
Not Foaled
2018 | Kizuna(JPN) |
Mare | b. | 2019 | Harbinger(GB) |
Horse | b. | 2020 | Harbinger(GB) |
Colt | b. | 2021 | Maurice(JPN) |
Filly | ch. | 2022 | Epiphaneia(JPN) |
Colt | dk.b. | 2023 | Silver State(JPN) |
__________________
Mare | ch. | 2010 | Jungle Pocket(JPN) |
Mare | b. | 2011 | Tanino Gimlet(JPN) |
__________________
Mare | dk.b. | 2018 | Danon Legend(USA) | Active Horse |
Mare | b. | 2019 | Toby's Corner(USA) | Active Horse |
Mare | b. | 2020 | Eishin Flash(JPN) | Active Horse |
Not Foaled
2021 | Mikki Glory(JPN) |
__________________
Not Foaled
Not Foaled
Horse | b. | 2014 | Tanino Gimlet(JPN) |
Mare | ch. | 2015 | Rose Kingdom(JPN) |
Colt | b. | 2021 | Big Arthur(JPN) | Active Horse |
Colt | dk.b. | 2022 | Silver State(JPN) |
Not Foaled
2023 | Just a Way(JPN) |
__________________
Not Foaled
2016 | Belshazzar(JPN) |
Not Foaled
2018 |
Mare | b. | 2000 | Bubble Gum Fellow(JPN) |
Not Foaled
2001 | End Sweep(USA) |
Not Foaled
Mare | ch. | 2003 | Agnes Tachyon(JPN) |
Horse | gr. | 2009 | Admire Cozzene(JPN) |
Gelding | ch. | 2010 | Aldebaran(USA) |
Horse | ch. | 2011 | Tanino Gimlet(JPN) |
Mare | dk.b. | 2012 | Symboli Kris S(USA) |
Horse | gr. | 2013 | Kurofune(USA) |
Mare | b. | 2014 | Workforce(GB) |
Gelding | ch. | 2015 | Turtle Bowl(IRE) |
__________________
Mare | ch. | 2017 | Pyro(USA) |
Gelding | ch. | 2018 | Dunkirk(USA) |
Horse | ch. | 2019 | Lovely Day(JPN) |
Mare | dk.b. | 2020 | Satono Crown(JPN) | Active Horse |
Not Foaled
Colt | ch. | 2022 | Mr Melody(USA) |
Horse | b. | 2004 | Admire Vega(JPN) |
Horse | b. | 2005 | Swept Overboard(USA) |
Mare | ch. | 2006 | Twining(USA) |
Mare | b. | 2012 | Chichicastenango(FR) |
__________________
Mare | ch. | 2014 | Gold Allure(JPN) |
Gelding | b. | 2015 | Vermilion(JPN) | Active Horse |
Mare | dk.b. | 2016 | Kinshasa no Kiseki(AUS) | Active Horse |
Horse | b. | 2017 | Tosen Homareboshi(JPN) |
Horse | b. | 2018 | Fenomeno(JPN) |
Gelding | ch. | 2019 | Yamanin Seraphim(JPN) | Active Horse |
Not Foaled
2020 |
Filly | ch. | 2021 | Mikki Isle(JPN) | Active Horse |
Not Foaled
Colt | b. | 2023 | Bago(FR) |
__________________
Not Foaled
2007 | Fuji Kiseki(JPN) |
Horse | b. | 2008 | Stay Gold(JPN) |
Not Foaled
2009 | Deep Impact(JPN) |
Not Foaled
2010 | Durandal(JPN) |
Mare | b. | 2011 | Heart's Cry(JPN) |
Horse | ch. | 2017 | Meisho Bowler(JPN) |
Horse | b. | 2018 | Hokko Tarumae(JPN) |
Not Foaled
Not Foaled
Not Foaled
2021 |
Not Foaled
2012 |
Dam
Mare | ch. | 1979 | Graustark(USA) |
Mare | dk.b. | 1985 | L'Emigrant(USA) |
Mare | dk.b. | 1992 | Steinlen(GB) |
Mare | b. | 1997 | Distant View(USA) |
Mare | b. | 2000 | Gentlemen(ARG) |
Mare | dk.b. | 2003 | Precise End(USA) |
Mare | dk.b. | 1993 |
Horse | dk.b. | 1994 | Known Fact(USA) |
Mare | dk.b. | 1996 | Dayjur(USA) |
Horse | dk.b. | 1997 | Distant View(USA) |
Mare | b. | 1999 | Kingmambo(USA) |
Mare | ch. | 1986 | Lyphard(USA) |
Horse | b. | 1992 | Reference Point(GB) |
Gelding | b. | 1995 | Rusticaro(FR) |
Gelding | b. | 1987 | El Gran Senor(USA) |
Mare | ch. | 1988 | Irish River(FR) |
Gelding | b. | 1997 | Homme de Loi(IRE) |
Mare | ch. | 1998 | Hero's Honor(USA) |
Gelding | dk.b. | 2005 | Ultimately Lucky(IRE) |
Horse | ch. | 1992 | Bering(GB) |
Mare | ch. | 1995 | Storm Bird(CAN) |
Gelding | ch. | 2000 | Gulch(USA) |
Mare | b. | 2003 | El Corredor(USA) |
Mare | ch. | 2006 | Northern Afleet(USA) |
Horse | 1996 | Dehere(USA) |
Gelding | ch. | 1998 | Devil's Bag(USA) |
Mare | b. | 1999 | Clever Trick(USA) |
to top