JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1994 | Silver Hawk(USA) |
Not Foaled
Mare | dk.b. | 2001 | Bubble Gum Fellow(JPN) |
Mare | b. | 2006 | Swept Overboard(USA) |
Horse | blk. | 2007 | Timber Country(USA) |
Mare | b. | 2008 | Swept Overboard(USA) |
Mare | br. | 2009 | Came Home(USA) |
Not Foaled
2010 |
Mare | b. | 2012 | White Muzzle(GB) |
Horse | dk.b. | 2013 | Mayano Top Gun(JPN) |
Not Foaled
Horse | dk.b. | 2015 | South Vigorous(USA) | Active Horse |
Mare | b. | 2016 | Smart Falcon(JPN) |
__________________
Not Foaled
Not Foaled
2019 | Lani(USA) |
Mare | b. | 2002 | Tabasco Cat(USA) |
Mare | b. | 2007 | French Deputy(USA) |
Mare | dk.b. | 2013 | Unrivaled(JPN) |
Horse | b. | 2014 | Smart Falcon(JPN) |
Not Foaled
2015 | Smart Robin(JPN) |
Horse | ch. | 2008 | Agnes Digital(USA) |
Not Foaled
Mare | b. | 2010 | Agnes Digital(USA) |
Gelding | b. | 2011 | Agnes Digital(USA) |
Not Foaled
Horse | dk.b. | 2013 | Samurai Heart(JPN) |
Mare | b. | 2014 | Kane Hekili(JPN) |
Mare | ch. | 2015 | Kane Hekili(JPN) |
Filly | dk.b. | 2022 | Win Variation(JPN) | Active Horse |
__________________
Horse | b. | 2016 | King Halo(JPN) |
Horse | b. | 2017 | Curren Black Hill(JPN) |
Horse | dk.b. | 2018 | Curren Black Hill(JPN) |
Not Foaled
2019 |
Not Foaled
2020 | Snow Dragon(JPN) |
Not Foaled
2021 |
Not Foaled
2003 | Opera House(GB) |
Horse | dk.b. | 2004 | Swept Overboard(USA) |
Horse | b. | 2005 | Afleet(CAN) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
Dam
Mare | b. | 1978 | His Majesty(USA) |
Horse | dk.b. | 1983 | Little Current(USA) |
Gelding | b. | 1990 | Forty Niner(USA) |
Gelding | b. | 1991 | Fappiano(USA) |
Gelding | b. | 1992 | Woodman(USA) |
Gelding | b. | 1993 | Diesis(GB) |
Gelding | b. | 1994 | Woodman(USA) |
Mare | dk.b. | 1998 | Dixieland Band(USA) |
Gelding | dk.b. | 2004 | Honour and Glory(USA) |
Mare | dk.b. | 2005 | Vicar(USA) |
Mare | dk.b. | 2006 | Matty G(USA) |
Mare | b. | 1990 | Stalwart(USA) |
Mare | b. | 1996 | Storm Bird(CAN) |
Mare | b. | 1997 | Gulch(USA) |
Horse | b. | 1998 | Dixieland Band(USA) |
Horse | dk.b. | 2000 | Silver Deputy(CAN) |
Mare | dk.b. | 2003 | Forest Wildcat(USA) |
Mare | b. | 2004 | Langfuhr(CAN) |
Mare | dk.b. | 2007 | Forest Camp(USA) |
Gelding | b. | 1996 | Stalwart(USA) |
Mare | dk.b. | 1997 | Stalwart(USA) |
Gelding | ch. | 1998 | The Wicked North(USA) |
Horse | b. | 1992 |
Mare | b. | 1995 | Stalwart(USA) |
Gelding | b. | 2002 | Sky Classic(CAN) |
Mare | gr. | 2003 | Maria's Mon(USA) |
Mare | b. | 2004 | Broken Vow(USA) |
Mare | b. | 2006 | Yonaguska(USA) |
Mare | dk.b. | 1996 | Mt. Livermore(USA) |
Mare | dk.b. | 2005 | Sky Classic(CAN) |
Gelding | dk.b. | 2006 | Souvenir Copy(USA) |
Gelding | b. | 1997 | Sheikh Albadou(GB) |
Mare | b. | 1998 | Forest Wildcat(USA) |
Mare | dk.b. | 2006 | Forest Camp(USA) |
Gelding | dk.b. | 2000 | Dixieland Band(USA) |
Mare | dk.b. | 2004 | Langfuhr(CAN) |
Mare | ch. | 1986 | Vice Regent(CAN) |
Horse | ch. | 1991 | Woodman(USA) |
Mare | dk.b. | 1992 | Turkoman(USA) |
Horse | 1998 |
Mare | blk. | 1999 | West by West(USA) |
Mare | dk.b. | 2001 | Candy Stripes(USA) |
Mare | blk. | 2004 | Pure Prize(USA) |
Horse | ch. | 2005 | Sunray Spirit(USA) |
Mare | ch. | 1993 | Woodman(USA) |
Horse | ch. | 1998 | Meadowlake(USA) |
Mare | ch. | 2000 | Tony Bin(IRE) |
Mare | b. | 2002 | Dream Well(FR) |
Mare | b. | 2003 | Admire Vega(JPN) |
Horse | ch. | 2004 | Sakura Bakushin O(JPN) |
Horse | b. | 2005 | Kurofune(USA) |
Horse | ch. | 2007 | Zenno Rob Roy(JPN) |
Not Foaled
2008 | Stay Gold(JPN) |
Mare | ch. | 2009 | Samurai Heart(JPN) |
Mare | ch. | 2010 | Samurai Heart(JPN) |
Not Foaled
Not Foaled
2012 | Admire Aura(JPN) |
Gelding | ch. | 1996 | Time for a Change(USA) |
Mare | ch. | 1997 | Roy(USA) |
Mare | dk.b. | 2001 | You and I(USA) |
Horse | ch. | 1988 | Nijinsky(CAN) |
Mare | b. | 1989 | Danzig(USA) |
Mare | ch. | 1994 | Lord Avie(USA) |
Horse | b. | 1999 | Lear Fan(USA) |
Mare | dk.b. | 2001 | Benny the Dip(USA) |
Mare | b. | 2004 | Grand Slam(USA) |
Horse | ch. | 1995 | Silver Hawk(USA) |
Horse | b. | 1997 | Woodman(USA) |
Mare | b. | 1999 | Silver Hawk(USA) |
Mare | ch. | 2008 | Gone West(USA) |
Horse | br. | 2010 | Smart Strike(CAN) |
Mare | b. | 2011 | Bernardini(USA) |
Gelding | b. | 2001 | Silver Hawk(USA) |
Mare | b. | 2003 | Kingmambo(USA) |
Gelding | b. | 2007 | Johannesburg(USA) |
Mare | dk.b. | 2010 | Bernardini(USA) |
Horse | b. | 2004 | Silver Hawk(USA) |
Gelding | ch. | 2007 | Gone West(USA) |
Mare | dk.b. | 2010 | Rock Hard Ten(USA) |
Mare | b. | 1990 | Danzig(USA) |
Horse | dk.b. | 1996 | Seeking the Gold(USA) |
Horse | ch. | 1999 | Silver Hawk(USA) |
Mare | b. | 2000 | Silver Hawk(USA) |
Mare | b. | 2002 | Dubai Millennium(GB) |
Horse | dk.b. | 2007 | Singspiel(IRE) |
Horse | b. | 2008 | Tanino Gimlet(JPN) |
Horse | b. | 2009 | Deep Impact(JPN) |
Not Foaled
2011 | King Halo(JPN) |
Gelding | dk.b. | 2013 | Stay Gold(JPN) |
Mare | ch. | 2014 | Admire Moon(JPN) |
Mare | b. | 2015 | Storming Home(GB) |
__________________
2016 | Heart's Cry(JPN) |
Not Foaled
2018 |
Gelding | b. | 2004 | Silver Hawk(USA) |
Mare | dk.b. | 2010 | Rock Hard Ten(USA) |
Mare | b. | 1991 | Danzig(USA) |
Horse | b. | 1996 | Cox's Ridge(USA) |
Horse | b. | 1997 | Dynaformer(USA) |
Horse | gr. | 1998 | Cozzene(USA) |
Mare | b. | 1999 | Silver Hawk(USA) |
Mare | b. | 2004 | Southern Halo(USA) |
Not Foaled
Mare | br. | 2006 | Timber Country(USA) |
Gelding | dk.b. | 2007 | Kurofune(USA) |
Not Foaled
Mare | b. | 2009 | Jungle Pocket(JPN) |
Horse | b. | 2010 | Sakura President(JPN) |
Mare | dk.b. | 2011 | Admire Japan(JPN) |
Not Foaled
Mare | b. | 2000 | Brian's Time(USA) |
Not Foaled
2005 | Admire Vega(JPN) |
Not Foaled
Not Foaled
2008 | On Fire(JPN) |
Horse | ch. | 2009 | Rule of Law(USA) |
Horse | ch. | 2010 | Marvelous Sunday(JPN) |
Horse | b. | 2011 | Johannesburg(USA) |
Mare | ch. | 2012 | Came Home(USA) |
Horse | dk.b. | 2013 | Empire Maker(USA) |
Not Foaled
2014 |
Not Foaled
__________________
2016 | Black Tide(JPN) |
Mare | b. | 2017 | Transcend(JPN) |
Mare | dk.b. | 2018 | Neo Universe(JPN) |
Mare | br. | 2019 | Grand Prix Boss(JPN) |
Not Foaled
2020 | World Ace(JPN) |
Not Foaled
2021 |
Horse | dk.b. | 2001 | Sunday Silence(USA) |
Horse | b. | 2002 | Brian's Time(USA) |
Mare | b. | 2003 | Brian's Time(USA) |
Horse | b. | 2011 | Admire Japan(JPN) |
Not Foaled
2012 |
Horse | b. | 2013 | Admire Aura(JPN) |
Not Foaled
2014 |
Mare | b. | 2015 | Transcend(JPN) |
Not Foaled
2016 | King Halo(JPN) |
Mare | b. | 2017 | Laurel Guerreiro(JPN) |
Not Foaled
2018 |
Not Foaled
2019 | Ocean Blue(JPN) |
Horse | b. | 2004 | Kurofune(USA) |
Mare | b. | 2005 | Afleet(CAN) |
Mare | b. | 2014 | Smart Falcon(JPN) |
Horse | ch. | 2016 | Henny Hughes(USA) |
Mare | b. | 2017 | Captain Thule(JPN) |
Not Foaled
Not Foaled
Not Foaled
Mare | br. | 2007 | Symboli Kris S(USA) |
Horse | b. | 2008 | Fantastic Light(USA) |
Not Foaled
2009 | Alkaased(USA) |
Not Foaled
2010 |
Not Foaled
Gelding | b. | 1996 | Storm Bird(CAN) |
to top