JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1930 | Tetratema(GB) |
Mare | b. | 1937 | Brantome(FR) |
Mare | b. | 1944 | Mirza(FR) |
Mare | dk.b. | 1952 | Verso(FR) |
Horse | b. | 1946 | Cranach(FR) |
Horse | ch. | 1947 | Bubbles(FR) |
Horse | b. | 1949 | Bubbles(FR) |
Mare | b. | 1950 | Cranach(FR) |
Mare | b. | 1957 | Blue Peter(GB) |
Horse | b. | 1959 | Tourment(FR) |
Horse | b. | 1963 | Klairon(FR) |
Horse | dk.b. | 1965 | Klairon(FR) |
Horse | b. | 1969 | Timour(GB) |
Dam
Mare | b. | 1920 | Spearmint(GB) |
Gelding | 1924 |
Mare | 1925 |
Horse | 1926 |
Mare | dk.b. | 1927 | Hurry On(GB) |
Mare | ch. | 1928 | Swynford(GB) |
Mare | ch. | 1934 | Manna(GB) |
Horse | ch. | 1941 | Ortello(ITY) |
Mare | b. | 1946 | Ortello(ITY) |
Horse | 1929 |
Horse | 1931 |
Horse | 1932 |
Horse | 1933 |
Horse | 1934 |
Horse | 1935 |
Horse | 1936 |
Mare | 1937 |
to top