JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1925 | Hurry On(GB) |
Horse | ch. | 1932 | Gainsborough(GB) |
Mare | ch. | 1938 | Hyperion(GB) |
Mare | 1943 | Sun Teddy(USA) |
Mare | ch. | 1949 | War Admiral(USA) |
Mare | 1950 |
Mare | 1951 |
Mare | 1954 |
Mare | 1955 |
Horse | 1961 |
Horse | 1962 |
Mare | 1965 |
Mare | 1944 |
Horse | b. | 1945 | Bull Lea(USA) |
Mare | 1946 |
Horse | 1947 |
Horse | 1949 | Bull Lea(USA) |
Mare | b. | 1952 | Bull Lea(USA) |
Gelding | 1956 |
Mare | b. | 1957 | Sun Again(USA) |
Mare | 1959 |
Horse | b. | 1960 | Royal Charger(GB) |
Horse | 1961 |
Mare | 1962 |
Horse | 1963 | Bold Ruler(USA) |
Horse | 1964 |
Horse | 1965 |
Horse | 1966 |
Horse | ch. | 1967 | Herbager(FR) |
Mare | 1970 |
Horse | 1953 | Bull Lea(USA) |
Mare | b. | 1939 | Hyperion(GB) |
Horse | dk.b. | 1943 | Bois Roussel(FR) |
Horse | 1945 |
Mare | 1947 |
Gelding | 1953 |
Gelding | 1954 |
Mare | 1955 |
Mare | dk.b. | 1956 | Hard Sauce(GB) |
Mare | 1957 |
Mare | 1958 |
Horse | 1960 |
Mare | 1949 |
Mare | b. | 1950 | Nasrullah(GB) |
Horse | 1955 |
Gelding | 1959 |
Horse | dk.b. | 1960 | Relic(USA) |
Mare | 1962 |
Gelding | 1963 |
Mare | 1966 |
Horse | 1967 |
Mare | 1951 |
Mare | 1953 |
Gelding | 1954 |
Horse | 1955 |
Mare | 1958 |
Horse | 1959 |
Horse | 1960 |
Gelding | 1962 |
Horse | 1963 |
Mare | b. | 1941 | Hyperion(GB) |
Dam
Mare | b. | 1907 | St. Simon(GB) |
Mare | b. | 1916 | Polymelus(GB) |
Mare | dk.b. | 1917 | Harry of Hereford(GB) |
Horse | dk.b. | 1919 | Swynford(GB) |
Mare | dk.b. | 1921 | Swynford(GB) |
Mare | dk.b. | 1928 | Phalaris(GB) |
Mare | ch. | 1935 | Winalot(GB) |
Mare | ch. | 1940 | Winalot(GB) |
Mare | b. | 1931 | Hurry On(GB) |
Mare | 1934 |
Horse | dk.b. | 1922 | Phalaris(GB) |
Mare | dk.b. | 1924 | Phalaris(GB) |
to top