JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1984 | Posse(USA) |
Mare | b. | 1989 | Caerleon(USA) |
Horse | ch. | 1995 | Tony Bin(IRE) |
Mare | b. | 1996 | Sunday Silence(USA) |
Horse | br. | 2002 | Brian's Time(USA) |
Mare | gr. | 2003 | Kurofune(USA) |
Not Foaled
Mare | b. | 2006 | Moon Ballad(IRE) |
Mare | b. | 2007 | Symboli Kris S(USA) |
Mare | b. | 2009 | King Kamehameha(JPN) |
Horse | ch. | 2010 | Fantastic Light(USA) |
Mare | gr. | 2012 | Kurofune(USA) |
Mare | b. | 2013 | Harbinger(GB) |
Horse | gr. | 2014 | Kurofune(USA) |
Mare | dk.b. | 2015 | Novellist(IRE) |
__________________
2016 | Novellist(IRE) |
Mare | ch. | 1997 | Timber Country(USA) |
Mare | b. | 2004 | Brian's Time(USA) |
Horse | ch. | 2005 | Agnes Tachyon(JPN) |
Horse | b. | 2006 | Symboli Kris S(USA) |
Mare | b. | 2007 | Fuji Kiseki(JPN) |
Horse | ch. | 2008 | Special Week(JPN) |
Mare | b. | 2010 | Jungle Pocket(JPN) |
Mare | b. | 2011 | Deep Impact(JPN) |
Not Foaled
Horse | ch. | 2014 | Lord Ultima(USA) |
Horse | ch. | 2015 | Turtle Bowl(IRE) |
__________________
Not Foaled
Not Foaled
Horse | dk.b. | 1998 | Brian's Time(USA) |
Horse | b. | 1999 | Brian's Time(USA) |
Not Foaled
2000 |
Mare | b. | 2001 | Forty Niner(USA) |
Horse | b. | 2008 | Fantastic Light(USA) |
Mare | ch. | 2009 | Daiwa Major(JPN) |
Mare | ch. | 2011 | Deep Sky(JPN) |
Not Foaled
Not Foaled
2013 | Stay Gold(JPN) |
Mare | b. | 2014 | Rulership(JPN) |
Mare | b. | 2015 | Lord Kanaloa(JPN) |
Horse | b. | 2016 | Just a Way(JPN) |
Not Foaled
2017 | Cape Blanco(IRE) |
Horse | ch. | 2019 | Dee Majesty(JPN) | Active Horse |
Mare | ch. | 2020 | Dee Majesty(JPN) |
Not Foaled
2021 |
Mare | b. | 2002 | Sunday Silence(USA) |
Gelding | br. | 2009 | Symboli Kris S(USA) |
Mare | dk.b. | 2011 | King Kamehameha(JPN) |
Horse | b. | 2012 | Harbinger(GB) |
Mare | gr. | 2013 | Kurofune(USA) |
Horse | b. | 2014 | Rulership(JPN) |
Not Foaled
2015 | Novellist(IRE) |
Mare | ch. | 2016 | Novellist(IRE) |
Horse | b. | 2017 | Rulership(JPN) |
Mare | b. | 2018 | Rulership(JPN) |
Horse | b. | 2019 | Rulership(JPN) |
Horse | dk.b. | 2020 | Rulership(JPN) | Active Horse |
Not Foaled
2021 | Epiphaneia(JPN) |
Filly | b. | 2022 | Satono Crown(JPN) |
Horse | b. | 2003 | El Condor Pasa(USA) |
Not Foaled
Horse | b. | 2012 | Deep Impact(JPN) |
Not Foaled
2013 | Deep Impact(JPN) |
Horse | b. | 2014 | Deep Impact(JPN) |
Horse | d.b. | 2015 | Deep Impact(JPN) |
Not Foaled
2016 | Deep Impact(JPN) |
Horse | dk.b. | 2017 | Black Tide(JPN) |
Not Foaled
Mare | b. | 2007 | Symboli Kris S(USA) |
Gelding | b. | 2012 | Sakura Bakushin O(JPN) |
Horse | b. | 2013 | Zenno Rob Roy(JPN) |
Horse | b. | 2014 | Deep Brillante(JPN) |
Horse | dk.b. | 2015 | Heart's Cry(JPN) |
Horse | b. | 2016 | Daiwa Major(JPN) |
__________________
Horse | dk.b. | 2018 | Kizuna(JPN) |
Horse | b. | 2019 | Mikki Isle(JPN) | Active Horse |
Horse | b. | 2020 | Real Steel(JPN) | Active Horse |
Not Foaled
2021 | Real Impact(JPN) |
Not Foaled
Not Foaled
2023 | Indy Champ(JPN) |
__________________
Not Foaled
Not Foaled
2009 | Admire Moon(JPN) |
Horse | b. | 2010 | Admire Moon(JPN) |
Mare | b. | 2011 | Deep Sky(JPN) |
Mare | ch. | 2016 | Bago(FR) |
Horse | b. | 2017 | Turtle Bowl(IRE) |
Mare | b. | 2018 | Turtle Bowl(IRE) |
Mare | b. | 2019 | Tosen Jordan(JPN) |
Gelding | b. | 2020 | Cape Blanco(IRE) | Active Horse |
Filly | b. | 2021 | Big Arthur(JPN) | Active Horse |
Colt | b. | 2022 | Danon Legend(USA) |
__________________
Not Foaled
2012 |
Gelding | b. | 1990 | Rousillon(USA) |
Horse | b. | 1991 | Lomond(USA) |
Gelding | b. | 1992 | Dance of Life(USA) |
Mare | ch. | 1993 | Caerleon(USA) |
Gelding | b. | 1998 | Tony Bin(IRE) |
Not Foaled
1999 | Tony Bin(IRE) |
Horse | b. | 2000 | Sunday Silence(USA) |
Mare | ch. | 2001 | Sunday Silence(USA) |
Mare | ch. | 2007 | Alkaased(USA) |
Not Foaled
2008 |
Horse | b. | 2009 | Jungle Pocket(JPN) |
Mare | b. | 2010 | Storming Home(GB) |
Mare | b. | 2011 | Commands(AUS) |
Horse | b. | 2012 | Commands(AUS) |
Horse | b. | 2013 | King Kamehameha(JPN) |
Not Foaled
2014 |
Not Foaled
Gelding | b. | 2004 | Jungle Pocket(JPN) |
Mare | ch. | 2005 | Jungle Pocket(JPN) |
Not Foaled
Not Foaled
Not Foaled
2008 | Falbrav(IRE) |
Mare | dk.b. | 2001 | Sunday Silence(USA) |
Horse | gr. | 2006 | Kurofune(USA) |
Horse | gr. | 2007 | Kurofune(USA) |
Not Foaled
Not Foaled
Mare | br. | 2010 | Fasliyev(USA) |
Not Foaled
Not Foaled
__________________
Not Foaled
2014 | Lohengrin(JPN) |
Not Foaled
2015 | Workforce(GB) |
Horse | dk.b. | 2002 | Sunday Silence(USA) |
Horse | b. | 2008 | Special Week(JPN) |
Mare | ch. | 2009 | Neo Universe(JPN) |
Horse | b. | 2010 | Deep Impact(JPN) |
Not Foaled
2011 | Gold Allure(JPN) |
Gelding | ch. | 2012 | Neo Universe(JPN) |
Gelding | b. | 2013 | Neo Universe(JPN) |
Not Foaled
Mare | b. | 2015 | Heart's Cry(JPN) |
Mare | ch. | 2016 | Heart's Cry(JPN) |
Horse | ch. | 2017 | Victoire Pisa(JPN) |
Not Foaled
2018 |
Horse | dk.b. | 2011 | King Kamehameha(JPN) |
Horse | ch. | 2012 | Harbinger(GB) |
Mare | b. | 2013 | Workforce(GB) |
Horse | b. | 2014 | Rulership(JPN) |
Mare | b. | 2015 | Empire Maker(USA) |
__________________
Not Foaled
Horse | dk.b. | 2018 | Maurice(JPN) |
Not Foaled
Not Foaled
2021 | Big Arthur(JPN) |
Not Foaled
2022 | Isla Bonita(JPN) |
Filly | b. | 2023 | Mr Melody(USA) |
__________________
Not Foaled
2006 |
Gelding | b. | 1996 | Sunday Silence(USA) |
Horse | b. | 1997 | Northern Taste(CAN) |
Mare | b. | 1998 | Sunday Silence(USA) |
Not Foaled
__________________
Gelding | b. | 2008 | Falbrav(IRE) |
Mare | b. | 2009 | Symboli Kris S(USA) |
Mare | b. | 2015 | King Kamehameha(JPN) |
Horse | b. | 2016 | Harbinger(GB) |
__________________
Mare | b. | 2018 | Lord Kanaloa(JPN) |
Mare | b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Mare | dk.b. | 2020 | Maurice(JPN) | Active Horse |
Not Foaled
Filly | b. | 2022 | Lord Kanaloa(JPN) |
Not Foaled
2023 | Saturnalia(JPN) |
__________________
Horse | dk.b. | 2010 | King Kamehameha(JPN) |
Gelding | dk.b. | 2011 | King Kamehameha(JPN) |
Mare | b. | 2012 | Harbinger(GB) |
Mare | b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Horse | dk.b. | 2020 | Leontes(JPN) |
Not Foaled
2021 | Maurice(JPN) |
Not Foaled
Colt | ch. | 2023 | Nadal(USA) |
__________________
Mare | ch. | 2013 | King Kamehameha(JPN) |
Horse | ch. | 2020 | Maurice(JPN) | Active Horse |
Filly | b. | 2021 | Harbinger(GB) | Active Horse |
Colt | b. | 2022 | Bricks and Mortar(USA) | Active Horse |
Colt | ch. | 2023 | Epiphaneia(JPN) |
__________________
Gelding | b. | 2014 | Rulership(JPN) |
Horse | b. | 2016 | King Kamehameha(JPN) |
__________________
Mare | b. | 2018 | Lord Kanaloa(JPN) |
Not Foaled
Not Foaled
1999 |
Horse | ch. | 2005 | Agnes Digital(USA) |
Mare | b. | 2006 | Kurofune(USA) |
Horse | gr. | 2007 | Swept Overboard(USA) |
Horse | br. | 2009 | Tanino Gimlet(JPN) |
Not Foaled
Mare | ch. | 2017 | Casino Drive(USA) |
Mare | b. | 2018 | Lohengrin(JPN) |
Not Foaled
2019 |
Not Foaled
2020 |
Horse | b. | 2012 | Wild Rush(USA) |
Not Foaled
Mare | ch. | 2014 | Furioso(JPN) |
Horse | ch. | 2015 | Strong Return(JPN) |
Not Foaled
2016 | Civil War(JPN) |
Horse | b. | 2017 | Symboli Kris S(USA) |
Not Foaled
Mare | dk.b. | 2019 | Tosen Jordan(JPN) | Active Horse |
Mare | b. | 2020 | Big Arthur(JPN) |
Not Foaled
2021 |
Mare | b. | 2001 | Carnegie(IRE) |
__________________
Mare | b. | 2008 | Deep Impact(JPN) |
Mare | b. | 2016 | Lord Kanaloa(JPN) | Active Horse |
Horse | b. | 2017 | Epiphaneia(JPN) |
Not Foaled
Horse | dk.b. | 2020 | Satono Crown(JPN) | Active Horse |
Colt | dk.b. | 2021 | Satono Crown(JPN) |
Colt | b. | 2022 | Smart Falcon(JPN) |
__________________
2023 | Matera Sky(USA) |
Not Foaled
2009 | Lincoln(JPN) |
Horse | b. | 2010 | Agnes Tachyon(JPN) |
Not Foaled
2011 | Deep Impact(JPN) |
Mare | b. | 2012 | Samurai Heart(JPN) |
Mare | b. | 2018 | Vincennes(JPN) |
Horse | b. | 2019 | Came Home(USA) |
Mare | br. | 2020 | Gold Actor(JPN) | Active Horse |
Filly | b. | 2021 | Gold Actor(JPN) | Active Horse |
Filly | gr. | 2022 | Creator(USA) |
__________________
Not Foaled
2002 | Fuji Kiseki(JPN) |
Mare | ch. | 2003 | French Deputy(USA) |
Horse | b. | 2007 | Neo Universe(JPN) |
Horse | ch. | 2008 | Zenno Rob Roy(JPN) |
Mare | b. | 2009 | Fuji Kiseki(JPN) |
Mare | b. | 2015 | Lord Kanaloa(JPN) |
Mare | b. | 2016 | Lord Kanaloa(JPN) |
Horse | b. | 2017 | Novellist(IRE) |
Horse | b. | 2018 | Maurice(JPN) |
Not Foaled
2020 | Epiphaneia(JPN) |
Colt | ch. | 2021 | New Year's Day(USA) | Active Horse |
Colt | b. | 2022 | Nadal(USA) | Active Horse |
Filly | b. | 2023 | Albert(JPN) |
__________________
Not Foaled
2010 | Durandal(JPN) |
Horse | ch. | 2011 | Neo Universe(JPN) |
Not Foaled
2012 |
Gelding | b. | 2013 | Zenno Rob Roy(JPN) |
Mare | b. | 2014 | Zenno Rob Roy(JPN) |
Not Foaled
Filly | ch. | 2022 | Albert(JPN) |
__________________
Gelding | b. | 2015 | Heart's Cry(JPN) | Active Horse |
Mare | b. | 2016 | Heart's Cry(JPN) |
Filly | b. | 2023 | Harbinger(GB) |
__________________
Not Foaled
__________________
Mare | b. | 2018 | Kinshasa no Kiseki(AUS) |
Horse | b. | 2019 | Satono Aladdin(JPN) | Active Horse |
Horse | b. | 2020 | Satono Aladdin(JPN) | Active Horse |
__________________
2021 | Mikki Isle(JPN) |
Mare | ch. | 2004 | French Deputy(USA) |
Mare | b. | 2011 | Manhattan Cafe(JPN) |
Mare | ch. | 2012 | Daiwa Major(JPN) |
Horse | ch. | 2018 | South Vigorous(USA) |
Mare | b. | 2019 | Civil War(JPN) |
Mare | ch. | 2020 | Asia Express(USA) | Active Horse |
Colt | dk.b. | 2021 | American Patriot(USA) | Active Horse |
__________________
2022 | Vincennes(JPN) |
Not Foaled
Mare | b. | 2014 | Special Week(JPN) |
__________________
Horse | b. | 2005 | Falbrav(IRE) |
Gelding | b. | 2006 | Kurofune(USA) |
Not Foaled
2007 | Falbrav(IRE) |
Not Foaled
2008 |
Dam
Mare | b. | 1975 | High Top(GB) |
Mare | dk.b. | 1981 | Super Concorde(USA) |
Gelding | b. | 1987 |
Horse | b. | 1988 |
Horse | ch. | 1982 | Irish River(FR) |
Mare | b. | 1983 | General Assembly(USA) |
Mare | b. | 1989 | Irish River(FR) |
Mare | dk.b. | 1995 | Sunshine Forever(USA) |
Mare | ch. | 1997 | Moscow Ballet(USA) |
Gelding | b. | 1998 | Moscow Ballet(USA) |
Gelding | ch. | 2000 | Cutlass Reality(USA) |
Gelding | b. | 2001 | Tinners Way(USA) |
Gelding | b. | 2002 | Cee's Tizzy(USA) |
Gelding | gr. | 2005 | Cee's Tizzy(USA) |
Gelding | dk.b. | 1991 | Irish River(FR) |
Gelding | b. | 1992 | Alleged(USA) |
Horse | ch. | 1993 | Chief's Crown(USA) |
Mare | b. | 1994 | Caerleon(USA) |
Mare | b. | 2001 | Cacoethes(USA) |
Mare | dk.b. | 2003 | Afleet(CAN) |
Not Foaled
2004 | Croco Rouge(IRE) |
Horse | ch. | 2006 | Hector Protector(USA) |
Horse | ch. | 2007 | Mayano Top Gun(JPN) |
Not Foaled
Mare | br. | 2009 | Suehiro Commander(JPN) |
Mare | dk.b. | 2010 | Suehiro Commander(JPN) |
Mare | dk.b. | 2011 | Win Radius(JPN) |
Not Foaled
2012 |
Mare | b. | 1996 | Dance of Life(USA) |
Mare | b. | 1998 | Dance of Life(USA) |
Horse | b. | 1999 | Ibuki Maikagura(JPN) |
Not Foaled
2000 | Tony Bin(IRE) |
Not Foaled
Horse | b. | 2002 | Diablo(USA) |
Horse | b. | 2004 | Eishin Sandy(JPN) |
Not Foaled
2005 | Meiner Love(USA) |
Not Foaled
Not Foaled
2007 |
Gelding | ch. | 1986 | Irish River(FR) |
Horse | b. | 1987 | Cox's Ridge(USA) |
Horse | ch. | 1988 | Nijinsky(CAN) |
Mare | b. | 1989 | Blushing Groom(FR) |
Horse | ch. | 1994 | Theatrical(IRE) |
Gelding | b. | 1995 | Theatrical(IRE) |
Horse | b. | 1996 | Miswaki(USA) |
Mare | b. | 1997 | Miswaki(USA) |
Mare | b. | 2005 | Taiki Shuttle(USA) |
Mare | gr. | 2008 | Kurofune(USA) |
Mare | b. | 2010 | King Halo(JPN) |
Horse | dk.b. | 2011 | Gold Allure(JPN) |
Not Foaled
Not Foaled
Horse | dk.b. | 2014 | Casino Drive(USA) |
Not Foaled
Horse | b. | 1999 | Theatrical(IRE) |
Mare | b. | 2000 | Kingmambo(USA) |
Horse | dk.b. | 2006 | Manhattan Cafe(JPN) |
Horse | ch. | 2007 | Taiki Shuttle(USA) |
Horse | dk.b. | 2008 | Fuji Kiseki(JPN) |
Horse | gr. | 2009 | Kurofune(USA) |
Mare | dk.b. | 2010 | Fuji Kiseki(JPN) |
Not Foaled
2011 | Stay Gold(JPN) |
Horse | b. | 2013 | Symboli Kris S(USA) |
Mare | dk.b. | 2014 | Symboli Kris S(USA) |
Horse | b. | 2017 | Symboli Kris S(USA) |
Horse | b. | 2018 | Monterosso(GB) |
Not Foaled
2019 | Monterosso(GB) |
Horse | dk.b. | 2001 | Theatrical(IRE) |
Mare | dk.b. | 2002 | Spinning World(USA) |
Mare | ch. | 2007 | Durandal(JPN) |
Horse | br. | 2008 | Fuji Kiseki(JPN) |
Horse | ch. | 2009 | Fuji Kiseki(JPN) |
Mare | ch. | 2010 | Heart's Cry(JPN) |
Horse | ch. | 2011 | Zenno Rob Roy(JPN) |
Horse | br. | 2012 | Heart's Cry(JPN) |
Mare | ch. | 2013 | Gold Allure(JPN) |
Mare | br. | 2014 | Vermilion(JPN) |
Mare | dk.b. | 2015 | Black Tide(JPN) |
__________________
Horse | ch. | 2017 | Pyro(USA) | Active Horse |
Horse | blk. | 2018 | Unrivaled(JPN) |
Not Foaled
2019 | Battle Plan(USA) |
Mare | b. | 2020 | Bago(FR) |
Colt | b. | 2021 | Danon Shark(JPN) | Active Horse |
__________________
2009 | Alkaased(USA) |
Horse | b. | 2010 | Fasliyev(USA) |
Not Foaled
2011 |
Not Foaled
2012 |
Horse | b. | 2004 | Taiki Shuttle(USA) |
Mare | dk.b. | 2006 | Symboli Kris S(USA) |
Not Foaled
Horse | b. | 2008 | King Kamehameha(JPN) |
Mare | dk.b. | 2009 | Dance in the Dark(JPN) |
Not Foaled
2014 | Deep Sky(JPN) |
Mare | br. | 2015 | Vermilion(JPN) |
Horse | blk. | 2016 | Eishin Flash(JPN) |
Mare | b. | 2017 | Tosen Homareboshi(JPN) |
Not Foaled
Horse | b. | 2010 | Dancing Color(JPN) |
Not Foaled
2011 |
Gelding | b. | 1991 | Theatrical(IRE) |
Mare | br. | 2000 | Taiki Shuttle(USA) |
Horse | ch. | 2005 | Jade Robbery(USA) |
Mare | br. | 2006 | Taiki Sherlock(JPN) |
Horse | b. | 2007 | Admire Don(JPN) |
Horse | b. | 2008 | Admire Don(JPN) |
Mare | dk.b. | 2009 | Came Home(USA) |
Horse | dk.b. | 2010 | Admire Don(JPN) |
Horse | ch. | 2011 | South Vigorous(USA) |
Horse | ch. | 2012 | Kane Hekili(JPN) |
Horse | br. | 2013 | Vermilion(JPN) |
Not Foaled
2014 |
Mare | dk.b. | 2001 | Taiki Shuttle(USA) |
Gelding | dk.b. | 2002 | Jade Robbery(USA) |
Mare | ch. | 2003 | Paradise Creek(USA) |
Not Foaled
Horse | dk.b. | 2005 | Taiki Blizzard(USA) |
Horse | ch. | 2006 | Stay Gold(JPN) |
Mare | dk.b. | 2007 | King Halo(JPN) |
Not Foaled
2009 |
Not Foaled
Horse | ch. | 1994 | Dr Devious(IRE) |
to top