JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1977 | Speak John(USA) |
Horse | ch. | 1980 | Accipiter(USA) |
Mare | b. | 1981 | Key to the Kingdom(USA) |
Mare | dk.b. | 1986 | Interco(USA) |
Mare | b. | 1999 | Dansil(USA) |
Gelding | dk.b. | 1992 | Forget the Showers() |
Mare | dk.b. | 1994 |
Mare | dk.b. | 1995 | Forget the Showers() |
Mare | dk.b. | 1996 |
Horse | b. | 1982 | Dewan(USA) |
Mare | b. | 1983 | Muscovite(USA) |
Mare | 1990 |
Mare | dk.b. | 1992 | Broad Reach(NZ) |
Mare | b. | 1993 | Marauding(NZ) |
Mare | br. | 1999 | Narita Brian(JPN) |
Not Foaled
Mare | dk.b. | 2001 | Jade Robbery(USA) |
Not Foaled
2002 | End Sweep(USA) |
Mare | blk. | 2003 | Fusaichi Concorde(JPN) |
Not Foaled
2004 |
Mare | dk.b. | 1996 | Sir Laurence(NZ) |
Gelding | b. | 2002 | Spectrum(IRE) |
Gelding | b. | 2000 | Nothin' Leica Dane(AUS) |
Horse | b. | 1984 | Be My Guest(USA) |
Mare | b. | 1985 | Caerleon(USA) |
Mare | b. | 1991 | Thatching(IRE) |
Gelding | b. | 1996 | Barathea(IRE) |
Mare | b. | 1997 | Polish Precedent(USA) |
Gelding | b. | 1999 | Indian Ridge(IRE) |
Horse | b. | 2000 | Danehill(USA) |
Not Foaled
Horse | b. | 2002 | Brian's Time(USA) |
Not Foaled
Horse | b. | 2004 | Brian's Time(USA) |
Mare | br. | 2005 | Manhattan Cafe(JPN) |
Not Foaled
Not Foaled
Horse | ch. | 2009 | Agnes Tachyon(JPN) |
Horse | b. | 2010 | Daiwa Major(JPN) |
Not Foaled
2011 | Precise End(USA) |
Gelding | b. | 1993 | Persian Bold(IRE) |
Horse | b. | 1994 |
Horse | b. | 1995 | Last Tycoon(IRE) |
Not Foaled
1996 | Grand Lodge(USA) |
Not Foaled
1997 | Armiger(GB) |
Not Foaled
Not Foaled
1999 | Ogygian(USA) |
Not Foaled
Not Foaled
2001 |
Not Foaled
2002 | Brocco(USA) |
Mare | b. | 2003 | Dream Well(FR) |
Horse | ch. | 1986 | Lomond(USA) |
Horse | b. | 1988 | Law Society(USA) |
Gelding | b. | 1990 | Law Society(USA) |
Gelding | b. | 1991 | Law Society(USA) |
Gelding | b. | 1992 | Danehill(USA) |
Gelding | b. | 1994 | Danehill(USA) |
Dam
Mare | b. | 1960 | Piet(USA) |
Mare | b. | 1967 | Barbizon(USA) |
Horse | gr. | 1973 | Misty Day(USA) |
Horse | b. | 1976 | Hopeful Venture(USA) |
Horse | b. | 1977 | Island Leader(USA) |
Horse | dk.b. | 1978 | Groton(USA) |
Horse | gr. | 1981 | Bloody Blade(USA) |
Mare | b. | 1970 | Bupers(USA) |
Horse | gr. | 1975 | Diamond Emperor() |
Gelding | dk.b. | 1976 | Wing Out() |
Mare | ch. | 1978 | Ramsinga(FR) |
Horse | b. | 1988 | Harry 'n Bill() |
Mare | ch. | 1989 | Dynastic(USA) |
Horse | dk.b. | 1993 | Bold Greek() |
Mare | ch. | 1979 | Real Value(USA) |
Mare | b. | 1982 | Cutlass(USA) |
Horse | b. | 1987 | Gorytus(USA) |
Gelding | ch. | 1988 | Chief Singer(IRE) |
Gelding | b. | 1983 | Dewan Keys(USA) |
Mare | b. | 1984 | Cutlass(USA) |
Mare | b. | 1992 | Lyphard(USA) |
Mare | b. | 1993 | Storm Bird(CAN) |
Mare | b. | 1994 | Storm Bird(CAN) |
Mare | ch. | 1996 | Storm Bird(CAN) |
Mare | b. | 1998 | Theatrical(IRE) |
Gelding | ch. | 1999 | Crafty Prospector(USA) |
Gelding | b. | 2000 | Geri(USA) |
Mare | b. | 2002 | Holy Bull(USA) |
Gelding | b. | 2003 | Royal Academy(USA) |
Gelding | ch. | 2005 | Holy Bull(USA) |
Mare | dk.b. | 1987 | Rich Cream(USA) |
Gelding | dk.b. | 1990 | Goldlust() |
Gelding | b. | 1992 | Goldlust() |
Mare | b. | 1993 | Rock Point(USA) |
Gelding | b. | 1994 | Goldlust() |
Mare | dk.b. | 2001 | Minister's Mark(USA) |
Mare | dk.b. | 1989 | Seattle Song(USA) |
Gelding | dk.b. | 1995 | Java Gold(USA) |
Horse | b. | 1996 | Ghazi(USA) |
Mare | b. | 1997 | Ghazi(USA) |
Mare | ch. | 2000 | Irish Quest() |
Mare | ch. | 2002 | Irish Quest() |
Mare | ch. | 2004 | Royal Minister(USA) |
Mare | ch. | 2005 | Law of the Sea(USA) |
Gelding | b. | 2006 | Royal Minister(USA) |
Horse | ch. | 2008 | Royal Minister(USA) |
Mare | dk.b. | 1990 | Timeless Moment(USA) |
Mare | dk.b. | 1996 | War Deputy(USA) |
Mare | b. | 1993 | Stalwart(USA) |
Mare | ch. | 1995 | Leo Castelli(USA) |
Mare | gr. | 1971 | Drone(USA) |
Mare | b. | 1979 | Double Edge Sword() |
Mare | gr. | 1980 | Full Out(USA) |
Horse | b. | 1972 | Swoon's Son(USA) |
Horse | b. | 1973 | Dewan(USA) |
Mare | gr. | 1974 | Drone(USA) |
Mare | gr. | 1980 | Our Native(USA) |
Horse | dk.b. | 1987 | Regal and Royal(USA) |
Mare | gr. | 1988 | Distinctive Pro(USA) |
Gelding | ch. | 1990 | Keen(GB) |
Mare | gr. | 1991 | Molokai Prince(AUS) |
Mare | b. | 1992 | Flotilla(AUS) |
Gelding | gr. | 1993 | Polish Patriot(USA) |
Gelding | gr. | 1994 | At Talaq(USA) |
Gelding | dk.b. | 2001 | Keltrice(AUS) |
Mare | dk.b. | 1981 | Silent Screen(USA) |
Horse | b. | 1983 | Soy Numero Uno(USA) |
Horse | b. | 1987 | Buckaroo(USA) |
Gelding | gr. | 1989 | Gate Dancer(USA) |
Horse | gr. | 1992 | Phone Trick(USA) |
Mare | gr. | 1993 | Alwasmi(USA) |
Horse | gr. | 1995 | Meadowlake(USA) |
Horse | gr. | 1996 | Phone Trick(USA) |
Horse | b. | 1998 | Pembroke(USA) |
Mare | b. | 1978 | Elocutionist(USA) |
Mare | b. | 1983 | Kirtling(IRE) |
Mare | b. | 1984 | Kirtling(IRE) |
Horse | b. | 1985 | Far North(CAN) |
Gelding | b. | 1988 | Irish Tower(USA) |
Mare | b. | 1979 | Elocutionist(USA) |
Horse | b. | 1984 | Far North(CAN) |
Mare | b. | 1985 | Far North(CAN) |
Mare | dk.b. | 1986 | Irish Tower(USA) |
Horse | b. | 1988 | Highland Park(USA) |
Horse | gr. | 1989 | Northern Legend(USA) |
Horse | b. | 1990 | Wild Again(USA) |
Horse | dk.b. | 1992 | Gold Stage(USA) |
Gelding | b. | 1993 | Water Bank(USA) |
Horse | b. | 1994 | Red Ransom(USA) |
Horse | b. | 1995 | Dixie Brass(USA) |
Mare | b. | 2000 | Langfuhr(CAN) |
Mare | dk.b. | 2005 | Vision and Verse(USA) |
Horse | b. | 1980 | Far North(CAN) |
Mare | b. | 1981 | Upper Nile(USA) |
Mare | b. | 1987 | Bates Motel(USA) |
Gelding | b. | 1990 | Pennine Walk(IRE) |
Gelding | b. | 1997 | Namaqualand(USA) |
Horse | ch. | 1982 | Doc Sylvester(USA) |
Horse | b. | 1983 | Doonesbury(USA) |
Horse | b. | 1984 | Nain Bleu(FR) |
to top