JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1985 | Valid Appeal(USA) |
Gelding | b. | 1993 | Moscow Ballet(USA) |
Mare | dk.b. | 1994 | Broad Brush(USA) |
Horse | b. | 2003 | Sunday Silence(USA) |
Mare | b. | 2004 | Agnes Tachyon(JPN) |
Mare | br. | 2005 | Admire Vega(JPN) |
Mare | br. | 2012 | Symboli Kris S(USA) |
Mare | b. | 2013 | Workforce(GB) |
Horse | br. | 2014 | Tosen Homareboshi(JPN) |
Horse | br. | 2015 | Rulership(JPN) |
__________________
Horse | dk.b. | 2017 | Henny Hughes(USA) |
Horse | br. | 2018 | Epiphaneia(JPN) | Active Horse |
Mare | b. | 2019 | Maurice(JPN) | Active Horse |
Mare | dk.b. | 2020 | Leontes(JPN) | Active Horse |
Filly | dk.b. | 2021 | Rulership(JPN) | Active Horse |
Filly | dk.b. | 2022 | Bricks and Mortar(USA) |
Not Foaled
__________________
Mare | b. | 2006 | King Kamehameha(JPN) |
Mare | b. | 2012 | Deep Impact(JPN) |
Mare | b. | 2013 | Kurofune(USA) |
Mare | b. | 2014 | Deep Impact(JPN) |
Horse | b. | 2015 | Deep Impact(JPN) |
Horse | b. | 2016 | Deep Impact(JPN) | Active Horse |
Mare | dk.b. | 2017 | Deep Impact(JPN) |
Mare | b. | 2018 | Deep Impact(JPN) | Active Horse |
__________________
2019 | Deep Impact(JPN) |
Mare | dk.b. | 2007 | King Kamehameha(JPN) |
Mare | b. | 2011 | Heart's Cry(JPN) |
Horse | b. | 2012 | Gold Allure(JPN) |
Gelding | dk.b. | 2013 | Victoire Pisa(JPN) |
Not Foaled
Horse | dk.b. | 2015 | Manhattan Cafe(JPN) |
Mare | br. | 2016 | Black Tide(JPN) |
__________________
Horse | b. | 2018 | Heart's Cry(JPN) | Active Horse |
Mare | dk.b. | 2019 | Kitasan Black(JPN) |
Horse | b. | 2020 | Satono Diamond(JPN) | Active Horse |
Colt | b. | 2021 | Suave Richard(JPN) | Active Horse |
Colt | b. | 2022 | Silver State(JPN) |
__________________
2023 | Real Impact(JPN) |
__________________
Mare | b. | 2008 | Deep Impact(JPN) |
Mare | b. | 2014 | Rulership(JPN) |
Horse | br. | 2015 | Eishin Flash(JPN) |
Mare | b. | 2016 | Screen Hero(JPN) |
Mare | dk.b. | 2017 | Epiphaneia(JPN) |
Horse | b. | 2018 | Lord Kanaloa(JPN) |
Not Foaled
Horse | b. | 2020 | Discreet Cat(USA) | Active Horse |
Filly | b. | 2021 | Animal Kingdom(USA) |
Not Foaled
2022 | Makfi(GB) |
__________________
2023 | Makfi(GB) |
Filly | b. | 2024 | Van Gogh(USA) |
Not Foaled
2009 |
Gelding | dk.b. | 2010 | Daiwa Major(JPN) |
Mare | br. | 2011 | Manhattan Cafe(JPN) |
Mare | blk. | 2017 | San Carlo(JPN) |
Not Foaled
2018 |
Mare | b. | 2019 | Tosen Jordan(JPN) |
Horse | blk. | 2020 | Silver State(JPN) | Active Horse |
Filly | b. | 2021 | Henny Hughes(USA) | Active Horse |
Not Foaled
Mare | dk.b. | 2012 | Kinshasa no Kiseki(AUS) |
Mare | b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Mare | b. | 2020 | Lord Kanaloa(JPN) |
Filly | br. | 2021 | Kizuna(JPN) | Active Horse |
Colt | br. | 2022 | Duramente(JPN) |
Filly | br. | 2023 | Danon Premium(JPN) |
__________________
Mare | dk.b. | 2013 | Kinshasa no Kiseki(AUS) |
Mare | dk.b. | 2018 | Lovely Day(JPN) |
Mare | dk.b. | 2019 | Lovely Day(JPN) |
Horse | b. | 2020 | Mikki Rocket(JPN) |
Not Foaled
Colt | b. | 2022 | Asia Express(USA) |
Filly | b. | 2023 | Al Ain(JPN) |
__________________
Gelding | b. | 2014 | Gold Allure(JPN) |
Horse | dk.b. | 2015 | B B Guldan(JPN) |
Mare | br. | 2016 | Pyro(USA) |
Filly | dk.b. | 2023 | Le Vent Se Leve(JPN) |
__________________
__________________
Mare | dk.b. | 2018 | B B Guldan(JPN) |
__________________
Not Foaled
2019 | Lovely Day(JPN) |
Not Foaled
2020 |
Gelding | b. | 1996 | Delineator(USA) |
Mare | dk.b. | 1997 | Woodman(USA) |
Gelding | b. | 1999 | Green Dancer(USA) |
Dam
Mare | dk.b. | 1980 | Secretariat(USA) |
Mare | dk.b. | 1984 | Court Trial(USA) |
Mare | dk.b. | 1986 | Great Above(USA) |
Gelding | ch. | 1988 | Timeless Moment(USA) |
Horse | ch. | 1989 | Classic Trial(USA) |
Mare | dk.b. | 1990 | Valid Appeal(USA) |
Mare | dk.b. | 1999 | Regal Classic(CAN) |
to top