JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Gelding | dk.b. | 1987 | Mt. Livermore(USA) |
Mare | b. | 1988 | Herat(USA) |
Mare | b. | 1993 | Premiership(USA) |
Horse | b. | 1997 | Gold Alert(USA) |
Mare | b. | 1998 | Kissin Kris(USA) |
Mare | b. | 2005 | El Corredor(USA) |
Gelding | dk.b. | 2006 | Vindication(USA) |
Mare | dk.b. | 2007 | Vindication(USA) |
Mare | b. | 2009 | El Corredor(USA) |
Horse | b. | 2012 | Official Flame(USA) |
Mare | b. | 2013 | Alnajim Althakeb(SAU) |
Horse | b. | 2014 | Premium Tap(USA) |
Horse | b. | 2015 | Freequent(GB) |
Horse | b. | 2016 | Frankel(GB) |
Mare | b. | 1999 | Gold Alert(USA) |
Mare | b. | 1989 | Herat(USA) |
Horse | dk.b. | 1996 | Jade Robbery(USA) |
Horse | br. | 1997 | Jade Robbery(USA) |
Mare | b. | 1998 | Timber Country(USA) |
Mare | b. | 1999 | Timber Country(USA) |
Not Foaled
2000 | Helissio(FR) |
Gelding | dk.b. | 2008 | Zenno Rob Roy(JPN) |
Horse | ch. | 2009 | Fuji Kiseki(JPN) |
Horse | b. | 2010 | Special Week(JPN) |
Not Foaled
Mare | ch. | 2012 | Daiwa Major(JPN) |
Horse | b. | 2013 | Victoire Pisa(JPN) |
Not Foaled
Horse | b. | 2016 | Just a Way(JPN) | Active Horse |
Horse | dk.b. | 2018 | Kinshasa no Kiseki(AUS) | Active Horse |
Mare | dk.b. | 2019 | Heart's Cry(JPN) | Active Horse |
Colt | b. | 2023 | Danon Smash(JPN) |
Mare | dk.b. | 2009 | T.M.Sunday(JPN) |
Not Foaled
2010 |
Not Foaled
Horse | dk.b. | 2005 | Jungle Pocket(JPN) |
Not Foaled
Mare | b. | 1990 | Vice Regent(CAN) |
Horse | b. | 1991 | Vice Regent(CAN) |
Horse | b. | 1992 | Vice Regent(CAN) |
Horse | b. | 1994 | Herat(USA) |
Mare | dk.b. | 1996 | Deputy Minister(CAN) |
Gelding | dk.b. | 2003 | Fusaichi Pegasus(USA) |
Mare | b. | 2004 | A.P. Indy(USA) |
Mare | dk.b. | 1997 | Holy Bull(USA) |
Gelding | dk.b. | 2002 | Cherokee Run(USA) |
Gelding | dk.b. | 2003 | Tale of the Cat(USA) |
Horse | dk.b. | 2005 | Johannesburg(USA) |
Mare | dk.b. | 2010 | Candy Ride(ARG) |
Horse | dk.b. | 2013 | Curlin(USA) |
Horse | dk.b. | 1998 | Afternoon Deelites(USA) |
Gelding | b. | 2001 | Lost Soldier(USA) |
Dam
Mare | dk.b. | 1975 | Star Envoy(USA) |
Mare | 1982 | Ali Oop(USA) |
Horse | 1991 | Slew Machine(USA) |
to top