JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1972 | Don(ITY) |
Horse | b. | 1977 | Cannonade(USA) |
Horse | b. | 1978 | Bold Bidder(USA) |
Horse | ch. | 1979 | The Minstrel(CAN) |
Mare | ch. | 1980 | Lyphard(USA) |
Horse | ch. | 1982 | Monteverdi(IRE) |
Mare | ch. | 1983 | The Minstrel(CAN) |
Gelding | ch. | 1990 | Sir Ivor(USA) |
Gelding | b. | 1991 | High Estate(IRE) |
Horse | b. | 1992 | Tirol(IRE) |
Mare | b. | 1993 | High Estate(IRE) |
Mare | b. | 1994 | Thatching(IRE) |
Gelding | b. | 1995 | Tirol(IRE) |
Mare | ch. | 1996 | Mujtahid(USA) |
Mare | 1998 |
Mare | b. | 1999 | Slip Anchor(GB) |
Mare | b. | 2001 | Alzao(USA) |
Horse | b. | 1984 | Nureyev(USA) |
Horse | ch. | 1985 | The Minstrel(CAN) |
Mare | b. | 1986 | Nureyev(USA) |
Gelding | b. | 1987 | Caerleon(USA) |
Mare | b. | 1989 | Sadler's Wells(USA) |
Mare | b. | 1994 | Warning(GB) |
Mare | b. | 2000 | Sakura Laurel(JPN) |
Gelding | gr. | 2001 | Tamamo Cross(JPN) |
Mare | br. | 2002 | Fuji Kiseki(JPN) |
Mare | b. | 2003 | French Deputy(USA) |
Mare | b. | 2004 | Tabasco Cat(USA) |
Mare | dk.b. | 2005 | Captain Steve(USA) |
Not Foaled
2006 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2007 | Manhattan Cafe(JPN) |
Not Foaled
2008 |
Gelding | ch. | 1995 | Rainbow Quest(USA) |
Mare | b. | 1996 | Tony Bin(IRE) |
Horse | gr. | 1997 | Tamamo Cross(JPN) |
Not Foaled
1998 | Afleet(CAN) |
Mare | b. | 2000 | Jolie's Halo(USA) |
Not Foaled
Gelding | b. | 2002 | Afleet(CAN) |
Mare | b. | 2003 | Afleet(CAN) |
Mare | b. | 2007 | Fuji Kiseki(JPN) |
Horse | b. | 2008 | Boston Harbor(USA) |
Mare | ch. | 2009 | Neo Universe(JPN) |
Mare | dk.b. | 2010 | Manhattan Cafe(JPN) |
Not Foaled
2012 | Black Tide(JPN) |
Not Foaled
2005 | Mejiro Ryan(JPN) |
Horse | ch. | 2006 | Coronado's Quest(USA) |
Not Foaled
2007 |
Mare | ch. | 1990 | Persian Heights(GB) |
Gelding | b. | 1991 | Danehill(USA) |
Mare | ch. | 1992 | Royal Academy(USA) |
Dam
Mare | b. | 1957 | Solar Slipper(GB) |
Gelding | b. | 1962 | Umberto(IRE) |
Horse | b. | 1964 | Fortino(FR) |
Mare | 1965 | Red God(USA) |
Mare | b. | 1974 | Hul a Hul(USA) |
Mare | b. | 1984 | Opera Prince(AUS) |
Horse | ch. | 1980 | On Your Mark(USA) |
Mare | 1966 |
Mare | 1968 |
Gelding | b. | 1970 | Bold Lad(IRE) |
Mare | gr. | 1973 | Don(ITY) |
Horse | ch. | 1978 | Crowned Prince(USA) |
Mare | gr. | 1980 | Be My Guest(USA) |
Mare | gr. | 1990 | Medieval Man(USA) |
Mare | gr. | 1992 | Gold Alert(USA) |
Horse | 1983 | Kings Lake(USA) |
Mare | b. | 1985 | Caerleon(USA) |
Mare | b. | 1990 | Exactly Sharp(USA) |
Horse | b. | 1991 | Common Grounds(GB) |
Gelding | ch. | 1993 | Mujtahid(USA) |
Mare | b. | 1994 | Mujtahid(USA) |
Mare | b. | 1996 | Alzao(USA) |
Mare | ch. | 1997 | Mujtahid(USA) |
Horse | b. | 1998 | Dr Devious(IRE) |
Horse | b. | 2000 | Alzao(USA) |
Horse | b. | 2001 | Desert Style(IRE) |
Gelding | ch. | 2003 | Indian Lodge(IRE) |
Horse | dk.b. | 1986 | Caerleon(USA) |
Gelding | 1991 | Roi Danzig(USA) |
Horse | 1976 |
Mare | b. | 1978 | Thatch(USA) |
Horse | 1979 |
to top