JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | br. | 1987 | Riverman(USA) |
Mare | b. | 1993 | Nashwan(USA) |
Gelding | b. | 1994 | In The Wings(GB) |
Gelding | b. | 1995 | Last Tycoon(IRE) |
Horse | b. | 1996 | Alzao(USA) |
Mare | b. | 1997 | Lammtarra(USA) |
Mare | br. | 1998 | Sunday Silence(USA) |
Mare | br. | 2010 | Dream Spread(JPN) |
Horse | b. | 2011 | Zenno Dragon(USA) |
Not Foaled
__________________
Mare | ch. | 2005 | Miracle Admire(JPN) |
Not Foaled
2006 |
Horse | b. | 2007 | Miracle Admire(JPN) |
Mare | ch. | 2008 | Fantastic Light(USA) |
Horse | ch. | 2009 | Kurofune(USA) |
Not Foaled
2010 | White Muzzle(GB) |
Not Foaled
Not Foaled
2012 | Twining(USA) |
Gelding | b. | 2013 | Workforce(GB) |
Horse | b. | 2014 | Workforce(GB) |
Mare | br. | 2015 | Turtle Bowl(IRE) |
Filly | br. | 2021 | On Fire(JPN) | Active Horse |
Filly | b. | 2022 | Strong Return(JPN) |
Not Foaled
2023 | Dee Majesty(JPN) |
__________________
Not Foaled
__________________
2017 | Turtle Bowl(IRE) |
Not Foaled
1999 |
Mare | dk.b. | 2000 | Sunday Silence(USA) |
Mare | dk.b. | 2006 | Agnes Digital(USA) |
Gelding | dk.b. | 2013 | Tanino Gimlet(JPN) |
Mare | b. | 2014 | Harbinger(GB) |
Mare | dk.b. | 2015 | King Kamehameha(JPN) |
Mare | br. | 2016 | Rulership(JPN) |
Gelding | b. | 2017 | Rulership(JPN) |
Mare | dk.b. | 2018 | Maurice(JPN) |
Gelding | dk.b. | 2019 | King Kamehameha(JPN) | Active Horse |
Mare | dk.b. | 2020 | Lord Kanaloa(JPN) | Active Horse |
Colt | b. | 2021 | Rey de Oro(JPN) | Active Horse |
Filly | dk.b. | 2022 | Saturnalia(JPN) |
Filly | b. | 2023 | Maurice(JPN) |
__________________
Mare | dk.b. | 2007 | Tanino Gimlet(JPN) |
Mare | b. | 2013 | Fasliyev(USA) |
Horse | b. | 2014 | Grass Wonder(USA) |
Horse | dk.b. | 2015 | Taiki Shuttle(USA) |
Horse | gr. | 2016 | Dunkirk(USA) |
Gelding | b. | 2017 | Dunkirk(USA) |
Mare | dk.b. | 2018 | Eishin Flash(JPN) |
Gelding | dk.b. | 2019 | Hokko Tarumae(JPN) |
Not Foaled
2020 | Harbinger(GB) |
Filly | b. | 2021 | Declaration of War(USA) | Active Horse |
__________________
2022 | Leontes(JPN) |
Mare | br. | 2008 | Symboli Kris S(USA) |
Horse | b. | 2014 | Sterling Rose(JPN) |
Horse | dk.b. | 2015 | Behkabad(FR) |
Mare | br. | 2016 | Civil War(JPN) |
Mare | br. | 2017 | To the World(JPN) | Active Horse |
Horse | blk. | 2018 | Screen Hero(JPN) |
Mare | dk.b. | 2019 | Tosen Jordan(JPN) | Active Horse |
Not Foaled
Colt | dk.b. | 2021 | Mikki Glory(JPN) |
Filly | dk.b. | 2022 | Curren Black Hill(JPN) |
Not Foaled
__________________
Gelding | b. | 2009 | King Kamehameha(JPN) |
Not Foaled
Horse | gr. | 2011 | Kurofune(USA) |
Not Foaled
Mare | b. | 2013 | Wild Rush(USA) |
Horse | ch. | 2020 | Henny Hughes(USA) | Active Horse |
Colt | dk.b. | 2021 | Epiphaneia(JPN) | Active Horse |
Colt | ch. | 2023 | Nadal(USA) |
__________________
Gelding | dk.b. | 2014 | Rulership(JPN) |
Horse | dk.b. | 2015 | Rulership(JPN) |
Mare | br. | 2016 | Eishin Flash(JPN) |
Not Foaled
2022 | Drefong(USA) |
Not Foaled
2023 | Drefong(USA) |
__________________
Mare | dk.b. | 2017 | King Kamehameha(JPN) |
__________________
Mare | dk.b. | 2018 | Maurice(JPN) |
Colt | ch. | 2023 | Nadal(USA) |
__________________
Mare | dk.b. | 2019 | Rulership(JPN) |
__________________
Not Foaled
2020 | Rulership(JPN) |
Colt | dk.b. | 2021 | New Year's Day(USA) |
Mare | br. | 2001 | El Condor Pasa(USA) |
Mare | br. | 2008 | Admire Japan(JPN) |
Not Foaled
2009 | Admire Moon(JPN) |
Horse | b. | 2010 | Deep Impact(JPN) |
Horse | b. | 2011 | Admire Moon(JPN) |
Gelding | dk.b. | 2012 | Zenno Rob Roy(JPN) |
Mare | dk.b. | 2013 | Daiwa Major(JPN) |
Not Foaled
2017 | Vermilion(JPN) |
Not Foaled
2018 | Vermilion(JPN) |
__________________
Horse | dk.b. | 2014 | Heart's Cry(JPN) |
Not Foaled
2015 | Gold Allure(JPN) |
__________________
2016 | Just a Way(JPN) |
Mare | dk.b. | 2017 | Heart's Cry(JPN) |
Filly | b. | 2024 | New Year's Day(USA) |
Gelding | br. | 2018 | Fenomeno(JPN) |
Not Foaled
Not Foaled
Mare | dk.b. | 2002 | El Condor Pasa(USA) |
Horse | dk.b. | 2009 | Deep Impact(JPN) |
Horse | b. | 2010 | Gold Allure(JPN) |
Mare | dk.b. | 2011 | Deep Impact(JPN) |
Horse | dk.b. | 2018 | Epiphaneia(JPN) |
Mare | b. | 2019 | Lord Kanaloa(JPN) |
Not Foaled
2020 | Maurice(JPN) |
Filly | dk.b. | 2021 | Rey de Oro(JPN) | Active Horse |
Filly | dk.b. | 2022 | Epiphaneia(JPN) |
Filly | dk.b. | 2023 | Drefong(USA) |
__________________
Horse | b. | 2012 | Zenno Rob Roy(JPN) |
Mare | dk.b. | 2013 | Stay Gold(JPN) |
Mare | b. | 2018 | Kurofune(USA) |
Mare | b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Not Foaled
2014 | Gold Allure(JPN) |
Mare | b. | 2015 | Deep Impact(JPN) |
Colt | b. | 2022 | Rulership(JPN) |
Colt | dk.b. | 2023 | Leontes(JPN) |
__________________
Horse | b. | 2016 | Gold Allure(JPN) |
Horse | dk.b. | 2017 | Deep Impact(JPN) |
Not Foaled
2018 | Deep Impact(JPN) |
Horse | br. | 2019 | Kitasan Black(JPN) |
Not Foaled
2020 |
Horse | dk.b. | 2003 | El Condor Pasa(USA) |
Horse | b. | 2004 | French Deputy(USA) |
Not Foaled
2005 | Admire Vega(JPN) |
Mare | dk.b. | 2006 | Twining(USA) |
Not Foaled
Horse | b. | 2012 | Kane Hekili(JPN) |
Horse | br. | 2013 | Kane Hekili(JPN) |
Horse | b. | 2014 | Smart Falcon(JPN) |
Filly | ch. | 2021 | Asia Express(USA) | Active Horse |
Colt | dk.b. | 2022 | Henny Hughes(USA) |
Colt | br. | 2023 | Taisei Legend(JPN) |
__________________
Gelding | ch. | 2016 | Espoir City(JPN) | Active Horse |
Horse | ch. | 2017 | Gold Allure(JPN) | Active Horse |
Not Foaled
Gelding | ch. | 2019 | Henny Hughes(USA) | Active Horse |
Gelding | dk.b. | 2020 | Henny Hughes(USA) | Active Horse |
Not Foaled
2021 |
Not Foaled
2022 | Gold Dream(JPN) |
__________________
Dam
Mare | b. | 1969 | Ribot(GB) |
Mare | ch. | 1975 | Raise a Native(USA) |
Horse | dk.b. | 1977 | Roberto(USA) |
Horse | ch. | 1979 | Secretariat(USA) |
Horse | b. | 1980 | Honest Pleasure(USA) |
Mare | b. | 1981 | Lyphard(USA) |
Mare | ch. | 1982 | Lyphard(USA) |
Horse | dk.b. | 1983 | Irish River(FR) |
Mare | dk.b. | 1985 | Riverman(USA) |
Mare | b. | 1986 | Raise a Native(USA) |
Horse | ch. | 1990 | Irish River(FR) |
to top