JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1955 | Nasrullah(GB) |
Horse | 1965 | Jay Fox(USA) |
Mare | dk.b. | 1970 | Round Table(USA) |
Horse | dk.b. | 1976 | Truxton King(USA) |
Mare | b. | 1983 | Canadian Gil() |
Mare | dk.b. | 1988 | Princely Native(USA) |
Mare | dk.b. | 1979 | Grenfall(USA) |
Horse | b. | 1981 | Raise a Native(USA) |
Mare | b. | 1988 | Seattle Slew(USA) |
Mare | gr. | 1989 | Caro(IRE) |
Gelding | ch. | 1990 | Blushing Groom(FR) |
Horse | ch. | 1991 | Polish Precedent(USA) |
Horse | ch. | 1992 | Soviet Star(USA) |
Mare | b. | 1993 | Soviet Star(USA) |
Gelding | ch. | 1996 | Arazi(USA) |
Horse | dk.b. | 1997 | Storm Cat(USA) |
Mare | ch. | 1999 | A.P. Indy(USA) |
Mare | b. | 2001 | Capote(USA) |
Mare | b. | 1983 | Affirmed(USA) |
Mare | dk.b. | 1989 | State Dinner(USA) |
Mare | b. | 1990 | Golden Act(USA) |
Mare | dk.b. | 1991 | Storm Cat(USA) |
Mare | b. | 1992 | Storm Cat(USA) |
Mare | b. | 1993 | Farma Way(USA) |
Mare | ch. | 1994 | Silver Deputy(CAN) |
Mare | ch. | 1995 | Mt. Livermore(USA) |
Mare | b. | 1996 | Devil's Bag(USA) |
Horse | b. | 1997 | Storm Cat(USA) |
Horse | b. | 1999 | Danzig(USA) |
Horse | ch. | 2000 | Storm Cat(USA) |
Horse | b. | 2001 | Storm Cat(USA) |
Mare | b. | 2002 | Danzig(USA) |
Mare | 2004 |
Mare | b. | 2005 | Giant's Causeway(USA) |
Mare | dk.b. | 1984 | Affirmed(USA) |
Horse | b. | 1986 |
Horse | dk.b. | 1987 | Nijinsky(CAN) |
Gelding | b. | 1991 | Afleet(CAN) |
Mare | dk.b. | 1994 | Alleged(USA) |
Horse | b. | 1999 | Woodman(USA) |
Gelding | b. | 2004 | High Yield(USA) |
Mare | dk.b. | 2006 | Medaglia d'Oro(USA) |
Dam
Mare | blk. | 1947 | War Admiral(USA) |
Gelding | dk.b. | 1954 | Polynesian(USA) |
Gelding | b. | 1956 | Nasrullah(GB) |
Mare | b. | 1957 | Nasrullah(GB) |
Mare | b. | 1962 | Court Martial(GB) |
Mare | b. | 1968 | Hitting Away(USA) |
Horse | dk.b. | 1969 | Herbager(FR) |
Horse | b. | 1976 | Herbager(FR) |
Mare | dk.b. | 1981 | Avatar(USA) |
Mare | b. | 1963 | Double Jay(USA) |
Mare | b. | 1965 | Double Jay(USA) |
Horse | b. | 1970 | Bold Lad(USA) |
Mare | b. | 1973 | Le Fabuleux(FR) |
Mare | b. | 1977 | Judger(USA) |
Mare | b. | 1979 | His Majesty(USA) |
Horse | dk.b. | 1966 | Round Table(USA) |
Horse | b. | 1969 | Tom Rolfe(USA) |
Mare | ch. | 1970 | Damascus(USA) |
Mare | dk.b. | 1974 | Ack Ack(USA) |
Horse | b. | 1976 | Dewan(USA) |
Mare | b. | 1977 | Apalachee(USA) |
Horse | b. | 1978 | Big Spruce(USA) |
Horse | ch. | 1980 | Silent Screen(USA) |
Horse | b. | 1959 | Nasrullah(GB) |
Horse | dk.b. | 1961 | Double Jay(USA) |
Horse | b. | 1963 | Tom Fool(USA) |
Mare | b. | 1966 | Tatan(ARG) |
Horse | 1973 |
Horse | ch. | 1975 | Reviewer(USA) |
Mare | ch. | 1980 | Broadway Forli(USA) |
Horse | ch. | 1985 | State Dinner(USA) |
Gelding | b. | 1987 | Mari's Book(USA) |
Horse | ch. | 1988 | Storm Bird(CAN) |
Horse | b. | 1990 | El Gran Senor(USA) |
Mare | dk.b. | 1991 | Wild Again(USA) |
Mare | b. | 1992 | Topsider(USA) |
Horse | ch. | 1993 | Phone Trick(USA) |
Mare | dk.b. | 1982 | Majestic Light(USA) |
Mare | gr. | 1988 | Grey Dawn(FR) |
Mare | b. | 1989 | El Gran Senor(USA) |
Horse | b. | 1990 | Caerleon(USA) |
Horse | b. | 1991 | Sadler's Wells(USA) |
Horse | dk.b. | 1992 | Danehill(USA) |
Mare | b. | 1993 | Sadler's Wells(USA) |
Horse | b. | 1994 | Caerleon(USA) |
Mare | b. | 1995 | Last Tycoon(IRE) |
Mare | dk.b. | 1997 | Night Shift(USA) |
Mare | b. | 1998 | Bluebird(USA) |
Gelding | dk.b. | 2001 | Wixim(USA) |
Mare | b. | 2002 | King of Tales() |
Mare | ch. | 1983 | Majestic Light(USA) |
Mare | ch. | 1988 | Time for a Change(USA) |
Gelding | dk.b. | 1990 | Lord Avie(USA) |
Gelding | ch. | 1991 | Silver Hawk(USA) |
Gelding | ch. | 1992 | Pancho Villa(USA) |
Mare | ch. | 1995 | Dahar(USA) |
Horse | b. | 1996 | Russian Bond(USA) |
Not Foaled
1997 | Dahar(USA) |
Mare | b. | 1998 | Fraise(USA) |
Not Foaled
Horse | ch. | 2000 | King Glorious(USA) |
Horse | ch. | 2001 | M.I.Blanc(JPN) |
Not Foaled
2002 | Wallenda(USA) |
Not Foaled
2004 | Seiun Sky(JPN) |
Horse | b. | 1984 | Danzig(USA) |
to top