JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1983 | Mill Reef(USA) |
Mare | b. | 1988 | Sadler's Wells(USA) |
Mare | b. | 1993 | General Holme(USA) |
Horse | ch. | 1998 | Be My Guest(USA) |
Mare | ch. | 2002 | French Deputy(USA) |
Mare | dk.b. | 2003 | Sakura Bakushin O(JPN) |
Mare | gr. | 2004 | Admire Cozzene(JPN) |
Not Foaled
Not Foaled
2006 | Air Jihad(JPN) |
Horse | b. | 2007 | Air Jihad(JPN) |
Horse | ch. | 2008 | Telegnosis(JPN) |
Not Foaled
Not Foaled
2010 |
Gelding | b. | 1994 | Kendor(FR) |
Mare | b. | 1995 | Kris(GB) |
Gelding | b. | 1996 | Warning(GB) |
Mare | b. | 1997 | Warning(GB) |
Gelding | b. | 1999 | Cadeaux Genereux(GB) |
Horse | b. | 2000 | Zafonic(USA) |
Gelding | b. | 2002 | Xaar(GB) |
Mare | b. | 2003 | Mark of Esteem(IRE) |
Mare | b. | 2004 | Xaar(GB) |
Mare | b. | 2005 | Cadeaux Genereux(GB) |
Mare | b. | 1989 | Sadler's Wells(USA) |
Mare | b. | 1995 | Groom Dancer(USA) |
Mare | b. | 1996 | Zafonic(USA) |
Horse | b. | 1997 | Cadeaux Genereux(GB) |
Mare | b. | 1998 | Pennekamp(USA) |
Gelding | b. | 1999 | Cadeaux Genereux(GB) |
Gelding | b. | 2000 | Hector Protector(USA) |
Gelding | b. | 2001 | Dr Fong(USA) |
Mare | gr. | 2002 | Daylami(IRE) |
Gelding | b. | 2004 | Dr Fong(USA) |
Gelding | b. | 2006 | Haafhd(GB) |
Mare | b. | 1990 | Soviet Star(USA) |
Gelding | b. | 1991 | Cadeaux Genereux(GB) |
Horse | dk.b. | 1992 | Be My Guest(USA) |
Mare | b. | 1996 | Barathea(IRE) |
Mare | b. | 2001 | Monsun(GER) |
Horse | b. | 2002 | Tiger Hill(IRE) |
Mare | b. | 2003 | Monsun(GER) |
Horse | b. | 2004 | Tiger Hill(IRE) |
Horse | b. | 2005 | Monsun(GER) |
Mare | b. | 2006 | Monsun(GER) |
Horse | b. | 1997 | Zilzal(USA) |
Mare | b. | 1998 | Polish Precedent(USA) |
Horse | dk.b. | 1999 | Zafonic(USA) |
Gelding | b. | 2001 | Barathea(IRE) |
Dam
Mare | b. | 1976 | Blakeney(GB) |
Gelding | b. | 1981 | Bay Express(IRE) |
Mare | b. | 1982 | Mill Reef(USA) |
Gelding | ch. | 1988 | Shahrastani(USA) |
Gelding | b. | 1989 | Green Forest(USA) |
Horse | b. | 1991 | Danzig Connection(USA) |
Mare | b. | 1994 | Be My Guest(USA) |
Mare | ch. | 1999 | Barathea(IRE) |
Mare | b. | 2000 | Desert Prince(IRE) |
Gelding | ch. | 2001 | Soviet Star(USA) |
Mare | ch. | 2002 | Barathea(IRE) |
Mare | b. | 2004 | Soviet Star(USA) |
Gelding | b. | 1996 | Turtle Island(IRE) |
Gelding | ch. | 1997 | Barathea(IRE) |
Horse | b. | 1984 | Kris(GB) |
Mare | b. | 1985 | Glint of Gold(GB) |
Gelding | b. | 1990 | Sure Blade(USA) |
Mare | b. | 1991 | Nashwan(USA) |
Gelding | b. | 1992 | Soviet Star(USA) |
Mare | ch. | 1997 | Thoughtless(USA) |
Mare | b. | 1998 | Thoughtless(USA) |
Mare | b. | 1987 | Chief Singer(IRE) |
Horse | ch. | 1993 | Cricket Ball(USA) |
Mare | ch. | 1995 | Bering(GB) |
Horse | b. | 1996 | Common Grounds(GB) |
Mare | ch. | 1998 | Be My Guest(USA) |
Mare | ch. | 2000 | Ashkalani(IRE) |
Horse | b. | 2001 | Zieten(USA) |
Mare | ch. | 2002 | Sendawar(IRE) |
Horse | b. | 1988 | Miller's Mate(GB) |
Mare | b. | 1990 | Sadler's Wells(USA) |
Not Foaled
1995 | Real Shadai(USA) |
Mare | b. | 1997 | Danehill(USA) |
Mare | b. | 2002 | Tokai Teio(JPN) |
Mare | b. | 2005 | Tokai Teio(JPN) |
Mare | b. | 2006 | Stay Gold(JPN) |
Horse | dk.b. | 2007 | Precise End(USA) |
Horse | b. | 2008 | Neo Universe(JPN) |
Not Foaled
2009 | Precise End(USA) |
Not Foaled
2010 |
Mare | b. | 1998 | Warning(GB) |
__________________
2003 | Ebros(USA) |
Not Foaled
2006 | Soccer Boy(JPN) |
Gelding | gr. | 1999 | Black Tie Affair(IRE) |
Mare | b. | 2004 | Jolie's Halo(USA) |
Horse | b. | 2005 | Last Tycoon(IRE) |
Horse | b. | 2006 | Marienbard(IRE) |
Mare | b. | 2007 | Gold Allure(JPN) |
Not Foaled
Horse | ch. | 2009 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2010 | Fuji Kiseki(JPN) |
Mare | ch. | 2011 | Heart's Cry(JPN) |
Mare | dk.b. | 2012 | Daiwa Major(JPN) |
Not Foaled
2015 | King's Best(USA) |
Horse | b. | 2001 | Jolie's Halo(USA) |
Horse | b. | 2002 | Taiki Shuttle(USA) |
Not Foaled
2003 | Meisho Odo(JPN) |
Horse | b. | 2004 | Jolie's Halo(USA) |
Not Foaled
2005 | Meisho Odo(JPN) |
Not Foaled
2007 | Stay Gold(JPN) |
Not Foaled
2008 | Meisho Odo(JPN) |
Not Foaled
2009 | Meisho Odo(JPN) |
Mare | b. | 2010 | Meisho Bowler(JPN) |
Not Foaled
2011 | Meisho Odo(JPN) |
Not Foaled
2012 | Meisho Odo(JPN) |
Horse | b. | 1991 | Polish Precedent(USA) |
Gelding | b. | 1992 | Nashwan(USA) |
Mare | b. | 1993 | Generous(IRE) |
Mare | dk.b. | 1998 | Woodman(USA) |
Horse | b. | 2001 | Southern Halo(USA) |
Horse | b. | 2002 | Miswaki(USA) |
Gelding | b. | 2006 | Bachelor Duke(USA) |
Gelding | ch. | 2007 | Lion Heart(USA) |
Horse | b. | 1994 | Polish Precedent(USA) |
Mare | b. | 1996 | Suave Dancer(USA) |
Mare | b. | 1997 | Ezzoud(IRE) |
Horse | b. | 1998 | Salse(USA) |
Mare | b. | 2000 | Zamindar(USA) |
to top