JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1990 | Alleged(USA) |
Mare | ch. | 1995 | Peteski(CAN) |
Gelding | b. | 1996 | Peteski(CAN) |
Mare | dk.b. | 1998 | Sea Hero(USA) |
Mare | b. | 2003 | Deputy Minister(CAN) |
Gelding | b. | 2009 | Speightstown(USA) |
Mare | dk.b. | 2014 | Bernardini(USA) |
Mare | ch. | 2005 | Giant's Causeway(USA) |
Mare | b. | 2013 | Scat Daddy(USA) |
Horse | b. | 2014 | Arch(USA) |
Horse | b. | 2015 | Blame(USA) |
Mare | b. | 2016 | Flatter(USA) |
Horse | b. | 2017 | Will Take Charge(USA) |
Mare | b. | 2018 | Runhappy(USA) |
Mare | b. | 2020 | Justify(USA) |
Horse | dk.b. | 1991 | Pleasant Colony(USA) |
Horse | dk.b. | 1993 | Wild Again(USA) |
Mare | dk.b. | 1994 | Mt. Livermore(USA) |
Mare | dk.b. | 1995 | Relaunch(USA) |
Horse | ch. | 1996 | Meadowlake(USA) |
Horse | dk.b. | 1997 | Colonial Affair(USA) |
Gelding | dk.b. | 1998 | Private Terms(USA) |
Mare | dk.b. | 1999 | Honour and Glory(USA) |
Dam
Mare | b. | 1970 | Quadrangle(USA) |
Mare | ch. | 1976 | Run the Gantlet(USA) |
Mare | b. | 1981 | Shirley Heights(GB) |
Mare | ch. | 1982 | Mill Reef(USA) |
Horse | ch. | 1984 | Troy(GB) |
Gelding | b. | 1986 | Vision(USA) |
Horse | ch. | 1988 | Precocious(GB) |
Horse | b. | 1990 | Robellino(USA) |
Mare | b. | 1991 | Nashamaa(IRE) |
Horse | ch. | 1993 | Luth Dancer(USA) |
Horse | b. | 1994 | Luth Dancer(USA) |
Horse | 1995 | Songlines(FR) |
Mare | dk.b. | 1977 | Tom Rolfe(USA) |
Gelding | b. | 1983 | Key to Content(USA) |
Gelding | b. | 1990 | Slew o' Gold(USA) |
Gelding | dk.b. | 1992 | Fit to Fight(USA) |
Horse | b. | 1993 | Gulch(USA) |
Not Foaled
Horse | b. | 1997 | Sakura Hokuto O(JPN) |
Mare | b. | 1998 | Paradise Creek(USA) |
Not Foaled
Horse | dk.b. | 2000 | King Glorious(USA) |
Horse | dk.b. | 2001 | Dance in the Dark(JPN) |
Not Foaled
2002 | Genuine(JPN) |
Horse | b. | 2003 | Brocco(USA) |
Gelding | b. | 1987 | Devil's Bag(USA) |
Gelding | dk.b. | 1988 | Chief's Crown(USA) |
Gelding | dk.b. | 1989 | Chief's Crown(USA) |
Mare | b. | 1990 | Fappiano(USA) |
Gelding | dk.b. | 1991 | Danzig(USA) |
Mare | dk.b. | 1999 | Forest Wildcat(USA) |
Gelding | dk.b. | 2001 | Awesome Again(CAN) |
Mare | ch. | 2003 | Storm Cat(USA) |
Mare | ch. | 2005 | Storm Cat(USA) |
Horse | dk.b. | 2006 | Speightstown(USA) |
Horse | b. | 1994 | Silver Deputy(CAN) |
Gelding | ch. | 2002 | A.P. Indy(USA) |
Mare | dk.b. | 2003 | Storm Cat(USA) |
Mare | dk.b. | 2006 | Vindication(USA) |
Mare | ch. | 2007 | Elusive Quality(USA) |
Mare | dk.b. | 2009 | Elusive Quality(USA) |
Mare | dk.b. | 2010 | Midnight Lute(USA) |
Mare | dk.b. | 2011 | Midnight Lute(USA) |
Gelding | dk.b. | 2012 | Midnight Lute(USA) |
Gelding | b. | 2013 | Misremembered(USA) |
Mare | b. | 1997 | Prized(USA) |
Mare | b. | 2001 | Silver Deputy(CAN) |
Horse | dk.b. | 2002 | Fusaichi Pegasus(USA) |
Mare | b. | 2006 | Lion Heart(USA) |
Mare | b. | 2007 | Point Given(USA) |
Mare | ch. | 2008 | Speightstown(USA) |
Mare | dk.b. | 1999 | Golden Gear(USA) |
Mare | dk.b. | 2005 | Forest Wildcat(USA) |
Horse | dk.b. | 2006 | Tale of the Cat(USA) |
Mare | b. | 2007 | Dehere(USA) |
Gelding | b. | 2009 | Indian Charlie(USA) |
Horse | dk.b. | 1978 | Key to the Mint(USA) |
Mare | br. | 1982 | In Reality(USA) |
Horse | dk.b. | 1988 | Fappiano(USA) |
Mare | dk.b. | 1989 | Lear Fan(USA) |
Mare | b. | 1996 | Kingmambo(USA) |
Mare | b. | 1997 | Diesis(GB) |
Gelding | b. | 1998 | Meadowlake(USA) |
Mare | b. | 1999 | Gold Case(USA) |
Horse | dk.b. | 2002 | Awesome Again(CAN) |
Horse | br. | 1992 | Wild Again(USA) |
Not Foaled
Horse | br. | 1994 | Dr Devious(IRE) |
Not Foaled
Gelding | gr. | 1996 | Golden Pheasant(USA) |
Not Foaled
1997 | Dr Devious(IRE) |
Not Foaled
Mare | blk. | 1999 | Jade Robbery(USA) |
Not Foaled
2000 | Grand Opera(USA) |
Not Foaled
2001 | Kyoto City(JPN) |
Horse | br. | 2002 | Eishin Sandy(JPN) |
Mare | blk. | 2003 | Black Tuxedo(JPN) |
Not Foaled
2004 |
Not Foaled
Gelding | b. | 1983 | Alleged(USA) |
Horse | dk.b. | 1984 | In Reality(USA) |
Gelding | ch. | 1988 | Conquistador Cielo(USA) |
Mare | dk.b. | 1989 | Gone West(USA) |
Mare | b. | 1993 | Vice Regent(CAN) |
Horse | b. | 1999 | Lycius(USA) |
Horse | dk.b. | 2000 | Charnwood Forest(IRE) |
Not Foaled
Not Foaled
Horse | dk.b. | 2005 | Brian's Time(USA) |
Not Foaled
Horse | b. | 2008 | Meisho Odo(JPN) |
Mare | dk.b. | 2009 | Zenno Rob Roy(JPN) |
Not Foaled
Mare | b. | 2011 | Brian's Time(USA) |
Mare | dk.b. | 1995 | Devil's Bag(USA) |
Horse | b. | 1996 | Devil's Bag(USA) |
Mare | b. | 1997 | Dehere(USA) |
Horse | b. | 1998 | Hennessy(USA) |
Gelding | b. | 1999 | Belong to Me(USA) |
Mare | b. | 2000 | Silver Deputy(CAN) |
Horse | b. | 2001 | Forest Wildcat(USA) |
Mare | dk.b. | 2002 | Honor Grades(USA) |
Gelding | b. | 2003 | Silver Deputy(CAN) |
Horse | dk.b. | 2006 | Johannesburg(USA) |
Horse | dk.b. | 2008 | Lion Heart(USA) |
Mare | b. | 2009 | Easing Along(USA) |
Mare | b. | 1991 | Gone West(USA) |
Mare | ch. | 1997 | Storm Cat(USA) |
Horse | ch. | 2004 | Silver Deputy(CAN) |
Mare | ch. | 2005 | A.P. Indy(USA) |
Mare | gr. | 2008 | Unbridled's Song(USA) |
Gelding | dk.b. | 1998 | Seattle Slew(USA) |
Horse | b. | 1999 | Capote(USA) |
Horse | dk.b. | 2000 | Storm Cat(USA) |
Horse | ch. | 2003 | Storm Cat(USA) |
Horse | ch. | 1992 | Polish Navy(USA) |
to top