JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1986 | His Majesty(USA) |
Horse | dk.b. | 1991 | Spectacular Bid(USA) |
Mare | ch. | 1992 | Criminal Type(USA) |
Horse | b. | 2001 | Mujadil(USA) |
Mare | b. | 2004 | Fath(USA) |
Gelding | b. | 2008 | Clodovil(IRE) |
Mare | ch. | 1993 | Irish River(FR) |
Mare | ch. | 1998 | Ashkalani(IRE) |
Horse | ch. | 2003 | New England(JPN) |
Mare | ch. | 2004 | Hansel(USA) |
Mare | b. | 2006 | Scan(USA) |
Not Foaled
Mare | b. | 2008 | Appointed Day(USA) |
Horse | b. | 2009 | Tosen Dance(JPN) |
Not Foaled
2012 | Higher Game(JPN) |
__________________
Mare | b. | 2000 | Bluebird(USA) |
Mare | b. | 2001 | Soviet Star(USA) |
Horse | ch. | 2004 | Marlin(USA) |
Mare | ch. | 2006 | Trapper(TUR) |
Mare | ch. | 2009 | Red Bishop(USA) |
Mare | b. | 1994 | Lomond(USA) |
Mare | b. | 2002 | Revoque(IRE) |
Horse | b. | 1995 | Lear Fan(USA) |
Horse | b. | 1997 | Meadowlake(USA) |
Mare | ch. | 1998 | Sky Classic(CAN) |
Mare | b. | 1999 | Pine Bluff(USA) |
Horse | dk.b. | 2007 | Roman Ruler(USA) |
Gelding | gr. | 2008 | Tale of the Cat(USA) |
Horse | gr. | 2009 | Latent Heat(USA) |
Mare | gr. | 2010 | Mizzen Mast(USA) |
Mare | gr. | 2011 | Tapit(USA) |
__________________
Mare | gr. | 2018 | A Shin Moreover(JPN) | Active Horse |
Horse | gr. | 2019 | A Shin Hikari(JPN) | Active Horse |
Horse | gr. | 2020 | A Shin Hikari(JPN) | Active Horse |
Filly | gr. | 2021 | Isla Bonita(JPN) | Active Horse |
Not Foaled
2022 | Real Impact(JPN) |
Colt | gr. | 2023 | Mozu Ascot(USA) |
__________________
Gelding | gr. | 2012 | Henrythenavigator(USA) |
Horse | gr. | 2013 | Grand Slam(USA) |
Horse | dk.b. | 2001 | Red Ransom(USA) |
Mare | dk.b. | 2003 | Giant's Causeway(USA) |
Horse | dk.b. | 2004 | War Chant(USA) |
Horse | dk.b. | 2006 | Medaglia d'Oro(USA) |
Dam
Mare | ch. | 1981 | Mr. Prospector(USA) |
Horse | b. | 1987 | Spectacular Bid(USA) |
Gelding | ch. | 1988 | Dixieland Band(USA) |
Horse | b. | 1989 | Ogygian(USA) |
Mare | ch. | 1990 | Chief's Crown(USA) |
Horse | ch. | 1995 | Trempolino(USA) |
Mare | dk.b. | 1996 | Commander in Chief(GB) |
Mare | ch. | 1997 | Tamamo Cross(JPN) |
Mare | ch. | 2002 | Ken Tony O(JPN) |
Horse | dk.b. | 2003 | Lindo Shaver(USA) |
Horse | b. | 2004 | Saffron Walden(FR) |
__________________
Horse | b. | 2006 | Desert King(IRE) |
Horse | ch. | 2007 | Taiki Fire(USA) |
Mare | dk.b. | 2008 | Precise End(USA) |
Horse | blk. | 2009 | Ammirare(JPN) |
Horse | ch. | 2010 | Silent Deal(JPN) |
Mare | dk.b. | 2011 | Native Heart(JPN) |
Mare | dk.b. | 2012 | Native Heart(JPN) |
__________________
Mare | dk.b. | 2014 | Native Heart(JPN) |
Mare | ch. | 2015 | Native Heart(JPN) |
Not Foaled
Mare | b. | 1998 | Tikkanen(USA) |
Mare | b. | 2006 | French Deputy(USA) |
Horse | dk.b. | 2007 | Zenno Rob Roy(JPN) |
Not Foaled
2008 | Heart's Cry(JPN) |
Not Foaled
2009 | Fuji Kiseki(JPN) |
Not Foaled
2010 |
Mare | ch. | 2012 | Samurai Heart(JPN) |
Horse | b. | 2013 | A Shin Forward(USA) |
Mare | ch. | 2014 | Sakura President(JPN) |
Horse | br. | 2015 | Storming Home(GB) |
Mare | b. | 1999 | Tenby(GB) |
Horse | dk.b. | 2000 | Jolie's Halo(USA) |
Mare | ch. | 2001 | Tamamo Cross(JPN) |
Mare | b. | 2002 | Dream Well(FR) |
Mare | ch. | 2003 | Agnes Tachyon(JPN) |
Horse | ch. | 2008 | Scan(USA) |
Mare | ch. | 2009 | Win Kluger(JPN) |
Horse | ch. | 2010 | Moon Ballad(IRE) |
Horse | ch. | 2011 | Personal Rush(USA) |
Mare | dk.b. | 2012 | Roses in May(USA) |
Mare | ch. | 2013 | Lohengrin(JPN) |
Not Foaled
2014 |
Horse | br. | 2004 | Tanino Gimlet(JPN) |
Mare | b. | 2005 | Admire Vega(JPN) |
Mare | dk.b. | 2006 | Silver Charm(USA) |
__________________
2007 | Gold Allure(JPN) |
Gelding | ch. | 1991 | Slew o' Gold(USA) |
Gelding | b. | 1992 | Deputy Minister(CAN) |
Horse | ch. | 1993 | Theatrical(IRE) |
Horse | b. | 1994 | Capote(USA) |
Mare | b. | 1995 | Seattle Slew(USA) |
Mare | ch. | 2000 | Hennessy(USA) |
Horse | 2001 | Polish Numbers(USA) |
Horse | dk.b. | 2002 | Arch(USA) |
Mare | gr. | 2003 | Cozzene(USA) |
Mare | ch. | 2004 | Orientate(USA) |
Horse | ch. | 2005 | Victory Gallop(CAN) |
Mare | ch. | 2009 | Hard Spun(USA) |
Mare | ch. | 1996 | Holy Bull(USA) |
Gelding | ch. | 2003 | Pleasant Tap(USA) |
Mare | dk.b. | 2004 | Dixie Union(USA) |
Horse | ch. | 1999 | Mt. Livermore(USA) |
Mare | ch. | 2000 | A.P. Indy(USA) |
Horse | ch. | 2001 | Forestry(USA) |
Mare | b. | 2003 | Tiznow(USA) |
Mare | b. | 2005 | Aptitude(USA) |
to top