JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1998 | Theatrical(IRE) |
Mare | ch. | 2003 | T.M. Opera O(JPN) |
Horse | ch. | 2004 | Taiki Shuttle(USA) |
Gelding | b. | 2005 | Wild Rush(USA) |
Mare | dk.b. | 2006 | Wild Rush(USA) |
Mare | dk.b. | 2012 | South Vigorous(USA) |
Horse | ch. | 2013 | Smart Boy(JPN) |
Horse | ch. | 2014 | Kane Hekili(JPN) |
Mare | b. | 2015 | Suzuka Mambo(JPN) |
Not Foaled
2016 | Smart Boy(JPN) |
Mare | ch. | 2017 | Vittorio d'Oro(USA) |
Horse | ch. | 2018 | Double Star(JPN) | Active Horse |
Horse | b. | 2019 | Copano Rickey(JPN) |
Mare | ch. | 2020 | Suzuka Causeway(JPN) | Active Horse |
Colt | b. | 2021 | Double Star(JPN) | Active Horse |
__________________
Mare | b. | 2007 | Tanino Gimlet(JPN) |
Mare | ch. | 2013 | Meisho Bowler(JPN) |
Gelding | b. | 2014 | Precise End(USA) |
Horse | b. | 2015 | Matsurida Gogh(JPN) |
Horse | dk.b. | 2016 | Admire Moon(JPN) |
Horse | dk.b. | 2017 | To the World(JPN) |
Horse | b. | 2018 | Spielberg(JPN) |
Mare | gr. | 2019 | Gold Ship(JPN) | Active Horse |
Mare | dk.b. | 2020 | Mikki Isle(JPN) |
Not Foaled
Colt | b. | 2022 | Kizuna(JPN) |
Not Foaled
2023 | Drefong(USA) |
__________________
Not Foaled
Mare | dk.b. | 2009 | Tanino Gimlet(JPN) |
Horse | dk.b. | 2014 | Laurel Guerreiro(JPN) |
Gelding | b. | 2015 | Rokko Oroshi(USA) |
Horse | b. | 2016 | Asakusa Kings(JPN) |
Horse | b. | 2018 | Ocean Blue(JPN) |
Not Foaled
Mare | ch. | 2010 | Daiwa Major(JPN) |
Not Foaled
Horse | ch. | 2012 | South Vigorous(USA) |
Horse | ch. | 2013 | South Vigorous(USA) |
Not Foaled
2014 | Falbrav(IRE) |
Mare | ch. | 2015 | Roses in May(USA) | Active Horse |
Horse | ch. | 2016 | Nakayama Festa(JPN) |
Dam
Mare | gr. | 1992 | Mr. Prospector(USA) |
Horse | b. | 1997 | Storm Cat(USA) |
Mare | gr. | 2000 | Silver Deputy(CAN) |
Mare | gr. | 2006 | Assatis(USA) |
Horse | ch. | 2012 | Kane Hekili(JPN) |
Horse | gr. | 2013 | South Vigorous(USA) |
Mare | gr. | 2016 | South Vigorous(USA) |
Horse | ch. | 2017 | Suzuka Causeway(JPN) |
Horse | b. | 2018 | Hokko Tarumae(JPN) |
Not Foaled
Not Foaled
2020 |
Mare | gr. | 2007 | Tanino Gimlet(JPN) |
Not Foaled
Not Foaled
Mare | gr. | 2015 | Smart Boy(JPN) |
Mare | gr. | 2016 | Smart Boy(JPN) |
__________________
Horse | gr. | 2018 | Double Star(JPN) |
Horse | gr. | 2019 | Vittorio d'Oro(USA) |
Not Foaled
Not Foaled
Mare | gr. | 2008 | Tanino Gimlet(JPN) |
Not Foaled
Mare | gr. | 2016 | Vittorio d'Oro(USA) |
Horse | br. | 2017 | Vittorio d'Oro(USA) |
Horse | gr. | 2018 | Suzuka Causeway(JPN) |
Horse | gr. | 2019 | Double Star(JPN) |
Not Foaled
Filly | gr. | 2021 | Double Star(JPN) |
__________________
Not Foaled
2009 |
Mare | gr. | 2010 | Suzuka Mambo(JPN) |
Mare | ch. | 2011 | South Vigorous(USA) |
Mare | b. | 2012 | Smart Boy(JPN) |
Not Foaled
Not Foaled
Colt | b. | 2021 | Epicharis(JPN) | Active Horse |
Not Foaled
Not Foaled
Mare | gr. | 2013 | Aldebaran(USA) |
Mare | dk.b. | 2014 | Pyro(USA) |
Horse | b. | 2015 | Saint Alex(USA) |
Mare | gr. | 2016 | Espoir City(JPN) |
Not Foaled
Not Foaled
2018 | Furioso(JPN) |
Mare | gr. | 2001 | Sunday Silence(USA) |
Mare | gr. | 2006 | Kurofune(USA) |
Mare | br. | 2007 | Symboli Kris S(USA) |
Gelding | dk.b. | 2008 | Symboli Kris S(USA) |
Gelding | gr. | 2009 | Symboli Kris S(USA) |
Not Foaled
Horse | ch. | 2012 | South Vigorous(USA) |
Horse | gr. | 2014 | Meisho Samson(JPN) |
Mare | gr. | 2015 | Workforce(GB) |
Mare | b. | 2016 | Sinister Minister(USA) |
Mare | ch. | 2017 | Suzuka Causeway(JPN) | Active Horse |
Not Foaled
2018 | Eskendereya(USA) |
Horse | gr. | 2019 | Suzuka Causeway(JPN) |
Horse | gr. | 2020 | Snow Dragon(JPN) | Active Horse |
Filly | dk.b. | 2021 | Musee Sultan(JPN) |
Colt | gr. | 2022 | Pas de Trois(JPN) | Active Horse |
Not Foaled
2023 | Mikki Glory(JPN) |
Not Foaled
Mare | gr. | 2003 | Assatis(USA) |
Mare | gr. | 2008 | Suzuka Mambo(JPN) |
Horse | b. | 2009 | South Vigorous(USA) |
Gelding | gr. | 2010 | Gold Allure(JPN) |
Mare | b. | 2011 | South Vigorous(USA) |
Gelding | b. | 2019 | To the Glory(JPN) | Active Horse |
Mare | b. | 2020 | Roses in May(USA) | Active Horse |
Not Foaled
2021 |
Not Foaled
2012 | Deep Sky(JPN) |
Mare | b. | 2013 | Battle Plan(USA) |
Horse | b. | 2014 | Victoire Pisa(JPN) |
Not Foaled
Horse | gr. | 2016 | Vittorio d'Oro(USA) |
Gelding | gr. | 2017 | Suzuka Causeway(JPN) |
Not Foaled
Not Foaled
Mare | gr. | 2005 | French Deputy(USA) |
Mare | gr. | 2010 | Suzuka Phoenix(JPN) |
Mare | gr. | 2011 | Suzuka Mambo(JPN) |
Mare | gr. | 2012 | Suzuka Phoenix(JPN) |
Horse | ch. | 2013 | Suzuka Phoenix(JPN) |
Not Foaled
Mare | gr. | 2015 | Suzuka Mambo(JPN) |
Mare | ch. | 2016 | Gold Allure(JPN) |
Mare | gr. | 2017 | Asakusa Kings(JPN) |
Not Foaled
2018 | Furioso(JPN) |
Horse | gr. | 2019 | Toby's Corner(USA) | Active Horse |
Horse | ch. | 2020 | Rainbow Line(JPN) |
Not Foaled
Mare | gr. | 2006 | Agnes Tachyon(JPN) |
Mare | b. | 2011 | Smart Boy(JPN) |
Mare | gr. | 2012 | Smart Boy(JPN) |
Horse | gr. | 2013 | South Vigorous(USA) |
Mare | ch. | 2014 | South Vigorous(USA) |
Horse | gr. | 2015 | Suzuka Mambo(JPN) |
Horse | ch. | 2016 | South Vigorous(USA) | Active Horse |
Horse | dk.b. | 2017 | Vittorio d'Oro(USA) | Active Horse |
Mare | dk.b. | 2018 | Danon Legend(USA) |
Horse | gr. | 2019 | American Patriot(USA) |
Horse | ch. | 2020 | Suzuka Causeway(JPN) | Active Horse |
Not Foaled
Not Foaled
Mare | b. | 2008 | French Deputy(USA) |
__________________
2013 | Admire Moon(JPN) |
Horse | b. | 2014 | Deep Sky(JPN) |
Mare | dk.b. | 2015 | Ammirare(JPN) |
Filly | b. | 2023 | Asia Express(USA) |
__________________
Not Foaled
2016 | Pyro(USA) |
Horse | ch. | 2017 | Tosen Homareboshi(JPN) |
Not Foaled
2018 |
Mare | b. | 2019 | Jo Cappuccino(JPN) | Active Horse |
Mare | dk.b. | 2020 | Behkabad(FR) | Active Horse |
Filly | b. | 2021 | Bamboo Ere(JPN) | Active Horse |
__________________
Not Foaled
Not Foaled
Not Foaled
Not Foaled
to top