JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1999 | Sunday Silence(USA) |
Mare | br. | 2004 | Jungle Pocket(JPN) |
Mare | b. | 2018 | Harbinger(GB) |
Horse | b. | 2019 | Orfevre(JPN) |
Gelding | gr. | 2020 | Dunkirk(USA) | Active Horse |
Filly | dk.b. | 2021 | Taisei Legend(JPN) |
Filly | dk.b. | 2022 | Taisei Legend(JPN) | Active Horse |
__________________
2023 | Gold Ship(JPN) |
__________________
Horse | b. | 2020 | Harbinger(GB) | Active Horse |
Colt | b. | 2021 | Drefong(USA) | Active Horse |
Colt | b. | 2022 | Epiphaneia(JPN) |
Not Foaled
__________________
Horse | dk.b. | 2013 | Symboli Kris S(USA) |
Mare | br. | 2014 | Symboli Kris S(USA) |
Mare | dk.b. | 2019 | American Patriot(USA) |
Not Foaled
2020 | Big Arthur(JPN) |
Filly | dk.b. | 2021 | Majestic Warrior(USA) | Active Horse |
Not Foaled
2022 | Drefong(USA) |
Filly | dk.b. | 2023 | Isla Bonita(JPN) |
__________________
Not Foaled
Horse | b. | 2016 | Dunkirk(USA) |
Gelding | br. | 2017 | Epiphaneia(JPN) |
Not Foaled
2018 | Epiphaneia(JPN) |
Mare | dk.b. | 2019 | Satono Aladdin(JPN) |
Not Foaled
2020 | Drefong(USA) |
Not Foaled
2021 | Leontes(JPN) |
Not Foaled
Gelding | dk.b. | 2005 | Jungle Pocket(JPN) |
Horse | b. | 2006 | French Deputy(USA) |
Mare | b. | 2007 | Jungle Pocket(JPN) |
Horse | dk.b. | 2008 | Symboli Kris S(USA) |
Gelding | b. | 2009 | Admire Don(JPN) |
Mare | b. | 2010 | Meisho Samson(JPN) |
Mare | gr. | 2011 | Chichicastenango(FR) |
Mare | b. | 2012 | Mayano Top Gun(JPN) |
Mare | b. | 2019 | Monterosso(GB) |
Mare | b. | 2020 | Beach Patrol(USA) | Active Horse |
Filly | b. | 2021 | Mikki Glory(JPN) | Active Horse |
Filly | dk.b. | 2022 | Four Wheel Drive(USA) |
Not Foaled
__________________
Horse | dk.b. | 2013 | Conduit(IRE) |
Not Foaled
2014 | Turtle Bowl(IRE) |
Not Foaled
Horse | b. | 2016 | Lohengrin(JPN) |
Not Foaled
Not Foaled
2018 | Behkabad(FR) |
Horse | dk.b. | 2019 | Civil War(JPN) | Active Horse |
__________________
Dam
Gelding | ch. | 1990 | Tony Bin(IRE) |
Mare | b. | 1991 | Tony Bin(IRE) |
Mare | ch. | 1998 | Sunday Silence(USA) |
Horse | gr. | 2003 | Kurofune(USA) |
__________________
Mare | dk.b. | 2006 | Symboli Kris S(USA) |
Horse | ch. | 2007 | King Kamehameha(JPN) |
Mare | ch. | 2008 | King Kamehameha(JPN) |
Not Foaled
Mare | ch. | 2011 | Tanino Gimlet(JPN) |
Horse | b. | 2012 | Snitzel(AUS) |
Horse | ch. | 2013 | King Kamehameha(JPN) |
Horse | b. | 2014 | Kurofune(USA) |
Mare | ch. | 2015 | Harbinger(GB) |
Mare | ch. | 1999 | Sunday Silence(USA) |
Gelding | ch. | 2005 | Narita Top Road(JPN) |
Horse | b. | 2007 | Falbrav(IRE) |
Not Foaled
2008 | Kurofune(USA) |
Horse | ch. | 2009 | Twining(USA) |
Gelding | gr. | 2010 | Kurofune(USA) |
Not Foaled
Horse | ch. | 2012 | King Kamehameha(JPN) |
Mare | ch. | 2013 | King Kamehameha(JPN) |
Horse | gr. | 2014 | Kurofune(USA) | Active Horse |
Mare | gr. | 2015 | Kurofune(USA) |
__________________
2016 | Kurofune(USA) |
Mare | b. | 2000 | Taiki Shuttle(USA) |
Mare | dk.b. | 2005 | Tokai Teio(JPN) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 2001 | El Condor Pasa(USA) |
Mare | b. | 2003 | El Condor Pasa(USA) |
Mare | dk.b. | 2011 | Roses in May(USA) |
Mare | ch. | 2012 | Tosen Bright(JPN) |
Horse | b. | 2013 | Tosen Bright(JPN) |
Not Foaled
Horse | br. | 2015 | Tosen Bright(JPN) |
Mare | ch. | 2016 | Tosen Monarch(JPN) |
Horse | b. | 2017 | Deep Brillante(JPN) |
Horse | b. | 2018 | Deep Brillante(JPN) |
Not Foaled
2019 | Admire Moon(JPN) |
Not Foaled
Mare | b. | 2004 | Meisho Doto(IRE) |
Horse | b. | 2010 | Meiner Love(USA) |
Mare | b. | 2011 | Meisho Bowler(JPN) |
Not Foaled
2012 |
Horse | ch. | 2005 | French Deputy(USA) |
Not Foaled
2006 | White Muzzle(GB) |
Mare | b. | 2007 | King Kamehameha(JPN) |
Mare | b. | 2015 | Tosen Phantom(JPN) |
Horse | b. | 2017 | Tosen Ra(JPN) |
Mare | b. | 2018 | Tosen Monarch(JPN) |
Horse | b. | 2019 | Deep Brillante(JPN) |
Not Foaled
2021 |
Filly | ch. | 2022 | Best Warrior(USA) |
Colt | b. | 2023 | Dee Majesty(JPN) |
__________________
Mare | b. | 2008 | Neo Universe(JPN) |
Mare | b. | 2009 | Zenno Rob Roy(JPN) |
Not Foaled
Horse | dk.b. | 2015 | Symboli Kris S(USA) |
Mare | b. | 2016 | Eishin Flash(JPN) |
Horse | ch. | 2018 | Harbinger(GB) |
Mare | b. | 2019 | The Factor(USA) |
Not Foaled
2021 |
Not Foaled
Mare | ch. | 2011 | Chichicastenango(FR) |
Mare | dk.b. | 1992 | Real Shadai(USA) |
Mare | b. | 1999 | Sunday Silence(USA) |
Mare | b. | 2005 | Kurofune(USA) |
Mare | b. | 2006 | French Deputy(USA) |
Horse | b. | 2007 | French Deputy(USA) |
Mare | gr. | 2008 | Kurofune(USA) |
Mare | b. | 2009 | King Kamehameha(JPN) |
Not Foaled
Gelding | b. | 2011 | Meisho Samson(JPN) |
__________________
2012 | White Muzzle(GB) |
Mare | b. | 2000 | Helissio(FR) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
2009 | Meiner Love(USA) |
Horse | ch. | 2001 | End Sweep(USA) |
Horse | blk. | 2002 | Bubble Gum Fellow(JPN) |
Gelding | ch. | 2003 | Agnes Tachyon(JPN) |
Horse | br. | 2004 | Manhattan Cafe(JPN) |
Horse | b. | 2005 | Falbrav(IRE) |
Horse | dk.b. | 2006 | Twining(USA) |
Mare | br. | 2007 | Neo Universe(JPN) |
Mare | br. | 2012 | Black Hawk(GB) |
Horse | b. | 2013 | Million Disk(JPN) |
Mare | dk.b. | 2014 | Million Disk(JPN) |
Mare | ch. | 2015 | Strong Return(JPN) |
Mare | b. | 2017 | Strong Return(JPN) | Active Horse |
Not Foaled
2018 |
Horse | br. | 2019 | Logotype(JPN) |
Not Foaled
2020 | Tosen Ra(JPN) |
Filly | ch. | 2021 | Tosen Ra(JPN) | Active Horse |
Not Foaled
2008 | Gold Allure(JPN) |
Horse | b. | 2010 | Alkaased(USA) |
Not Foaled
Not Foaled
Not Foaled
Mare | ch. | 1994 | Sakura Yutaka O(JPN) |
Horse | b. | 2008 | Falbrav(IRE) |
Horse | b. | 2009 | Symboli Kris S(USA) |
Mare | blk. | 2013 | Symboli Kris S(USA) |
Not Foaled
2014 | Kurofune(USA) |
Not Foaled
Mare | b. | 2016 | Harbinger(GB) |
Horse | b. | 2017 | Rulership(JPN) |
Not Foaled
2018 | Harbinger(GB) |
Mare | b. | 2019 | Drefong(USA) | Active Horse |
Not Foaled
2020 | Harbinger(GB) |
Filly | b. | 2021 | Harbinger(GB) | Active Horse |
Filly | ch. | 2023 | Tower of London(JPN) |
Mare | b. | 2002 | Sunday Silence(USA) |
Mare | b. | 2009 | Jungle Pocket(JPN) |
Horse | b. | 2010 | King Kamehameha(JPN) |
Mare | b. | 2011 | Company(JPN) |
Horse | dk.b. | 2012 | Harbinger(GB) |
Horse | br. | 2013 | Symboli Kris S(USA) |
Not Foaled
Not Foaled
2015 | Kurofune(USA) |
Mare | b. | 2016 | Turtle Bowl(IRE) |
__________________
Horse | b. | 2018 | Eishin Flash(JPN) |
Mare | b. | 2019 | Lord Kanaloa(JPN) |
Mare | ch. | 2020 | Best Warrior(USA) |
Not Foaled
__________________
Horse | ch. | 2003 | French Deputy(USA) |
Not Foaled
Mare | b. | 2005 | Admire Vega(JPN) |
Mare | dk.b. | 2012 | Symboli Kris S(USA) |
Horse | b. | 2013 | Symboli Kris S(USA) |
Horse | b. | 2014 | Rulership(JPN) |
Horse | br. | 2015 | King Kamehameha(JPN) |
Mare | b. | 2016 | Workforce(GB) |
Mare | b. | 2017 | Rulership(JPN) |
Not Foaled
2018 | Maurice(JPN) |
Horse | dk.b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Not Foaled
2020 | Leontes(JPN) |
Filly | dk.b. | 2021 | Epiphaneia(JPN) | Active Horse |
Not Foaled
__________________
Mare | ch. | 2006 | Tanino Gimlet(JPN) |
Mare | ch. | 2011 | On Fire(JPN) |
Mare | ch. | 2012 | Sakura President(JPN) |
__________________
Horse | ch. | 2014 | Jungle Pocket(JPN) | Active Horse |
Mare | ch. | 2015 | Tosen Homareboshi(JPN) |
Gelding | dk.b. | 2016 | Special Week(JPN) |
Mare | dk.b. | 2017 | Fenomeno(JPN) |
Horse | b. | 2018 | Deep Brillante(JPN) |
Horse | dk.b. | 2019 | Silver State(JPN) |
Horse | ch. | 2020 | Isla Bonita(JPN) | Active Horse |
Filly | ch. | 2021 | Deep Brillante(JPN) | Active Horse |
__________________
Horse | b. | 2007 | Special Week(JPN) |
Horse | dk.b. | 2008 | Symboli Kris S(USA) |
Not Foaled
2009 | Heart's Cry(JPN) |
Gelding | b. | 2010 | Deep Impact(JPN) |
Mare | b. | 2011 | Fuji Kiseki(JPN) |
Mare | b. | 2016 | Novellist(IRE) |
Mare | ch. | 2017 | Epiphaneia(JPN) | Active Horse |
Mare | ch. | 2018 | Johannesburg(USA) |
Not Foaled
Mare | b. | 2020 | Harbinger(GB) |
Filly | dk.b. | 2021 | Majestic Warrior(USA) |
Filly | dk.b. | 2022 | Danon Legend(USA) |
Filly | ch. | 2023 | Hawkbill(USA) |
__________________
Mare | ch. | 2012 | Stay Gold(JPN) |
Mare | b. | 2017 | Belshazzar(JPN) |
Mare | b. | 2020 | Satono Aladdin(JPN) | Active Horse |
Not Foaled
Colt | b. | 2022 | Mikki Rocket(JPN) |
Filly | b. | 2023 | Mikki Rocket(JPN) |
__________________
Not Foaled
Horse | dk.b. | 1996 | Sunday Silence(USA) |
Horse | ch. | 1997 | Sunday Silence(USA) |
Horse | dk.b. | 1998 | Brian's Time(USA) |
Horse | dk.b. | 2000 | Sunday Silence(USA) |
Not Foaled
Not Foaled
2002 | Fuji Kiseki(JPN) |
Mare | b. | 2003 | Admire Vega(JPN) |
Horse | gr. | 2008 | Kurofune(USA) |
Not Foaled
2009 | War Emblem(USA) |
Mare | b. | 2010 | Symboli Kris S(USA) |
Horse | b. | 2011 | Meisho Samson(JPN) |
Horse | ch. | 2012 | Agnes Digital(USA) |
Horse | b. | 2013 | Jungle Pocket(JPN) |
Not Foaled
2014 | Admire Moon(JPN) |
Horse | ch. | 2015 | Admire Moon(JPN) |
Not Foaled
2016 | Kurofune(USA) |
Mare | b. | 2017 | Meisho Samson(JPN) |
__________________
__________________
Not Foaled
2018 | Epiphaneia(JPN) |
Mare | b. | 2019 | Black Tide(JPN) | Active Horse |
Not Foaled
2020 | Eskendereya(USA) |
Not Foaled
Mare | b. | 2004 | Admire Vega(JPN) |
Horse | b. | 2009 | Falbrav(IRE) |
Not Foaled
2010 | Afleet(CAN) |
Not Foaled
Mare | dk.b. | 2005 | Symboli Kris S(USA) |
Mare | dk.b. | 2010 | Grass Wonder(USA) |
Horse | b. | 2015 | King's Best(USA) |
Horse | bl. | 2016 | Neo Universe(JPN) |
__________________
2017 | Kizuna(JPN) |
Horse | br. | 2011 | Samurai Heart(JPN) |
Not Foaled
2012 | Stay Gold(JPN) |
Mare | ch. | 2013 | Captain Thule(JPN) |
Not Foaled
2014 | Precise End(USA) |
Not Foaled
2015 | Espoir City(JPN) |
Mare | dk.b. | 2016 | Taiki Shuttle(USA) |
Mare | gr. | 2017 | Dunkirk(USA) |
Colt | gr. | 2023 | Chrysoberyl(JPN) |
__________________
Not Foaled
Not Foaled
Not Foaled
Filly | ch. | 2021 | Break Run Out(USA) | Active Horse |
Mare | ch. | 2006 | Gold Allure(JPN) |
__________________
2007 | Falbrav(IRE) |
to top