JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1998 | Marquetry(USA) |
Horse | b. | 2003 | Arch(USA) |
Not Foaled
Horse | ch. | 2007 | Roses in May(USA) |
Mare | blk. | 2008 | Heart's Cry(JPN) |
Horse | ch. | 2009 | Gold Allure(JPN) |
Horse | ch. | 2010 | Gold Allure(JPN) |
Not Foaled
2012 | Wild Rush(USA) |
Horse | ch. | 2014 | Conduit(IRE) |
Not Foaled
2015 | King's Best(USA) |
Not Foaled
Horse | b. | 2017 | World Ace(JPN) |
Dam
Mare | dk.b. | 1980 | Silver Series(USA) |
Mare | b. | 1986 | Assert(IRE) |
Horse | dk.b. | 1991 |
Mare | b. | 1992 | Smarten(USA) |
Gelding | dk.b. | 2000 | Tamayaz(CAN) |
Gelding | b. | 2002 | Crypto Star(USA) |
Gelding | dk.b. | 2004 | Twining(USA) |
Mare | gr. | 1993 | Waquoit(USA) |
Gelding | dk.b. | 1995 | Conquistador Cielo(USA) |
Horse | gr. | 1996 | Wolf Power(SAF) |
Gelding | b. | 1997 |
Horse | dk.b. | 1987 | The Minstrel(CAN) |
Gelding | dk.b. | 1989 | Alydar(USA) |
Mare | b. | 1991 | Theatrical(IRE) |
Mare | b. | 1997 | Red Ransom(USA) |
Horse | dk.b. | 2004 | Exploit(USA) |
Horse | b. | 1998 | Kris S.(USA) |
Mare | dk.b. | 2001 | Mt. Livermore(USA) |
Mare | 2003 |
Horse | ch. | 2005 | Smoke Glacken(USA) |
Mare | ch. | 2008 | Afleet Alex(USA) |
Mare | dk.b. | 2010 | Spring At Last(USA) |
Mare | gr. | 1992 | Relaunch(USA) |
Gelding | b. | 1998 | Meadowlake(USA) |
Mare | b. | 1999 | Bien Bien(USA) |
Horse | ch. | 2005 | Loup Solitaire(USA) |
Mare | ch. | 2008 | High Yield(USA) |
Mare | gr. | 2000 | Holy Bull(USA) |
Mare | gr. | 2007 | Fusaichi Pegasus(USA) |
Horse | gr. | 2008 | Johannesburg(USA) |
Horse | gr. | 2009 | Johannesburg(USA) |
Horse | gr. | 2014 | Scat Daddy(USA) |
Mare | gr. | 2016 | Scat Daddy(USA) |
Horse | gr. | 2017 | American Pharoah(USA) |
Horse | b. | 2002 | Lear Fan(USA) |
Mare | gr. | 2004 | Holy Bull(USA) |
Gelding | b. | 2005 | Woodman(USA) |
Mare | b. | 2006 | Woodman(USA) |
Mare | b. | 2008 | Swain(IRE) |
Horse | b. | 1993 | Silver Hawk(USA) |
Mare | dk.b. | 1994 | Dixieland Band(USA) |
Mare | b. | 1998 | Twining(USA) |
Mare | dk.b. | 2005 | Shore Breeze(USA) |
Gelding | dk.b. | 2009 | Shore Breeze(USA) |
Mare | dk.b. | 2010 | Shore Breeze(USA) |
Gelding | dk.b. | 1999 | Go for Gin(USA) |
Horse | b. | 2000 | Smart Strike(CAN) |
Gelding | dk.b. | 2003 | Commendable(USA) |
Horse | 2004 |
Horse | 2005 |
Horse | 2006 |
Mare | b. | 1995 | Devil's Bag(USA) |
Mare | b. | 1999 | Mountain Cat(USA) |
Horse | ch. | 2005 | Bubble Gum Fellow(JPN) |
Horse | br. | 2006 | Manhattan Cafe(JPN) |
Mare | ch. | 2007 | Zenno Rob Roy(JPN) |
Horse | dk.b. | 2009 | Alkaased(USA) |
Horse | ch. | 2010 | Fuji Kiseki(JPN) |
Horse | b. | 2011 | Meisho Samson(JPN) |
Mare | b. | 2012 | Meisho Samson(JPN) |
Mare | ch. | 2014 | Lord Ultima(USA) |
Mare | b. | 2015 | Meisho Samson(JPN) |
__________________
Not Foaled
Horse | b. | 2001 | Jade Robbery(USA) |
Horse | br. | 2002 | Fuji Kiseki(JPN) |
Horse | b. | 2003 | Desert King(IRE) |
Horse | b. | 2004 | Dehere(USA) |
__________________
Not Foaled
2006 | Desert King(IRE) |
Mare | ch. | 2008 | Tanino Gimlet(JPN) |
Not Foaled
Horse | b. | 2016 | Espoir City(JPN) |
Horse | ch. | 2017 | Smart Falcon(JPN) |
Mare | b. | 2019 | World Ace(JPN) |
Horse | b. | 2020 | Gold Ship(JPN) | Active Horse |
Filly | dk.b. | 2021 | To the Glory(JPN) | Active Horse |
Colt | b. | 2022 | Fine Needle(JPN) |
Filly | b. | 2023 | Animal Kingdom(USA) |
__________________
Not Foaled
Mare | b. | 1997 | Lord At War(ARG) |
Mare | 2002 |
Gelding | b. | 2004 | Royal Academy(USA) |
Mare | 2010 |
Horse | 2011 |
Mare | 2012 |
Mare | b. | 2013 | Sebi Halo(ARG) |
Mare | ch. | 2014 | Bahiaro(ARG) |
to top