JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 2004 | Agnes Tachyon(JPN) |
Mare | dk.b. | 2011 | White Muzzle(GB) |
Mare | dk.b. | 2012 | Symboli Kris S(USA) |
Horse | b. | 2013 | Jungle Pocket(JPN) |
Mare | ch. | 2014 | Kurofune(USA) |
Mare | dk.b. | 2015 | Novellist(IRE) |
Horse | ch. | 2020 | Fine Needle(JPN) |
Not Foaled
__________________
Mare | dk.b. | 2016 | Lord Kanaloa(JPN) |
Horse | b. | 2017 | Kinshasa no Kiseki(AUS) |
Mare | b. | 2018 | Rulership(JPN) | Active Horse |
Mare | b. | 2019 | Tosen Jordan(JPN) |
__________________
Not Foaled
2020 | Red Falx(JPN) |
Colt | dk.b. | 2021 | Red Falx(JPN) |
Not Foaled
__________________
Dam
Mare | gr. | 1996 | Unbridled(USA) |
Mare | gr. | 2002 | Sunday Silence(USA) |
Horse | gr. | 2009 | Symboli Kris S(USA) |
Gelding | gr. | 2011 | Jungle Pocket(JPN) |
Gelding | ch. | 2012 | Lohengrin(JPN) |
Mare | b. | 2013 | French Deputy(USA) |
Mare | b. | 2018 | Makfi(GB) | Active Horse |
Horse | b. | 2020 | Drefong(USA) |
Filly | ch. | 2021 | Mind Your Biscuits(USA) | Active Horse |
Colt | ch. | 2022 | Animal Kingdom(USA) |
Colt | ch. | 2023 | Mozu Ascot(USA) |
__________________
Not Foaled
Gelding | gr. | 2015 | Lohengrin(JPN) | Active Horse |
Horse | b. | 2016 | Turtle Bowl(IRE) | Active Horse |
Gelding | b. | 2017 | Turtle Bowl(IRE) |
Horse | gr. | 2018 | Swept Overboard(USA) |
Mare | gr. | 2019 | Lord Kanaloa(JPN) |
__________________
Not Foaled
Not Foaled
Mare | ch. | 2003 | Agnes Tachyon(JPN) |
Horse | dk.b. | 2009 | Roses in May(USA) |
Not Foaled
Mare | gr. | 2011 | Swept Overboard(USA) |
Horse | gr. | 2018 | Reach the Crown(JPN) |
Mare | gr. | 2019 | Duramente(JPN) | Active Horse |
Not Foaled
Colt | b. | 2021 | Roger Barows(JPN) | Active Horse |
Not Foaled
2023 | Drefong(USA) |
__________________
Not Foaled
Horse | ch. | 2013 | Asakusa Den'en(GB) |
Mare | ch. | 2014 | Lohengrin(JPN) |
__________________
Colt | b. | 2023 | Kizuna(JPN) |
__________________
Not Foaled
2015 |
Horse | gr. | 2005 | Agnes Tachyon(JPN) |
Horse | gr. | 2013 | Manhattan Cafe(JPN) |
Mare | dk.b. | 2014 | Heart's Cry(JPN) |
Colt | dk.b. | 2021 | Furioso(JPN) | Active Horse |
Filly | dk.b. | 2022 | Rulership(JPN) |
Filly | dk.b. | 2023 | Harbinger(GB) |
__________________
Not Foaled
2016 | Orfevre(JPN) |
Mare | gr. | 2017 | Orfevre(JPN) | Active Horse |
Mare | b. | 2018 | Lord Kanaloa(JPN) |
Horse | b. | 2019 | Admire Moon(JPN) |
Horse | gr. | 2020 | Admire Moon(JPN) | Active Horse |
Filly | b. | 2021 | Orfevre(JPN) |
Colt | br. | 2022 | Pyro(USA) |
Filly | gr. | 2023 | Chrysoberyl(JPN) |
__________________
Horse | gr. | 2007 | Neo Universe(JPN) |
Not Foaled
2008 | Deep Impact(JPN) |
Horse | gr. | 2009 | Heart's Cry(JPN) |
Mare | ch. | 2015 | Time Paradox(JPN) |
Gelding | ch. | 2016 | Roses in May(USA) | Active Horse |
Mare | br. | 2017 | Roses in May(USA) | Active Horse |
Mare | ch. | 2018 | Grass Wonder(USA) |
Mare | ch. | 2019 | Roses in May(USA) | Active Horse |
Not Foaled
2020 | Battle Plan(USA) |
Filly | ch. | 2021 | Smart Falcon(JPN) | Active Horse |
Colt | ch. | 2022 | Battle Plan(USA) | Active Horse |
__________________
Horse | ch. | 2011 | Durandal(JPN) |
Mare | gr. | 2019 | Drefong(USA) | Active Horse |
Horse | b. | 2020 | Drefong(USA) | Active Horse |
Filly | gr. | 2021 | New Year's Day(USA) | Active Horse |
__________________
Horse | ch. | 2013 | Zenno Rob Roy(JPN) |
Horse | b. | 2014 | Danon Chantilly(JPN) |
Not Foaled
Mare | ch. | 2016 | Screen Hero(JPN) |
Filly | b. | 2021 | Satono Aladdin(JPN) |
Filly | b. | 2022 | Satono Aladdin(JPN) |
Filly | dk.b. | 2023 | Poetic Flare(IRE) |
__________________
__________________
to top