JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 2002 | Kingmambo(USA) |
Mare | b. | 2007 | Shamardal(USA) |
Mare | dk.b. | 2013 | Danon Chantilly(JPN) |
Horse | br. | 2020 | Danon Legend(USA) | Active Horse |
Filly | dk.b. | 2021 | Danon Legend(USA) | Active Horse |
Gelding | dk.b. | 2014 | Danon Chantilly(JPN) | Active Horse |
Gelding | dk.b. | 2015 | Logi Universe(JPN) |
Mare | b. | 2016 | Danon Ballade(JPN) |
__________________
Mare | dk.b. | 2017 | Danon Chantilly(JPN) |
__________________
Mare | br. | 2018 | Deep Impact(JPN) |
Colt | dk.b. | 2023 | Matera Sky(USA) |
Filly | d.b. | 2024 | Danon Smash(JPN) |
Horse | dk.b. | 2019 | Danon Legend(USA) | Active Horse |
Mare | dk.b. | 2020 | Danon Legend(USA) | Active Horse |
Not Foaled
2021 | Danon Shark(JPN) |
Colt | b. | 2022 | Real Steel(JPN) |
Not Foaled
__________________
Horse | b. | 2009 | Fuji Kiseki(JPN) |
Mare | b. | 2010 | Neo Universe(JPN) |
__________________
2014 | Pyro(USA) |
Mare | b. | 2015 | Time Paradox(JPN) |
Horse | ch. | 2016 | Sterling Rose(JPN) |
Mare | dk.b. | 2018 | Strong Return(JPN) |
Gelding | ch. | 2019 | Bago(FR) | Active Horse |
Horse | b. | 2020 | Discreet Cat(USA) |
Colt | b. | 2021 | Suzuka Causeway(JPN) | Active Horse |
Filly | b. | 2022 | Moanin(USA) |
Filly | ch. | 2023 | Best Warrior(USA) |
__________________
__________________
2011 | Commands(AUS) |
Dam
Mare | b. | 1993 | Sadler's Wells(USA) |
Mare | b. | 1999 | Zafonic(USA) |
Mare | ch. | 2003 | Lomitas(GB) |
Mare | dk.b. | 2009 | Arch(USA) |
Mare | ch. | 2010 | First Samurai(USA) |
Gelding | dk.b. | 2011 | Arch(USA) |
Mare | ch. | 2012 | Eskendereya(USA) |
Gelding | ch. | 2013 | Hard Spun(USA) |
Gelding | ch. | 2014 | Hard Spun(USA) |
Gelding | ch. | 2015 | Animal Kingdom(USA) |
Horse | b. | 2016 | Quality Road(USA) |
Horse | b. | 2017 | Uncle Mo(USA) | Active Horse |
Horse | 2020 |
Horse | b. | 2004 | Green Desert(USA) |
Mare | ch. | 2005 | Fuji Kiseki(JPN) |
Mare | b. | 2011 | White Muzzle(GB) |
Mare | gr. | 2012 | Kurofune(USA) |
Mare | dk.b. | 2013 | Behkabad(FR) |
Horse | dk.b. | 2014 | Symboli Kris S(USA) |
Not Foaled
2015 | Rulership(JPN) |
Not Foaled
2016 | Turtle Bowl(IRE) |
Not Foaled
Not Foaled
Mare | ch. | 2019 | Big Arthur(JPN) | Active Horse |
Not Foaled
2020 | Big Arthur(JPN) |
Filly | ch. | 2021 | Thunder Snow(IRE) | Active Horse |
Colt | ch. | 2023 | Oval Ace(JPN) |
Horse | dk.b. | 2006 | Wild Rush(USA) |
Mare | blk. | 2007 | Wild Rush(USA) |
Horse | b. | 2008 | Fantastic Light(USA) |
Horse | blk. | 2009 | Storming Home(GB) |
Mare | br. | 2010 | Stay Gold(JPN) |
Not Foaled
2011 | King Halo(JPN) |
Horse | b. | 2018 | World Ace(JPN) |
Horse | b. | 2019 | Eskendereya(USA) |
Horse | br. | 2020 | Monterosso(GB) |
Colt | br. | 2021 | Silver State(JPN) | Active Horse |
Filly | dk.b. | 2022 | Gold Dream(JPN) |
__________________
__________________
Mare | dk.b. | 2013 | Admire Moon(JPN) |
Horse | br. | 2018 | Symboli Kris S(USA) | Active Horse |
Mare | dk.b. | 2019 | Reach the Crown(JPN) | Active Horse |
Mare | b. | 2020 | Strong Return(JPN) | Active Horse |
Not Foaled
2021 | Espoir City(JPN) |
Colt | b. | 2022 | Epicharis(JPN) |
Filly | b. | 2023 | Big Arthur(JPN) |
__________________
Horse | ch. | 2014 | King's Best(USA) |
Mare | br. | 2015 | King's Best(USA) |
Not Foaled
2016 | Dunkirk(USA) |
Mare | br. | 2017 | Neo Universe(JPN) |
Colt | dk.b. | 2022 | Eskendereya(USA) | Active Horse |
Filly | b. | 2023 | Thunder Snow(IRE) |
__________________
Not Foaled
Not Foaled
2019 | Furioso(JPN) |
Mare | b. | 2000 | Rainbow Quest(USA) |
Mare | b. | 2001 | Rainbow Quest(USA) |
Horse | b. | 2003 | Kingmambo(USA) |
Mare | b. | 2004 | Kingmambo(USA) |
Horse | b. | 2005 | Kingmambo(USA) |
Horse | b. | 2006 | Cherokee Run(USA) |
Horse | gr. | 2007 | Holy Bull(USA) |
Mare | b. | 2013 | Birdstone(USA) |
Horse | b. | 2014 | Flower Alley(USA) |
Gelding | b. | 2015 | Orb(USA) |
Gelding | dk.b. | 2017 | Orb(USA) |
Horse | b. | 2018 | Algorithms(USA) |
Colt | b. | 2022 | Drefong(USA) |
Filly | b. | 2023 | Gold Dream(JPN) |
__________________
Mare | b. | 2012 | Distorted Humor(USA) |
Mare | dk.b. | 2017 | Kitten's Joy(USA) |
Horse | ch. | 2018 | Kitten's Joy(USA) |
Horse | dk.b. | 2014 | Giant's Causeway(USA) |
Mare | b. | 2015 | Malibu Moon(USA) |
__________________
2023 | Saturnalia(JPN) |
Horse | dk.b. | 2016 | Malibu Moon(USA) |
to top