JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 2003 | King's Best(USA) |
Horse | b. | 2008 | Pivotal(GB) |
Gelding | b. | 2009 | Exceed And Excel(AUS) |
Mare | dk.b. | 2011 | Commands(AUS) |
Mare | ch. | 2019 | Admire Moon(JPN) |
Gelding | dk.b. | 2020 | Heart's Cry(JPN) |
Colt | ch. | 2021 | Orfevre(JPN) |
Colt | ch. | 2022 | Maurice(JPN) |
Not Foaled
2023 | Fine Needle(JPN) |
Filly | b. | 2024 | Fine Needle(JPN) |
Horse | ch. | 2012 | Deep Sky(JPN) |
Mare | ch. | 2013 | Admire Moon(JPN) |
Horse | ch. | 2017 | Furioso(JPN) |
Not Foaled
2018 | Tosen Ra(JPN) |
Not Foaled
2019 | Lovely Day(JPN) |
Horse | ch. | 2020 | Spielberg(JPN) | Active Horse |
Not Foaled
Colt | b. | 2022 | Al Ain(JPN) |
Filly | ch. | 2023 | Tower of London(JPN) |
__________________
Mare | dk.b. | 2014 | Admire Moon(JPN) |
Horse | b. | 2020 | American Patriot(USA) | Active Horse |
Colt | b. | 2021 | Pyro(USA) | Active Horse |
Colt | b. | 2022 | Thunder Snow(IRE) |
Filly | b. | 2023 | Pyro(USA) |
Not Foaled
Not Foaled
2015 | Hard Spun(USA) |
Mare | b. | 2016 | Pyro(USA) |
Colt | b. | 2023 | Discreet Cat(USA) |
Filly | b. | 2024 | Discreet Cat(USA) |
Mare | dk.b. | 2017 | Black Tide(JPN) |
Colt | b. | 2023 | Fine Needle(JPN) |
__________________
Horse | b. | 2018 | Kizuna(JPN) |
Horse | ch. | 2019 | Deep Brillante(JPN) | Active Horse |
Not Foaled
2020 |
Filly | b. | 2021 | Discreet Cat(USA) |
Dam
Mare | b. | 1995 | Cadeaux Genereux(GB) |
Mare | ch. | 2000 | Barathea(IRE) |
Horse | b. | 2004 | King's Best(USA) |
Mare | b. | 2006 | Hawk Wing(USA) |
Gelding | b. | 2007 | Hawk Wing(USA) |
Horse | b. | 2008 | Cape Cross(IRE) |
Mare | b. | 2009 | King's Best(USA) |
Mare | b. | 2013 | Manhattan Cafe(JPN) |
Horse | b. | 2014 | Deep Impact(JPN) |
Mare | ch. | 2015 | Lohengrin(JPN) |
Horse | ch. | 2016 | Eishin Apollon(USA) |
Horse | ch. | 2017 | Cape Blanco(IRE) |
Not Foaled
Horse | b. | 2019 | A Shin Hikari(JPN) | Active Horse |
Mare | ch. | 2020 | A Shin Hikari(JPN) | Active Horse |
Not Foaled
Colt | b. | 2022 | A Shin Hikari(JPN) |
__________________
__________________
Mare | b. | 2010 | Oasis Dream(GB) |
Horse | 2011 |
Mare | b. | 2012 | Dubawi(IRE) |
Mare | b. | 2014 | Dansili(GB) |
Gelding | b. | 2016 | Camelot(GB) |
Mare | dk.b. | 2001 | Storm Cat(USA) |
Mare | b. | 2008 | Street Cry(IRE) |
Not Foaled
2009 | Rahy(USA) |
Horse | dk.b. | 2010 | Alkaased(USA) |
Mare | dk.b. | 2011 | Storming Home(GB) |
Gelding | dk.b. | 2019 | Pyro(USA) |
Mare | br. | 2020 | American Patriot(USA) | Active Horse |
Colt | dk.b. | 2021 | American Patriot(USA) |
__________________
Colt | ch. | 2023 | Admire Moon(JPN) |
Mare | br. | 2012 | Pyro(USA) |
Mare | dk.b. | 2019 | American Patriot(USA) |
Mare | b. | 2020 | Discreet Cat(USA) |
Filly | b. | 2021 | Thunder Snow(IRE) |
Not Foaled
Filly | b. | 2023 | Thunder Snow(IRE) |
__________________
Horse | dk.b. | 2013 | Storming Home(GB) |
Gelding | dk.b. | 2014 | Street Sense(USA) |
Horse | d.b. | 2015 | King's Best(USA) |
Horse | dk.b. | 2016 | Just a Way(JPN) |
__________________
2017 | King's Best(USA) |
Not Foaled
2018 | Creator(USA) |
Horse | b. | 2019 | Espoir City(JPN) | Active Horse |
Mare | b. | 2020 | Best Warrior(USA) | Active Horse |
Colt | dk.b. | 2021 | Nishiken Mononofu(JPN) | Active Horse |
Colt | b. | 2023 | Hawkbill(USA) |
__________________
Horse | dk.b. | 2002 | Dubai Millennium(GB) |
Gelding | ch. | 2004 | Pivotal(GB) |
Gelding | b. | 2005 | Cape Cross(IRE) |
Horse | b. | 2006 | Cape Cross(IRE) |
Mare | b. | 2007 | Cape Cross(IRE) |
Gelding | b. | 2009 | Echo of Light(GB) |
Gelding | ch. | 2010 | Pivotal(GB) |
Mare | ch. | 2011 | Halling(USA) |
Gelding | b. | 2013 | King's Best(USA) |
to top