JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 2007 | King Kamehameha(JPN) |
Mare | ch. | 2015 | Taiki Shuttle(USA) |
Horse | b. | 2016 | Grand Prix Boss(JPN) | Active Horse |
Mare | b. | 2017 | World Ace(JPN) | Active Horse |
Horse | ch. | 2018 | Smart Falcon(JPN) |
Horse | ch. | 2020 | Bamboo Ere(JPN) |
Colt | br. | 2021 | Lord Balius(JPN) | Active Horse |
__________________
Dam
Mare | b. | 1996 | Paradise Creek(USA) |
Horse | dk.b. | 2001 | Dance in the Dark(JPN) |
Horse | dk.b. | 2002 | Fuji Kiseki(JPN) |
Mare | gr. | 2003 | Kurofune(USA) |
Horse | ch. | 2008 | On Fire(JPN) |
Mare | gr. | 2009 | Neo Universe(JPN) |
Mare | dk.b. | 2016 | Rulership(JPN) |
Horse | gr. | 2017 | Rulership(JPN) |
Horse | b. | 2018 | Majestic Warrior(USA) | Active Horse |
Horse | gr. | 2019 | Majestic Warrior(USA) | Active Horse |
Mare | ch. | 2020 | Meisho Bowler(JPN) | Active Horse |
Colt | gr. | 2021 | Dunkirk(USA) | Active Horse |
Not Foaled
2022 | Dunkirk(USA) |
__________________
Horse | gr. | 2010 | Daiwa Major(JPN) |
Horse | b. | 2012 | Empire Maker(USA) |
Mare | b. | 2013 | Empire Maker(USA) |
Mare | gr. | 2014 | Heart's Cry(JPN) |
Colt | ch. | 2021 | Sinister Minister(USA) | Active Horse |
Colt | gr. | 2022 | Danon Legend(USA) | Active Horse |
__________________
Horse | gr. | 2015 | Neo Universe(JPN) |
Mare | b. | 2016 | Empire Maker(USA) |
__________________
Colt | b. | 2023 | Henry Barows(JPN) |
__________________
Mare | b. | 2017 | Black Tide(JPN) |
Horse | gr. | 2018 | Creator(USA) |
Horse | ch. | 2019 | Copano Rickey(JPN) | Active Horse |
Mare | gr. | 2020 | Copano Rickey(JPN) | Active Horse |
Filly | gr. | 2021 | To the World(JPN) | Active Horse |
__________________
Horse | dk.b. | 2004 | Grass Wonder(USA) |
Not Foaled
Horse | dk.b. | 2006 | Special Week(JPN) |
Horse | ch. | 2008 | Agnes Tachyon(JPN) |
Mare | ch. | 2009 | Daiwa Major(JPN) |
Gelding | b. | 2015 | Meisho Bowler(JPN) |
Horse | ch. | 2016 | To the Glory(JPN) | Active Horse |
Horse | b. | 2017 | Meisho Samson(JPN) | Active Horse |
Gelding | dk.b. | 2018 | Pas de Trois(JPN) |
Horse | ch. | 2019 | Company(JPN) |
Horse | dk.b. | 2020 | Lord Balius(JPN) |
Not Foaled
2021 |
Not Foaled
2010 | Fuji Kiseki(JPN) |
Mare | b. | 2011 | Suzuka Mambo(JPN) |
Mare | b. | 2016 | Precise End(USA) |
Not Foaled
Gelding | ch. | 2013 | Precise End(USA) |
Mare | b. | 2014 | Transcend(JPN) |
Not Foaled
2015 |
to top