JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 2009 | Deep Impact(JPN) |
Mare | b. | 2013 | Workforce(GB) |
Horse | gr. | 2014 | Kurofune(USA) |
Mare | b. | 2015 | Symboli Kris S(USA) |
Not Foaled
2021 |
Colt | dk.b. | 2022 | Leontes(JPN) |
Colt | b. | 2023 | Nadal(USA) |
__________________
Not Foaled
2016 | Harbinger(GB) |
Not Foaled
2017 | Pyro(USA) |
Horse | b. | 2018 | Epiphaneia(JPN) | Active Horse |
Mare | ch. | 2020 | Big Arthur(JPN) | Active Horse |
Not Foaled
2021 |
Colt | b. | 2023 | Mozu Ascot(USA) |
Dam
Mare | ch. | 2003 | French Deputy(USA) |
Horse | b. | 2008 | Deep Impact(JPN) |
Horse | ch. | 2010 | Agnes Tachyon(JPN) |
Gelding | dk.b. | 2011 | Manhattan Cafe(JPN) |
Horse | b. | 2012 | Zenno Rob Roy(JPN) |
Horse | b. | 2013 | Manhattan Cafe(JPN) |
Not Foaled
Not Foaled
__________________
Mare | ch. | 2017 | Orfevre(JPN) |
Horse | ch. | 2018 | Duramente(JPN) |
Mare | b. | 2019 | Kizuna(JPN) | Active Horse |
Mare | dk.b. | 2020 | Kinshasa no Kiseki(AUS) | Active Horse |
Colt | ch. | 2021 | Espoir City(JPN) | Active Horse |
__________________
2022 | Drefong(USA) |
to top