JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 131 4,771,725,000 199,500,000 3,675,000 36,425,381 - -
Colt 93 3,768,450,000 199,500,000 10,500,000 40,520,967 - -
Filly 38 1,003,275,000 183,750,000 3,675,000 26,401,973 - -
Not Sold Sold 52 639,500,000 55,000,000 5,000,000 12,298,076 - -
Colt 24 331,000,000 55,000,000 5,000,000 13,791,666 - -
Filly 28 308,500,000 35,000,000 5,000,000 11,017,857 - -

Highest Selling Horse

Sex
Horse
No.
148
Price(JPY)
199,500,000
Buyer
Riichi Kondo
Seller
Sex
Mare
No.
183
Price(JPY)
183,750,000
Buyer
T.M. International Co.,Ltd.
Seller
to top