JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 18 321,825,000 57,750,000 3,675,000 17,879,166 - -
Colt 8 196,350,000 57,750,000 13,650,000 24,543,750 - -
Filly 10 125,475,000 32,550,000 3,675,000 12,547,500 - -
Not Sold Sold 29 244,300,000 25,000,000 3,900,000 8,424,137 - -
Colt 10 112,500,000 20,000,000 4,500,000 11,250,000 - -
Filly 19 131,800,000 25,000,000 3,900,000 6,936,842 - -

Highest Selling Horse

Sex
Horse
No.
205
Price(JPY)
57,750,000
Buyer
Hisae Shimakura
Seller
Sex
Mare
No.
233
Price(JPY)
32,550,000
Buyer
Tadakuni Sugiyama
Seller
to top